WELLINGTON | |||||||
2004-2005 Senior Boys' Basketball Team | |||||||
# | Name | Pos. | Height | Weight | Yr. | ||
ft/cm | lbs/kilo | ||||||
4 | Donny MacQuarrie | S | 5' 10"/178 | 175/79.5 | S | ||
5 | Scotty Sanderson | G | 5' 10"/178 | 150/68.2 | J | ||
6 | Danny Strain | F | 6' 2"/188 | 195/88.6 | J | ||
7 | Taylor Culpepper | G | 5' 10"/178 | 150/68.2 | S | ||
8 | Dustin Carver | S | 6' 2"/188 | 185/84.1 | J | ||
9 | Brian Brooks | F | 6' 2"/188 | 180/81.8 | S | ||
10 | Robin Ryan | F | 6' 2"/188 | 160/72.7 | J | ||
11 | Ryan Davidson | F | 6' 4"/193 | 175/79.5 | S | ||
12 | Russel McMann | F | 6' 5"/196 | 200/90.9 | J | ||
13 | Morgan Ehman | F | 6' 4"/193 | 155/70.5 | J | ||
17/20 | Marcus Webster | F | 6' 0"/183 | 290/131.8 | J | ||
Coaches: | |||||||
Glenn Johnson | |||||||
Phil Letham | |||||||
Colours: | |||||||
Maroon and White |