AAA Senior Boys' | |||
Basketball Rankings | |||
Vancouver Island Top 10 | |||
Current/Team/Previous | |||
Poll #8 | |||
Jan. 30, 2004 | |||
1 | Mt. Doug, Victoria (1) | ||
2 | Wellington, Nanaimo (2) | ||
3 | Oak Bay (3) | ||
4 | Claremont, Victoria (4) | ||
5 | Stelly's, Saanichton (5) | ||
6 | Cowichan, Duncan (6) | ||
7 | Alberni, Port Alberni (7) | ||
8 | Belmont, Victoria (8) | ||
9 | SMUS, Victoria (9) | ||
10 | Ballenas, Parksville (NR) | ||
(NR) = Not Ranked In Previous Poll |