AAA Senior Boys' | |||
Basketball Rankings | |||
Vancouver Island Top 10 | |||
Current/Team/Previous | |||
Poll #3 | |||
Dec. 12, 2004 | |||
1 | Mt. Doug, Victoria (3) | ||
2 | Wellington, Nanaimo (1) | ||
3 | Oak Bay (2) | ||
4 | Stelly's, Saanichton (4) | ||
5 | SMUS, Victoria (5) | ||
6 | Cowichan, Duncan (6) | ||
7 | Belmont, Victoria (8) | ||
8 | Vanier, Courtenay (7) | ||
9 | Alberni, Port Alberni (9) | ||
10 | Ballenas, Parksville (10) | ||
(NR) = Not Ranked In Previous Poll |