55th Annual Vancouver Island "AAA" | |||||||
Senior Boys' Basketball Championships | |||||||
Saturday | Saturday | Friday | Thursday | Friday | Saturday | ||
March 5, 2005 | March 5, 2005 | March 4, 2005 | March 3, 2005 | March 4, 2005 | March 5, 2005 | ||
Wellington - N1 (59) | |||||||
Game 1 3:00 p.m. | |||||||
Wellington (N1) | Stelly's - S4 (69) | ||||||
Stelly's - S4 (70) | |||||||
G5 3:00 p.m. | G8 8:15 p.m. | ||||||
Wellington - N1 (60) | Oak Bay - S2 (60) OT | ||||||
Oak Bay - S2 (91) | |||||||
G9 9:30 a.m. | Vanier (N3) | G2 4:45 p.m. | Oak Bay - S2 (79) | ||||
Wellington - N1 (68) | |||||||
Vanier - N3 (68) | |||||||
Mt. Douglas - S3 (42) | |||||||
G11 | 3rd - Wellington | 1st - Oak Bay | G12 | ||||
4th - Stelly's | 2nd - Claremont | ||||||
6:00 p.m. | Stelly's - S4 (68) | 7:45 p.m. | |||||
Cowichan - N2 (39) | |||||||
Stelly's - S4 (65) | G10 11:15 a.m. | G3 6:30 p.m. | |||||
Cowichan - N2 (58) | Mt. Douglas - S3 (55) | ||||||
Mt. Doug - S3 (60) | |||||||
Cowichan - N2 (64) | G6 4:45 p.m. | G7 6:30 p.m. | Claremont - S1 (58) | ||||
Claremont - S1 (64) | |||||||
Ballenas - N4 (48) | G4 8:15 p.m. | Claremont - S1 (66) | |||||
Ballenas - N4 (56) | |||||||
The top 3 teams qualify for the BC Championships, March 15-19, in Vancouver. |