Claremont | 2004-2005 | |||||
Seed 4 | ||||||
Game 3 | City | |||||
Spectrum | Mt. Doug | Claremont | ||||
Seed 5 | 5:45 p.m. | Winner G3 | Championships | |||
Game 1 | Thursday | Game 5 | ||||
Spectrum | Winner G1 | Stelly's | Claremont | |||
5:45 p.m. | Esquimalt | 4:00 p.m. | Winner G5 | |||
Wednesday | Friday | |||||
Seed 8 | Seed 1 | |||||
Esquimalt | Stelly's | Game 10 | ||||
Stelly's | Claremont | |||||
5:45 p.m. | ||||||
Belmont | Oak Bay | Saturday | ||||
Seed 6 | Seed 2 | |||||
Game 2 | Game 6 | |||||
Spectrum | Belmont | Stelly's | Winner G6 | |||
7:30 p.m. | Winner G2 | 5:45 p.m. | Oak Bay | |||
Wednesday | Game 4 | Friday | Seeding for Islands | |||
Seed 7 | Mt. Doug | Winner G4 | 1. Claremont | |||
SMUS | 7:30 p.m. | Mt. Doug | 2. Oak Bay | |||
Thursday | 3. Mt. Doug | |||||
Seed 3 | * | 4. Stelly's | ||||
Mt. Doug | ||||||
5. Belmont | ||||||
Belmont | 5. Esquimalt | |||||
Loser G4 | 7. SMUS | |||||
Game 7 | 7. Spectrum | |||||
Stelly's | Stelly's | |||||
9:30 a.m. | Winner G7 | * The top four qualify for | ||||
Saturday | the Islands, however the | |||||
Loser G5 | Game 9 | 4th place team will be | ||||
Stelly's | Stelly's | Mt. Doug | challenged by North 5 | |||
Esquimalt | 4:00 p.m. | for the last berth into the | ||||
Loser G3 | Saturday | Islands. | ||||
Game 8 | ||||||
Stelly's | Winner G8 | Seeding going into | ||||
11:15 a.m. | Mt. Doug | City Championships | ||||
Saturday | 1. Stelly's | |||||
Loser G6 | 2. Oak Bay | |||||
Mt. Doug | 3. Mt. Doug | |||||
4. Claremont | ||||||
5. Spectrum | ||||||
6. Belmont | ||||||
7. SMUS | ||||||
8. Esquimalt |