54th Annual Vancouver Island | |||||||
AAA Boys' Basketball Championships | |||||||
Saturday | Saturday | Friday | Thursday | Friday | Saturday | ||
Feb. 28 | Feb. 28 | Feb. 27 | Feb. 26 | Feb. 27 | Feb. 28 | ||
Wellington N2 (85) | |||||||
Game 1 | |||||||
Belmont S3 (71) | Wellington N2 (67) | ||||||
Belmont S3 (59) | |||||||
G5 | G7 | ||||||
Belmont S3 (57) | Wellington N2 (57) | ||||||
Oak Bay S1 (77) | |||||||
G10 | Carihi N4 (48) | G2 | Oak Bay S1 (57) | ||||
Dover Bay N1 | |||||||
Carihi N4 (60) | |||||||
Dover Bay N1 (81) | |||||||
G11 | 3rd - Oak Bay | 1st - Mt. Doug | G12 | ||||
4th - Dover Bay | 2nd - Wellington | ||||||
Oak Bay S1 (48) | |||||||
Mt. Doug S2 (87) | |||||||
Oak Bay S1 | G9 | G3 | |||||
Alberni N3 (52) | Mt. Doug S2 (67) OT | ||||||
Alberni N3 (66) | |||||||
Ballenas N5 (32) | G6 | G8 | Mt. Doug S2 (59) | ||||
Dover Bay N1 (60) | |||||||
Ballenas N5 (67) | G4 | Dover Bay N1 (63) | |||||
Ballenas N5 (36) | |||||||
The top 3 teams qualify for the BC Championships, March 9-13, in Vancouver. |