Lower Vancouver Island AAA Boys' | ||||||
Basketball League Standings | ||||||
Team | Wins | Losses | % | GB | PF | PA |
Oak Bay | 7 | 0 | 1.000 | --- | 507 | 393 |
SMUS | 6 | 1 | .857 | 1 | 452 | 364 |
Mt. Douglas | 5 | 2 | .714 | 2 | 538 | 420 |
Esquimalt | 3 | 4 | .429 | 4 | 424 | 428 |
Belmont | 3 | 4 | .429 | 4 | 466 | 443 |
Stelly's | 3 | 4 | .429 | 4 | 466 | 469 |
Spectrum | 1 | 6 | .143 | 6 | 379 | 470 |
Vic High | 0 | 7 | .000 | 7 | 288 | 533 |
Playoff seeding tie-breaking format |