TOP 25 SCORERS
IN LEAGUE PLAY
Note: Claremont @ Vic High (Feb 15) will be played on Dec 17 --- Belmont @ Mt. Doug (Feb 15) will be played on Feb 17.
Note: SMUS @ Vic High (Feb 6) will be played on Jan 23
Note: Vic High @ Oak Bay (Feb 13) will be played on Feb 14
Rank # Player Team 8-Jan 14-Jan 21-Jan 4-Feb 6-Feb 8-Feb 11-Feb 13-Feb 15-Feb
1 14 Tyler Hass BEL 27 SMUS 25 OB BYE 19 CLAR 24 STEL 15 VH 28 ESQ 24 SPEC 19 MD 181
2 15 Rob Kinnear STEL 26 SPEC 23 VH 18 MD 12 SMUS 19 BEL 30 ESQ 21 OB 21 CLAR BYE 170
3 10 Ryan Willms SMUS 22 BEL 11 CLAR 33 ESQ 15 STEL 15 VH BYE 18 SPEC 21 MD 27 OB 162
4 10 Kyle Swenson BEL 18 SMUS 15 OB BYE 17 CLAR 19 STEL 15 VH 15 ESQ 34 SPEC 21 MD 154
5 14 Greg Fiddick STEL 22 SPEC 19 VH 35 MD 12 SMUS 6 BEL 24 ESQ 24 OB 4 CLAR BYE 146
6 7 Brandon Jane MD 16 CLAR 16 ESQ 9 STEL 16 SPEC BYE 15 OB 14 VH 11 SMUS 21 BEL 118
7 15 Keane Donaldson MD 20 CLAR 16 ESQ 14 STEL 17 SPEC BYE 17 OB 18 VH 6 SMUS 6 BEL 114
8 9 Sean Russell SPEC 11 STEL BYE 15 VH 10 MD 16 OB 0 CLAR 27 SMUS 12 BEL 11 ESQ 102
9 11 Sunny Basi ESQ ? VH 22 MD 26 SMUS ? OB 21 CLAR ? STEL 10 BEL BYE 21 SPEC 100
10 12 Davey Sundher STEL 25 SPEC 11 VH 12 MD 25 SMUS 4 BEL 5 ESQ 7 OB 10 CLAR BYE 99
11 5 Warren Pratt CLAR 16 MD 10 SMUS 8 OB 12 BEL 18 ESQ 7 SPEC BYE 9 STEL 12 VH 92
12 11 Colin Lundeen CLAR 6 MD 16 SMUS 11 OB 11 BEL 9 ESQ 13 SPEC BYE 12 STEL 13 VH 91
13 22 Lucas MacNeil CLAR 16 MD 6 SMUS 2 OB 9 BEL 11 ESQ 22 SPEC BYE 16 STEL 9 VH 91
21 Jeff Downs SMUS 20 BEL 8 CLAR 19 ESQ 11 STEL 8 VH BYE 8 SPEC 13 MD 0 OB 87
15 20 Eric Gallie OB BYE 19 BEL ? CLAR ? ESQ 20 SPEC 14 MD 13 STEL ? VH 14 SMUS 80
22 Tyson Young SPEC 8 STEL BYE 14 VH 2 MD 19 OB 0 CLAR 6 SMUS 18 BEL 13 ESQ 80
17 40 Keith Shaw CLAR 6 MD 8 SMUS 15 OB 6 BEL 10 ESQ 24 SPEC BYE 6 STEL 4 VH 79
18 12 Andrew Hall SPEC 14 STEL BYE 7 VH 11 MD 11 OB 9 CLAR 3 SMUS 7 BEL 15 ESQ 77
19 21 Kyle Jane MD 11 CLAR 16 ESQ 14 STEL 4 SPEC BYE 7 OB 7 VH 0 SMUS 17 BEL 76
20 44 Sean Tassel CLAR 0 MD 0 SMUS 10 OB 18 BEL 8 ESQ 11 SPEC BYE 13 STEL 13 VH 73
21 13 Dallas Nemec VH ? ESQ 14 STEL 14 SPEC BYE 12 SMUS 15 BEL 17 MD ? OB ? CLAR 72
22 11 Jason Husband MD 6 CLAR 10 ESQ 12 STEL 17 SPEC BYE 6 OB 2 VH 8 SMUS 10 BEL 71
23 7 Aaron Bold SPEC 0 STEL BYE 10 VH 8 MD 9 OB 6 CLAR 8 SMUS 12 BEL 16 ESQ 69
24 5 Logan Smythe SMUS 10 BEL 10 CLAR 0 ESQ 6 STEL 0 VH BYE 5 SPEC 14 MD 22 OB 67
7 Chris Ufford SMUS 12 BEL 0 CLAR 14 ESQ 0 STEL 4 VH BYE 14 SPEC 17 MD 6 OB 67