Lower Vancouver Island AAA Boys' | ||||||
Basketball League Standings | ||||||
Team | Wins | Losses | % | GB | PF | PA |
Belmont | 8 | 0 | 1.000 | --- | 606 | 498 |
Claremont | 6 | 2 | .750 | 2 | 565 | 425 |
Stelly's | 6 | 2 | .750 | 2 | 553 | 472 |
SMUS | 5 | 3 | .625 | 3 | 579 | 514 |
Mt. Douglas | 4 | 4 | .500 | 4 | 548 | 514 |
Oak Bay | 3 | 5 | .375 | 5 | 513 | 492 |
Esquimalt | 3 | 5 | .375 | 5 | 490 | 521 |
Spectrum | 1 | 7 | .125 | 7 | 476 | 601 |
Vic High | 0 | 8 | .000 | 8 | 320 | 613 |
Playoff seeding tie-breaking format |