Victoria City Police Senior Girls' Basketball Tournament | ||||||||||||||||
Sheldon | ||||||||||||||||
Williams | South | Lambrick | ||||||||||||||
Claremont | 79 | Collegiate | 79 | Spectrum | 54 | Delta | 59 | Park | 53 | Stelly's | 47 | Moscrop | 61 | Oak Bay | 68 | |
Game 12 | Game 10 | Game 4 | Game 2 | Game 6 | Game 8 | Game 14 | Game 16 | |||||||||
Single | Single | Single | Single | Double | Double | Double | Double | |||||||||
T 8:30 a.m. | T 10:15 a.m. | T 12:00 p.m. | T 1:45 p.m. | T 3:30 p.m. | T 5:15 p.m. | T 7:00 p.m. | T 8:45 p.m. | |||||||||
GNS | 26 | Belmont | 68 | Carihi | 30 | Woodlands | 42 | Richmond | 33 | Vanier | 41 | SMUS | 44 | Ladysmith | 25 | |
Woodlands (37) | South Delta (42) | |||||||||||||||
Loser G2 | Winner G2 | |||||||||||||||
Game 18 | Game 26 | |||||||||||||||
Woodlands (23) | Double | Carihi (51) | South Delta (44) | Double | Spectrum (46) | |||||||||||
Loser G18 | F 8:30 a.m. | Winner G18 | Loser G26 | F 3:30 p.m. | Winner G26 | |||||||||||
Loser G4 | Carihi (48) | Winner G4 | Claremont (68) | |||||||||||||
Game 42 | Carihi (42) | Game 34 | Winner G34 | Game 46 | Spectrum (58) | Game 36 | Winner G36 | |||||||||
Court B | Court B | Court B | Single | |||||||||||||
S 12:00 p.m. | Belmont (71) | S 8:30 a.m. | S 3:30 p.m. | S. Williams (67) | S 8:30 a.m. | Spectrum (64) | ||||||||||
Loser G10 | Winner G10 | Loser G36 | ||||||||||||||
Loser G20 | Game 20 | Winner G20 | Loser G28 | Game 28 | Winner G28 | |||||||||||
GNS (66) | Double | Belmont (50) | S. Williams (69) | Double | Claremont (85) | |||||||||||
F 10:15 a.m. | F 5:15 p.m. | |||||||||||||||
Loser G12 | Winner G12 | |||||||||||||||
GNS (60) | Game 50 | Claremont (82) | Game 52 | Game 54 | ||||||||||||
GNS | Single | Single | ||||||||||||||
S 3:00 p.m. | Lambrick | S 3:30 p.m. | S 5:15 p.m. | |||||||||||||
Richmond (32) | 5th/6th | Park (56) | 3rd/4th | 1st/2nd | ||||||||||||
Loser G6 | Winner G6 | |||||||||||||||
Game 22 | Game 30 | Lambrick | ||||||||||||||
Richmond (55) | Single | Vanier (19) | Stelly's (46) | Single | Park (42) | |||||||||||
Loser G22 | F 12:00 p.m. | Winner G22 | Loser G30 | F 7:00 p.m. | Winner G30 | |||||||||||
Loser G8 | Winner G8 | Loser G40 | ||||||||||||||
Game 44 | Vanier (50) | Game 38 | Game 48 | Stelly's (54) | Game 40 | Lambrick | ||||||||||
Court B | Court B | Court A | Single | Park (50) | ||||||||||||
S 1:45 p.m. | Ladysmith | S 10:15 a.m. | Winner G38 | S 3:30 p.m. | Oak Bay (66) | S 10:15 a.m. | Winner G40 | |||||||||
Loser G16 | SMUS (47) | Winner G16 | Oak Bay (61) | |||||||||||||
Loser G24 | Game 24 | Winner G24 | Loser G32 | Game 32 | Winner G32 | |||||||||||
Ladysmith (45) | Single | SMUS (50) | Moscrop (41) | Single | Oak Bay (83) | |||||||||||
F 1:45 p.m. | F 8:45 p.m. | © Sportvictoria.com | ||||||||||||||
Loser G14 | Winner G14 | |||||||||||||||
SMUS | Moscrop (41) | |||||||||||||||
Final Standings: | Most | MVP: | ||||||||||||||
1st | Claremont | Sportsmanlike | ||||||||||||||
2nd | Oak Bay | Team: | ||||||||||||||
3rd | Spectrum | |||||||||||||||
4th | Lambrick Park | All-Stars: | ||||||||||||||
5th | Carihi | |||||||||||||||
6th | SMUS | |||||||||||||||
7th | Sheldon-Williams Collegiate (Regina SK) | |||||||||||||||
Stelly's | ||||||||||||||||
9th | South Delta | |||||||||||||||
Moscrop | ||||||||||||||||
11th | Belmont | |||||||||||||||
Vanier | ||||||||||||||||
13th | GNS | |||||||||||||||
Richmond | ||||||||||||||||
15th | GNS | |||||||||||||||
Ladysmith |