BC JUNIOR 9 BOYS' | ||||||||||||||||||||||||||||||||||||
SEED 1 | SEED 2 | |||||||||||||||||||||||||||||||||||
MULGRAVE | 67 | BASKETBALL CHAMPIONSHIPS | 55 | VANCOUVER COLLEGE | ||||||||||||||||||||||||||||||||
GAME 13 | GAME 17 | |||||||||||||||||||||||||||||||||||
SEED 16 | FRIDAY | WINNER GAME 13 | HOSTED
BY ABBOTSFORD FEBRUARY 27 - MARCH 2, 2025 |
WINNER GAME 17 | FRIDAY | SEED 15 | ||||||||||||||||||||||||||||||
MARK ISFELD | 52 | FEBRUARY 28, 2025 | MULGRAVE | 60 | 77 | VANCOUVER COLLEGE | FEBRUARY 28, 2025 | 90 | WINDSOR | |||||||||||||||||||||||||||
9:00 a.m. @ Abby Middle | 10:45 a.m. @ Abby Jungle | |||||||||||||||||||||||||||||||||||
GAME 1 | GRANDVIEW HEIGHTS | 39 | 47 | WINDSOR | GAME 5 | |||||||||||||||||||||||||||||||
THURSDAY | GAME 21 | GAME 23 | THURSDAY | |||||||||||||||||||||||||||||||||
FEBRUARY 27, 2025 | WINNER GAME 1 | FRIDAY | WINNER GAME 21 | WINNER GAME 23 | FRIDAY | WINNER GAME 5 | FEBRUARY 27, 2025 | |||||||||||||||||||||||||||||
2:00 p.m. @ Abby Pitt | SEED 8 | FEBRUARY 28, 2025 | MULGRAVE | 83 | WINNER GAME 39 | 64 | VANCOUVER COLLEGE | FEBRUARY 28, 2025 | SEED 7 | 5:00 p.m. @ Abby Pitt | ||||||||||||||||||||||||||
GRANDVIEW HEIGHTS | 64 | G. W. GRAHAM | 61 | 1:45 p.m. @ Abby Jungle | MULGRAVE | 72 | 3:15 p.m. @ Abby Jungle | 44 | YALE | 60 | RUTLAND | |||||||||||||||||||||||||
SEED 17 | GAME 14 | G. W. GRAHAM | 53 | GAME 52 - 1st / 2nd | 57 | YALE | GAME 18 | SEED 18 | ||||||||||||||||||||||||||||
SEED 9 | FRIDAY | SUNDAY | FRIDAY | SEED 10 | ||||||||||||||||||||||||||||||||
WINDERMERE | 44 | FEBRUARY 28, 2025 | WINNER GAME 14 | MARCH 2, 2025 | WINNER GAME 18 | FEBRUARY 28, 2025 | 67 | HOLY CROSS | ||||||||||||||||||||||||||||
9:15 a.m. @ Abby Jungle | 5:00 p.m. @ Abby Pitt | 11:00 a.m. @ Abby Pitt | ||||||||||||||||||||||||||||||||||
GAME 2 | TRAFALGAR | 36 | ABBOTSFORD TRADITIONAL | 41 | 36 | HOLY CROSS | GAME 6 | |||||||||||||||||||||||||||||
THURSDAY | GAME 39 | GAME 40 | THURSDAY | |||||||||||||||||||||||||||||||||
FEBRUARY 27, 2025 | WINNER GAME 2 | SATURDAY | WINNER GAME 40 | SATURDAY | WINNER GAME 6 | FEBRUARY 27, 2025 | ||||||||||||||||||||||||||||||
2:30 p.m. @ Abby Jungle | SEED 4 | MARCH 1, 2025 | LOSER GAME 39 | MARCH 1, 2025 | SEED 3 | 5:30 p.m. @ Abby Jungle | ||||||||||||||||||||||||||||||
TRAFALGAR | 50 | NEW WESTMINSTER | 58 | 7:00 p.m. @ Abby Pitt | NEW WESTMINSTER | 52 | 8:30 p.m. @ Abby Pitt | 63 | QUEEN ELIZABETH | 46 | ABBOTSFORD | |||||||||||||||||||||||||
SEED 24 | GAME 15 | GAME 51 - 3rd / 4th | GAME 19 | SEED 23 | ||||||||||||||||||||||||||||||||
SEED 13 | FRIDAY | WINNER GAME 15 | SUNDAY | WINNER GAME 19 | FRIDAY | SEED 14 | ||||||||||||||||||||||||||||||
HANDSWORTH | 63 | FEBRUARY 28, 2025 | NEW WESTMINSTER | 56 | MARCH 2, 2025 | 56 | QUEEN ELIZABETH | FEBRUARY 28, 2025 | 42 | QUAMICHAN | ||||||||||||||||||||||||||
9:30 a.m. @ Abby Pitt | 3:15 p.m. @ Abby Pitt | 12:00 p.m. @ Abby Middle | ||||||||||||||||||||||||||||||||||
GAME 3 | HANDSWORTH | 31 | VANCOUVER COLLEGE | 63 | 59 | BURNABY NORTH | GAME 7 | |||||||||||||||||||||||||||||
THURSDAY | GAME 22 | NEW WESTMINSTER | 54 | 66 | ABBOTSFORD TRADITIONAL | GAME 24 | THURSDAY | |||||||||||||||||||||||||||||
FEBRUARY 27, 2025 | WINNER GAME 3 | FRIDAY | LOSER GAME 40 | FRIDAY | WINNER GAME 7 | FEBRUARY 27, 2025 | ||||||||||||||||||||||||||||||
3:30 p.m. @ Abby Pitt | SEED 5 | FEBRUARY 28, 2025 | WINNER GAME 22 | WINNER GAME 37 | WINNER GAME 24 | FEBRUARY 28, 2025 | SEED 6 | 6:30 p.m. @ Abby Pitt | ||||||||||||||||||||||||||||
KILLARNEY | 48 | TAMANAWIS | 60 | 2:00 p.m. @ Abby Pitt | WALNUT GROVE | 43 | 3:30 p.m. @ Abby Pitt | 39 | VERNON | 72 | BURNABY NORTH | |||||||||||||||||||||||||
LOSER GAME 21 | LOSER GAME 23 | |||||||||||||||||||||||||||||||||||
SEED 20 | GAME 16 | WALNUT GROVE | 42 | G. W. GRAHAM | 49 | GAME 50 - 5th / 6th | 46 | YALE | 65 | ABBOTSFORD TRADITIONAL | GAME 20 | SEED 13 | ||||||||||||||||||||||||
SEED 12 | FRIDAY | SUNDAY | FRIDAY | SEED 11 | ||||||||||||||||||||||||||||||||
HERITAGE WOODS | 52 | FEBRUARY 28, 2025 | WINNER GAME 16 | MARCH 2, 2025 | WINNER GAME 20 | FEBRUARY 28, 2025 | 82 | ABBOTSFORD TRADITIONAL | ||||||||||||||||||||||||||||
10:30 a.m. @ Abby Middle | 12:30 p.m. @ Abby Jungle | 12:15 p.m. @ Abby Jungle | ||||||||||||||||||||||||||||||||||
GAME 4 | WALNUT GROVE | 67 | QUEEN ELIZABETH | 59 | 64 | ABBOTSFORD TRADITIONAL | GAME 8 | |||||||||||||||||||||||||||||
THURSDAY | GAME 37 | GAME 38 | THURSDAY | |||||||||||||||||||||||||||||||||
FEBRUARY 27, 2025 | WINNER GAME 4 | OT | SATURDAY | WINNER GAME 38 | SATURDAY | WINNER GAME 8 | FEBRUARY 27, 2025 | |||||||||||||||||||||||||||||
4:00 p.m. @ Abby Jungle | MARCH 1, 2025 | LOSER GAME 37 | MARCH 1, 2025 | 7:00 p.m. @ Abby Jungle | ||||||||||||||||||||||||||||||||
WALNUT GROVE | 64 | 5:30 p.m. @ Abby Pitt | G. W. GRAHAM | 59 | 6:00 p.m. @ Abby Jungle | 30 | COLUMNEETZA | |||||||||||||||||||||||||||||
SEED 21 | GAME 49 - 7th / 8th | SEED 22 | ||||||||||||||||||||||||||||||||||
SUNDAY | ||||||||||||||||||||||||||||||||||||
FINAL STANDINGS | WALNUT GROVE | 57 | MARCH 2, 2025 | 70 | QUEEN ELIZABETH | |||||||||||||||||||||||||||||||
MULGRAVE | 1 | 12:00 p.m. @ Abby Pitt | ||||||||||||||||||||||||||||||||||
ABBOTSFORD TRADITIONAL | 2 | LOSER GAME 22 | YALE | 50 | LOSER GAME 24 | |||||||||||||||||||||||||||||||
VANCOUVER COLLEGE | 3 | LOSER GAME 13 | OT | LOSER GAME 17 | ||||||||||||||||||||||||||||||||
NEW WESTMINSTER | 4 | GRANDVIEW HEIGHTS | 64 | LOSER GAME 38 | 56 | WINDSOR | ||||||||||||||||||||||||||||||
QUEEN ELIZABETH | 5 | WINNER GAME 33 | ||||||||||||||||||||||||||||||||||
WALNUT GROVE | 6 | GAME 25 | GRANDVIEW HEIGHTS | 50 | GAME 27 | |||||||||||||||||||||||||||||||
G. W. GRAHAM | 7 | SATURDAY | WINNER GAME 25 | WINNER GAME 27 | SATURDAY | |||||||||||||||||||||||||||||||
YALE | 8 | MARCH 1, 2025 | GRANDVIEW HEIGHTS | 50 | GAME 48 - 9th / 10th | 52 | WINDSOR | MARCH 1, 2025 | ||||||||||||||||||||||||||||
GRANDVIEW HEIGHTS | 9 | 9:15 a.m. @ Abby Jungle | SUNDAY | 10:30 a.m. @ Abby Middle | ||||||||||||||||||||||||||||||||
BURNABY NORTH | 10 | TRAFALGAR | 27 | MARCH 2, 2025 | 51 | HOLY CROSS | ||||||||||||||||||||||||||||||
WINDSOR | 11 | 11:00 a.m. @ Abby Jungle | ||||||||||||||||||||||||||||||||||
HANDSWORTH | 12 | LOSER GAME 14 | BURNABY NORTH | 46 | LOSER GAME 18 | |||||||||||||||||||||||||||||||
HOLY CROSS | 13 | GAME 33 | GAME 34 | |||||||||||||||||||||||||||||||||
TAMANAWIS | 14 | SATURDAY | WINNER GAME 34 | SATURDAY | ||||||||||||||||||||||||||||||||
TRAFALGAR | 15 | MARCH 1, 2025 | LOSER GAME 33 | MARCH 1, 2025 | ||||||||||||||||||||||||||||||||
VERNON | 16 | 1:30 p.m. @ Abby Middle | HANDSWORTH | 52 | 1:45 p.m. @ Abby Jungle | |||||||||||||||||||||||||||||||
HERITAGE WOODS | 17 | LOSER GAME 15 | LOSER GAME 19 | |||||||||||||||||||||||||||||||||
RUTLAND | 18 | HANDSWORTH | 67 | GAME 47 - 11th / 12th | 48 | BURNABY NORTH | ||||||||||||||||||||||||||||||
WINDERMERE | 19 | SUNDAY | ||||||||||||||||||||||||||||||||||
QUAMICHAN | 20 | GAME 26 | HANDSWORTH | 46 | MARCH 2, 2025 | 57 | BURNABY NORTH | GAME 28 | ||||||||||||||||||||||||||||
KILLARNEY | 21 | SATURDAY | 11:00 a.m. @ Abby Middle | SATURDAY | ||||||||||||||||||||||||||||||||
COLUMNEETZA | 22 | FEBRUARY 28, 2025 | WINNER GAME 26 | WINDSOR | 58 | WINNER GAME 28 | MARCH 1, 2025 | |||||||||||||||||||||||||||||
MARK ISFELD | 23 | 10:00 a.m. @ Abby Pitt | 10:45 a.m. @ Abby Jungle | |||||||||||||||||||||||||||||||||
ABBOTSFORD | 24 | TAMANAWIS | 54 | LOSER GAME 34 | OT | 37 | VERNON | |||||||||||||||||||||||||||||
WINNER GAME 35 | ||||||||||||||||||||||||||||||||||||
LOSER GAME 16 | TAMANAWIS | 60 | LOSER GAME 20 | |||||||||||||||||||||||||||||||||
LOSER GAME 25 | LOSER GAME 27 | |||||||||||||||||||||||||||||||||||
TRAFALGAR | 45 | GAME 46 - 13th / 14th | 44 | HOLY CROSS | ||||||||||||||||||||||||||||||||
SUNDAY | ||||||||||||||||||||||||||||||||||||
MARCH 2, 2025 | ||||||||||||||||||||||||||||||||||||
10:45 a.m. @ Abby Pitt | ||||||||||||||||||||||||||||||||||||
HOLY CROSS | 75 | |||||||||||||||||||||||||||||||||||
GAME 35 | GAME 36 | |||||||||||||||||||||||||||||||||||
SATURDAY | WINNER GAME 36 | SATURDAY | ||||||||||||||||||||||||||||||||||
MARCH 1, 2025 | LOSER GAME 35 | MARCH 1, 2025 | ||||||||||||||||||||||||||||||||||
4:30 p.m. @ Abby Jungle | TRAFALGAR | 51 | 4:00 p.m. @ Abby Pitt | |||||||||||||||||||||||||||||||||
GAME 45 - 15th / 16th | ||||||||||||||||||||||||||||||||||||
SUNDAY | ||||||||||||||||||||||||||||||||||||
TAMANAWIS | 57 | MARCH 2, 2025 | 42 | VERNON | ||||||||||||||||||||||||||||||||
9:45 a.m. @ Abby Jungle | ||||||||||||||||||||||||||||||||||||
LOSER GAME 26 | VERNON | 42 | LOSER GAME 28 | |||||||||||||||||||||||||||||||||
LOSER GAME 1 | LOSER GAME 5 | |||||||||||||||||||||||||||||||||||
MARK ISFELD | 39 | LOSER GAME 36 | 71 | RUTLAND | ||||||||||||||||||||||||||||||||
WINNER GAME 29 | ||||||||||||||||||||||||||||||||||||
GAME 9 | HERITAGE WOODS | 70 | GAME 11 | |||||||||||||||||||||||||||||||||
FRIDAY | WINNER GAME 9 | WINNER GAME 11 | FRIDAY | |||||||||||||||||||||||||||||||||
FEBRUARY 28, 2025 | WINDERMERE | 60 | GAME 44 - 17th / 18th | 57 | RUTLAND | FEBRUARY 28, 2025 | ||||||||||||||||||||||||||||||
12:30 p.m. @ Abby Pitt | SUNDAY | 3:00 p.m. @ Abby Middle | ||||||||||||||||||||||||||||||||||
WINDERMERE | 64 | MARCH 2, 2025 | 41 | ABBOTSFORD | ||||||||||||||||||||||||||||||||
9:45 a.m. @ Abby Middle | ||||||||||||||||||||||||||||||||||||
LOSER GAME 2 | RUTLAND | 60 | LOSER GAME 6 | |||||||||||||||||||||||||||||||||
GAME 29 | GAME 30 | |||||||||||||||||||||||||||||||||||
SATURDAY | WINNER GAME 30 | SATURDAY | ||||||||||||||||||||||||||||||||||
MARCH 1, 2025 | LOSER GAME 29 | MARCH 1, 2025 | ||||||||||||||||||||||||||||||||||
11:30 a.m. @ Abby Pitt | WINDERMERE | 56 | 12:00 p.m. @ Abby Middle | |||||||||||||||||||||||||||||||||
LOSER GAME 3 | LOSER GAME 7 | |||||||||||||||||||||||||||||||||||
KILLARNEY | 46 | GAME 43 - 19th - 20th | 50 | QUAMICHAN | ||||||||||||||||||||||||||||||||
SUNDAY | ||||||||||||||||||||||||||||||||||||
GAME 10 | HERITAGE WOODS | 69 | MARCH 2, 2025 | 54 | QUAMICHAN | GAME 12 | ||||||||||||||||||||||||||||||
FRIDAY | 9:30 a.m. @ Abby Pitt | FRIDAY | ||||||||||||||||||||||||||||||||||
FEBRUARY 28, 2025 | WINNER GAME 10 | QUAMICHAN | 53 | WINNER GAME 12 | FEBRUARY 28, 2025 | |||||||||||||||||||||||||||||||
1:30 p.m. @ Abby Middle | 4:30 p.m. @ Abby Middle | |||||||||||||||||||||||||||||||||||
HERITAGE WOODS | 64 | LOSER GAME 30 | 27 | COLUMNEETZA | ||||||||||||||||||||||||||||||||
WINNER GAME 31 | ||||||||||||||||||||||||||||||||||||
LOSER GAME 4 | KILLARNEY | 71 | LOSER GAME 8 | |||||||||||||||||||||||||||||||||
LOSER GAME 9 | LOSER GAME 11 | |||||||||||||||||||||||||||||||||||
MARK ISFELD | 56 | GAME 42 - 21st - 22nd | 50 | ABBOTSFORD | ||||||||||||||||||||||||||||||||
SUNDAY | ||||||||||||||||||||||||||||||||||||
MARCH 2, 2025 | ||||||||||||||||||||||||||||||||||||
8:30 a.m. @ Abby Jungle | ||||||||||||||||||||||||||||||||||||
COLUMNEETZA | 40 | |||||||||||||||||||||||||||||||||||
GAME 31 | GAME 32 | |||||||||||||||||||||||||||||||||||
SATURDAY | WINNER GAME 32 | SATURDAY | ||||||||||||||||||||||||||||||||||
MARCH 1, 2025 | LOSER GAME 31 | MARCH 1, 2025 | ||||||||||||||||||||||||||||||||||
12:15 p.m. @ Abby Jungle | MARK ISFELD | 60 | 1:00 p.m. @ Abby Pitt | |||||||||||||||||||||||||||||||||
GAME 41 - 23rd - 24th | ||||||||||||||||||||||||||||||||||||
SUNDAY | ||||||||||||||||||||||||||||||||||||
KILLARNEY | 57 | MARCH 2, 2025 | 53 | COLUMNEETZA | ||||||||||||||||||||||||||||||||
8:30 a.m. @ Abby Middle | ||||||||||||||||||||||||||||||||||||
LOSER GAME 10 | ABBOTSFORD | 54 | LOSER GAME 12 | |||||||||||||||||||||||||||||||||
LOSER GAME 32 |