1 | ARGYLE | 82 | WINNER GAME 5 | 2025
JUNIOR 10 BOYS' BC CHAMPIONSHIPS |
WINNER GAME 9 | 81 | ST. PATRICK | 2 | ||||||||||||||||||||||||||||||||||||
ARGYLE | 89 | 75 | ST. PATRICK | |||||||||||||||||||||||||||||||||||||||||
GAME 5 - 10:00 a.m. on CC | GAME 9 - 11:30 a.m. on CC | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | GAME 25 | GAME 28 | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||||||
16 | SIR WINSTON CHURCHILL | 80 | 32 | SIMILKAMEEN | 29 | SATURDAY | WINNER GAME 25 | WINNER GAME 28 | SATURDAY | 23 | DUCHESS PARK | 31 | 57 | WALNUT GROVE | 15 | |||||||||||||||||||||||||||||
FEBRUARY 22, 2025 | ARGYLE | 75 | ST. PATRICK | FEBRUARY 22, 2025 | ||||||||||||||||||||||||||||||||||||||||
GAME 6 - 10:00 a.m. on EC | 5:30 p.m. on SC | ALL GAMES ARE AT THE LANGLEY EVENTS CENTRE | 7:00 p.m. on SC | GAME 12 - 11:30 a.m. on FH | ||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | SIR WINSTON CHURCHILL | 74 | 31 | WALNUT GROVE | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||||
17 | CHARLES HAYS | 67 | GAME 48 | GAME 45 | 37 | PACIFIC ACADEMY | 18 | |||||||||||||||||||||||||||||||||||||
WINNER GAME 6 | SUNDAY | WINNER GAME 48 | WINNER GAME 45 | SUNDAY | WINNER GAME 12 | |||||||||||||||||||||||||||||||||||||||
8 | BURNABY SOUTH | 56 | WINNER GAME 7 | FEBRUARY 23, 2025 | ARGYLE | 62 | WINNER GAME 63 | 68 | ST. PATRICK | FEBRUARY 23, 2025 | WINNER GAME 11 | 82 | NEW WESTMINSTER | 7 | ||||||||||||||||||||||||||||||
BURNABY SOUTH | 82 | 1:00 p.m. on SC | ARGYLE | 73 | 11:30 on CC | 63 | NEW WESTMINSTER | |||||||||||||||||||||||||||||||||||||
GAME 7 - 10:00 a.m. on SC | GAME 11 - 11:30 a.m. on SC | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | GAME 26 | BURNABY SOUTH | 54 | GAME 80 | NEW WESTMINSTER | GAME 29 | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||
9 | SA-HALI | 35 | 25 | BRENTWOOD COLLEGE | 26 | SATURDAY | TUESDAY - 1st / 2nd | SATURDAY | 32 | SHAS TI KELLY ROAD | 26 | 73 | KELOWNA | 10 | ||||||||||||||||||||||||||||||
FEBRUARY 22, 2025 | WINNER GAME 26 | FEBRUARY 25, 2025 | WINNER GAME 29 | FEBRUARY 22, 2025 | ||||||||||||||||||||||||||||||||||||||||
GAME 8 - 10:00 a.m. on FH | 5:30 p.m. on CC | 7:00 p.m. on SC | 7:00 p.m. on CC | GAME 10 - 11:30 a.m. on EC | ||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | R. E. MOUNTAIN | 49 | ST. PATRICK | 83 | 46 | KELOWNA | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||
24 | R. E. MOUNTAIN | 52 | GAME 63 | GAME 64 | 48 | LANGLEY FUNDAMENTAL | 23 | |||||||||||||||||||||||||||||||||||||
WINNER GAME 8 | MONDAY | WINNER GAME 64 | MONDAY | WINNER GAME 10 | ||||||||||||||||||||||||||||||||||||||||
4 | LORD TWEEDSMUIR | 70 | WINNER GAME 1 | FEBRUARY 24, 2025 | LOSER GAME 63 | FEBRUARY 24, 2025 | WINNER GAME 13 | 69 | TERRY FOX | 3 | ||||||||||||||||||||||||||||||||||
LORD TWEEDSMUIR | 73 | 6:30 p.m. on SC | LORD TWEEDSMUIR | 62 | 8:00 p.m. on SC | 55 | TERRY FOX | |||||||||||||||||||||||||||||||||||||
GAME 1 - 8:30 a.m. on CC | GAME 13 - 1:00 p.m. on CC | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | GAME 22 | GAME 79 | GAME 31 | SATURDAY FEB. 22, 2025 | ||||||||||||||||||||||||||||||||||||||||
13 | OAK BAY | 32 | 29 | SIR CHARLES TUPPER | 44 | SATURDAY | WINNER GAME 22 | TUESDAY - 3rd / 4th | WINNER GAME 31 | SATURDAY | 39 | SOUTH DELTA | 30 | FLEETWOOD PARK | 14 | |||||||||||||||||||||||||||||
FEBRUARY 22, 2025 | LORD TWEEDSMUIR | 71 | FEBRUARY 25, 2025 | 58 | TERRY FOX | FEBRUARY 22, 2025 | ||||||||||||||||||||||||||||||||||||||
GAME 4 - 8:30 a.m. on FH | 4:00 p.m. on SC | 5:30 p.m. on SC | 8:30 p.m. on SC | GAME 14 - 1:00 p.m. on EC | ||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | BROOKSWOOD | 45 | TERRY FOX | 51 | 49 | FLEETWOOD PARK | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||
20 | BROOKSWOOD | 50 | GAME 46 | LORD TWEEDSMUIR | 48 | 62 | TERRY FOX | GAME 47 | CLAREMONT | 19 | ||||||||||||||||||||||||||||||||||
WINNER GAME 4 | SUNDAY | LOSER GAME 64 | SUNDAY | WINNER GAME 14 | ||||||||||||||||||||||||||||||||||||||||
5 | VANCOUVER COLLEGE | 63 | WINNER GAME 3 | FEBRUARY 23, 2025 | WINNER GAME 46 | WINNER GAME 60 | WINNER GAME 47 | FEBRUARY 23, 2025 | WINNER GAME 15 | 45 | HOLY CROSS | 6 | ||||||||||||||||||||||||||||||||
VANCOUVER COLLEGE | 54 | 11:30 a.m. on SC | LOSER GAME 48 | BURNABY SOUTH | 71 | LOSER GAME 45 | 1:00 p.m. on CC | 42 | LAMBRICK PARK | |||||||||||||||||||||||||||||||||||
GAME 3 - 8:30 a.m. on SC | BURNABY SOUTH | 75 | 75 | NEW WESTMINSTER | GAME 15 - 1:00 p.m. on SC | |||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | GAME 23 | VANCOUVER COLLEGE | 57 | GAME 78 | 45 | SULLIVAN HEIGHTS | GAME 32 | SATURDAY FEB. 22, 2025 | ||||||||||||||||||||||||||||||||||||
12 | RUTLAND | 49 | 28 | ABBOTSFORD TRADITIONAL | 44 | SATURDAY | TUESDAY - 5th / 6th | SATURDAY | 47 | LAMBRICK PARK | 27 | 57 | SARDIS | 11 | ||||||||||||||||||||||||||||||
FEBRUARY 22, 2025 | WINNER GAME 23 | FEBRUARY 25, 2025 | WINNER GAME 32 | FEBRUARY 22, 2025 | ||||||||||||||||||||||||||||||||||||||||
GAME 2 - 8:30 a.m. on EC | 4:00 p.m. on CC | 4:00 p.m. on SC | 8:30 p.m. on CC | GAME 16 - 1:00 p.m. on FH | ||||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | SALISH | 48 | NEW WESTMINSTER | 73 | 56 | SULLIVAN HEIGHTS | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||
21 | SALISH | 52 | GAME 60 | GAME 61 | 63 | SULLIVAN HEIGHTS | 22 | |||||||||||||||||||||||||||||||||||||
WINNER GAME 2 | MONDAY | WINNER GAME 61 | MONDAY | WINNER GAME 16 | ||||||||||||||||||||||||||||||||||||||||
FEBRUARY 24, 2025 | LOSER GAME 60 | FEBRUARY 24, 2025 | ||||||||||||||||||||||||||||||||||||||||||
5:00 p.m. on SC | VANCOUVER COLLEGE | 54 | 5:00 p.m. on SC | |||||||||||||||||||||||||||||||||||||||||
BC CHAMPIONS | C O U R T L E G E N D | |||||||||||||||||||||||||||||||||||||||||||
1 | ST. PATRICK | CENTRE COURT | CC | GAME 77 | ||||||||||||||||||||||||||||||||||||||||
SOUTH COURT | SC | TUESDAY - 7th / 8th | ||||||||||||||||||||||||||||||||||||||||||
BC FINALIST | EAST COURT | EC | FEBRUARY 25, 2025 | |||||||||||||||||||||||||||||||||||||||||
2 | ARGYLE | FIELD HOUSE | FH | VANCOUVER COLLEGE | 71 | 2:30 p.m. on SC | 64 | SULLIVAN HEIGHTS | ||||||||||||||||||||||||||||||||||||
ARENA BOWL | AB | LOSER GAME 25 | SULLIVAN HEIGHTS | 65 | WINNER GAME 28 | |||||||||||||||||||||||||||||||||||||||
3 | LORD TWEEDSMUIR | SIR WINSTON CHURCHILL | 78 | LOSER GAME 46 | LOSER GAME 47 | 55 | WALNUT GROVE | |||||||||||||||||||||||||||||||||||||
LOSER GAME 61 | ||||||||||||||||||||||||||||||||||||||||||||
4 | TERRY FOX | GAME 33 | WINNER GAME 55 | GAME 37 | ||||||||||||||||||||||||||||||||||||||||
SUNDAY | WINNER GAME 33 | SIR WINSTON CHURCHILL | 75 | WINNER GAME 37 | SUNDAY | |||||||||||||||||||||||||||||||||||||||
5 | NEW WESTMINSTER | FEBRUARY 23, 2025 | SIR WINSTON CHURCHILL | 71 | 56 | KELOWNA | FEBRUARY 23, 2025 | |||||||||||||||||||||||||||||||||||||
8:30 a.m on CC | GAME 76 | 10:00 a.m. on CC | ||||||||||||||||||||||||||||||||||||||||||
5 | BURNABY SOUTH | R. E. MOUNTAIN | 67 | TUESDAY - 9th / 10th | 63 | KELOWNA | ||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
7 | SULLIVAN HEIGHTS | LOSER GAME 26 | 1:00 on SC | WINNER GAME 29 | ||||||||||||||||||||||||||||||||||||||||
LAMBRICK PARK | 57 | |||||||||||||||||||||||||||||||||||||||||||
8 | VANCOUVER COLLEGE | GAME 55 | GAME 58 | |||||||||||||||||||||||||||||||||||||||||
MONDAY | WINNER GAME 58 | MONDAY | ||||||||||||||||||||||||||||||||||||||||||
9 | SIR WINSTON CHURCHILL | FEBRUARY 24, 2025 | LOSER GAME 55 | FEBRUARY 24, 2025 | ||||||||||||||||||||||||||||||||||||||||
2:00 p.m. on SC | BROOKSWOOD | 57 | 3:30 p.m. on SC | |||||||||||||||||||||||||||||||||||||||||
10 | LAMBRICK PARK | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 22 | GAME 75 | WINNER GAME 31 | ||||||||||||||||||||||||||||||||||||||||||
11 | KELOWNA | BROOKSWOOD | 54 | TUESDAY - 11th / 12th | 38 | FLEETWOOD PARK | ||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
12 | BROOKSWOOD | GAME 36 | BROOKSWOOD | 52 | 2:30 p.m. on FH | 63 | LAMBRICK PARK | GAME 40 | ||||||||||||||||||||||||||||||||||||
SUNDAY | KELOWNA | 75 | SUNDAY | |||||||||||||||||||||||||||||||||||||||||
13 | WALNUT GROVE | FEBRUARY 23, 2025 | WINNER GAME 36 | WINNER GAME 40 | FEBRUARY 23, 2025 | |||||||||||||||||||||||||||||||||||||||
8:30 a.m on FH | LOSER GAME 58 | 10:00 a.m. on FH | ||||||||||||||||||||||||||||||||||||||||||
14 | SALISH | SALISH | 45 | WINNER GAME 59 | 66 | LAMBRICK PARK | ||||||||||||||||||||||||||||||||||||||
LOSER GAME 33 | SALISH | 46 | LOSER GAME 37 | |||||||||||||||||||||||||||||||||||||||||
15 | R. E. MOUNTAIN | LOSER GAME 23 | R. E. MOUNTAIN | 51 | 57 | WALNUT GROVE | WINNER GAME 32 | |||||||||||||||||||||||||||||||||||||
GAME 71 | ||||||||||||||||||||||||||||||||||||||||||||
16 | FLEETWOOD PARK | TUESDAY - 13th / 14th | ||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
17 | ABBOTSFORD TRADITIONAL | 11:30 a.m. on CC | ||||||||||||||||||||||||||||||||||||||||||
WALNUT GROVE | 51 | |||||||||||||||||||||||||||||||||||||||||||
18 | HOLY CROSS | GAME 59 | GAME 62 | |||||||||||||||||||||||||||||||||||||||||
MONDAY | WINNER GAME 62 | MONDAY | ||||||||||||||||||||||||||||||||||||||||||
19 | PACIFIC ACADEMY | FEBRUARY 24, 2025 | LOSER GAME 59 | FEBRUARY 24, 2025 | ||||||||||||||||||||||||||||||||||||||||
11:30 a.m. on SC | R. E. MOUNTAIN | 59 | 1:00 p.m. on FH | |||||||||||||||||||||||||||||||||||||||||
20 | BRENTWOOD COLLEGE | |||||||||||||||||||||||||||||||||||||||||||
GAME 74 | ||||||||||||||||||||||||||||||||||||||||||||
21 | SIR CHARLES TUPPER | LOSER GAME 5 | TUESDAY - 15th / 16th | LOSER GAME 9 | ||||||||||||||||||||||||||||||||||||||||
SIMILKAMEEN | 59 | FEBRUARY 25, 2025 | 41 | DUCHESS PARK | ||||||||||||||||||||||||||||||||||||||||
22 | CLAREMONT | SALISH | 68 | 1:00 p.m. on FB | 49 | FLEETWOOD PARK | ||||||||||||||||||||||||||||||||||||||
GAME 18 - 2:30 p.m. on EC | WINNER GAME 18 | FLEETWOOD PARK | 46 | WINNER GAME 21 | GAME 21 - 4:00 p.m. on FH | |||||||||||||||||||||||||||||||||||||||
23 | LANGLEY FUNDAMENTAL | SATURDAY FEB. 22, 2025 | SIMILKAMEEN | 21 | LOSER GAME 36 | LOSER GAME 40 | 64 | PACIFIC ACADEMY | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||
CHARLES HAYS | 55 | LOSER GAME 62 | 61 | PACIFIC ACADEMY | ||||||||||||||||||||||||||||||||||||||||
24 | SIMILKAMEEN | GAME 35 | WINNER GAME 51 | GAME 42 | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 6 | SUNDAY | WINNER GAME 35 | ABBOTSFORD TRADITIONAL | 48 | WINNER GAME 42 | SUNDAY | LOSER GAME 12 | |||||||||||||||||||||||||||||||||||||
25 | SARDIS | LOSER GAME 7 | FEBRUARY 23, 2025 | BRENTWOOD COLLEGE | 53 | 50 | PACIFIC ACADEMY | FEBRUARY 23, 2025 | LOSER GAME 11 | |||||||||||||||||||||||||||||||||||
BRENTWOOD COLLEGE | 46 | 8:30 a.m. on SC | GAME 72 | 11:30 a.m. on FH | 48 | SHAS TI KELLY ROAD | ||||||||||||||||||||||||||||||||||||||
26 | OAK BAY | BRENTWOOD COLLEGE | 53 | TUESDAY - 17th / 18th | 51 | LANGLEY FUNDAMENTAL | ||||||||||||||||||||||||||||||||||||||
GAME 17 - 2:30 p.m. on CC | FEBRUARY 25, 2025 | GAME 24 - 5:30 p.m. on FH | ||||||||||||||||||||||||||||||||||||||||||
27 | SHAS TI KELLY ROAD | SATURDAY FEB. 22, 2025 | WINNER GAME 17 | 11:30 a.m. on SC | WINNER GAME 24 | SATURDAY FEB. 22, 2025 | ||||||||||||||||||||||||||||||||||||||
SA-HALI | 31 | HOLY CROSS | 44 | 68 | LANGLEY FUNDAMENTAL | |||||||||||||||||||||||||||||||||||||||
28 | SA-HALI | GAME 51 | GAME 52 | |||||||||||||||||||||||||||||||||||||||||
LOSER GAME 8 | MONDAY | WINNER GAME 52 | MONDAY | LOSER GAME 10 | ||||||||||||||||||||||||||||||||||||||||
29 | RUTLAND | LOSER GAME 1 | FEBRUARY 24, 2025 | LOSER GAME 51 | FEBRUARY 24, 2025 | LOSER GAME 13 | ||||||||||||||||||||||||||||||||||||||
SIR CHARLES TUPPER | 45 | 13:30 p.m. on CC | BRENTWOOD COLLEGE | 37 | 12:30 p.m. on SC | 56 | SOUTH DELTA | |||||||||||||||||||||||||||||||||||||
30 | DUCHESS PARK | |||||||||||||||||||||||||||||||||||||||||||
GAME 19 - 2:30 p.m. on SC | WINNER GAME 19 | GAME 73 | WINNER GAME 27 | GAME 27 - 7:00 p.m. on FH | ||||||||||||||||||||||||||||||||||||||||
31 | CHARLES HAYS | SATURDAY FEB. 22, 2025 | SIR CHARLES TUPPER | 48 | TUESDAY - 19th / 20th | 57 | CLAREMONT | SATURDAY FEB. 22, 2025 | ||||||||||||||||||||||||||||||||||||
OAK BAY | 44 | FEBRUARY 25, 2025 | 59 | CLAREMONT | ||||||||||||||||||||||||||||||||||||||||
32 | SOUTH DELTA | GAME 39 | ABBOTSFORD TRADITIONAL | 57 | 11:30 a.m. on FH | 55 | HOLY CROSS | GAME 44 | ||||||||||||||||||||||||||||||||||||
LOSER GAME 4 | SUNDAY | PACIFIC ACADEMY | 46 | SUNDAY | LOSER GAME 14 | |||||||||||||||||||||||||||||||||||||||
LOSER GAME 3 | FEBRUARY 23, 2025 | WINNER GAME 39 | WINNER GAME 44 | FEBRUARY 23, 2025 | LOSER GAME 15 | |||||||||||||||||||||||||||||||||||||||
ABBOTSFORD TRADITIONAL | 61 | 10:00 a.m. on SC | LOSER GAME 52 | 1:00 p.m. on FH | 62 | HOLY CROSS | ||||||||||||||||||||||||||||||||||||||
ABBOTSFORD TRADITIONAL | 60 | WINNER GAME 54 | 65 | HOLY CROSS | ||||||||||||||||||||||||||||||||||||||||
GAME 20 - 2:30 p.m. on FH | LOSER GAME 35 | SIR CHARLES TUPPER | 62 | LOSER GAME 42 | GAME 30 - 8:30 p.m. on FH | |||||||||||||||||||||||||||||||||||||||
SATURDAY FEB. 22, 2025 | WINNER GAME 20 | SIMILKAMEEN | 40 | 42 | LANGLEY FUNDAMENTAL | WINNER GAME 30 | SATURDAY FEB. 22, 2025 | |||||||||||||||||||||||||||||||||||||
RUTLAND | 57 | GAME 68 | 54 | SARDIS | ||||||||||||||||||||||||||||||||||||||||
TUESDAY - 21st / 22nd | ||||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 2 | FEBRUARY 25, 2025 | LOSER GAME 16 | ||||||||||||||||||||||||||||||||||||||||||
10:00 a.m. on CC | ||||||||||||||||||||||||||||||||||||||||||||
CLAREMONT | 54 | |||||||||||||||||||||||||||||||||||||||||||
GAME 54 | GAME 57 | |||||||||||||||||||||||||||||||||||||||||||
MONDAY | WINNER GAME 57 | MONDAY | ||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 24, 2025 | LOSER GAME 54 | FEBRUARY 24, 2025 | ||||||||||||||||||||||||||||||||||||||||||
2:00 p.m. on CC | SIMILKAMEEN | 43 | 3:30 p.m. on CC | |||||||||||||||||||||||||||||||||||||||||
GAME 69 | ||||||||||||||||||||||||||||||||||||||||||||
TUESDAY - 23rd / 24th | ||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
SIR CHARLES TUPPER | 68 | 10:00 a.m. on SC | 53 | CLAREMONT | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 18 | LANGLEY FUNDAMENTAL | 58 | LOSER GAME 21 | |||||||||||||||||||||||||||||||||||||||||
CHARLES HAYS | 58 | LOSER GAME 39 | LOSER GAME 44 | 33 | DUCHESS PARK | |||||||||||||||||||||||||||||||||||||||
LOSER GAME 57 | ||||||||||||||||||||||||||||||||||||||||||||
GAME 34 | WINNER GAME 53 | GAME 41 | ||||||||||||||||||||||||||||||||||||||||||
SUNDAY | WINNER GAME 34 | OAK BAY | 44 | WINNER GAME 41 | SUNDAY | |||||||||||||||||||||||||||||||||||||||
FEBRUARY 23, 2025 | SA-HALI | 49 | 52 | SHAS TI KELLY ROAD | FEBRUARY 23, 2025 | |||||||||||||||||||||||||||||||||||||||
8:30 a.m. in EC | GAME 70 | 11:30 a.m. on EC | ||||||||||||||||||||||||||||||||||||||||||
SA-HALI | 62 | TUESDAY - 25th / 26th | 56 | SHAS TI KELLY ROAD | ||||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 17 | 10:00 a.m. on FH | LOSER GAME 24 | ||||||||||||||||||||||||||||||||||||||||||
SARDIS | 46 | |||||||||||||||||||||||||||||||||||||||||||
GAME 53 | GAME 56 | |||||||||||||||||||||||||||||||||||||||||||
MONDAY | WINNER GAME 56 | MONDAY | ||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 24, 2025 | LOSER GAME 53 | FEBRUARY 24, 2025 | ||||||||||||||||||||||||||||||||||||||||||
12:30 p.m. on FH | SA-HALI | 53 | 2:00 p.m. on FH | |||||||||||||||||||||||||||||||||||||||||
LOSER GAME 19 | GAME 65 | LOSER GAME 27 | ||||||||||||||||||||||||||||||||||||||||||
OAK BAY | 56 | TUESDAY - 27th / 28th | 65 | SOUTH DELTA | ||||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
GAME 38 | OAK BAY | 53 | 8:30 a.m. on CC | 58 | SARDIS | GAME 43 | ||||||||||||||||||||||||||||||||||||||
SUNDAY | SHAS TI KELLY ROAD | 63 | SUNDAY | |||||||||||||||||||||||||||||||||||||||||
FEBRUARY 23, 2025 | WINNER GAME 38 | WINNER GAME 43 | FEBRUARY 23, 2025 | |||||||||||||||||||||||||||||||||||||||||
10:00 a.m. in EC | LOSER GAME 56 | 1:00 p.m. on EC | ||||||||||||||||||||||||||||||||||||||||||
RUTLAND | 50 | WINNER GAME 49 | 68 | SARDIS | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 34 | RUTLAND | 56 | LOSER GAME 41 | |||||||||||||||||||||||||||||||||||||||||
LOSER GAME 20 | CHARLES HAYS | 50 | 70 | DUCHESS PARK | LOSER GAME 30 | |||||||||||||||||||||||||||||||||||||||
GAME 66 | ||||||||||||||||||||||||||||||||||||||||||||
TUESDAY - 29th / 30th | ||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
8:30 a.m. on SC | ||||||||||||||||||||||||||||||||||||||||||||
DUCHESS PARK | 43 | |||||||||||||||||||||||||||||||||||||||||||
GAME 49 | GAME 50 | |||||||||||||||||||||||||||||||||||||||||||
MONDAY | WINNER GAME 50 | MONDAY | ||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 24, 2025 | LOSER GAME 49 | FEBRUARY 24, 2025 | ||||||||||||||||||||||||||||||||||||||||||
11:00 a.m. on CC | CHARLES HAYS | 50 | 11:00 a.m. on SC | |||||||||||||||||||||||||||||||||||||||||
GAME 67 | ||||||||||||||||||||||||||||||||||||||||||||
TUESDAY - 31st / 32nd | ||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
RUTLAND | 66 | 8:30 a.m. on FH | 64 | SOUTH DELTA | ||||||||||||||||||||||||||||||||||||||||
SOUTH DELTA | 37 | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 38 | LOSER GAME 43 | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 50 |