| WEDNESDAY MARCH 6 | BC 3A CHAMPIONSHIPS | WEDNESDAY MARCH 6 | |||||||||||||||||||||||||
| SEED 1 | SEED 2 | ||||||||||||||||||||||||||
| SIR CHARLES TUPPER | 73 | THURSDAY MARCH 7 | THURSDAY MARCH 7 | 83 | VERNON | ||||||||||||||||||||||
| (LOWER MAINLAND 1) | MARCH 6 - 9, 2019 | (OKANAGAN) | |||||||||||||||||||||||||
| GAME 5 - CENTRE COURT | WINNER GAME 5 | WINNER GAME 4 | GAME 4 - CENTRE COURT | ||||||||||||||||||||||||
| 3:00 p.m. | SIR CHARLES TUPPER | 67 | 66 | VERNON | 1:15 p.m. | ||||||||||||||||||||||
| (VANCOUVER ISLAND 3) | FRIDAY MARCH 8 | FRIDAY MARCH 8 | (VANCOUVER ISLAND 2) | ||||||||||||||||||||||||
| MARK ISFELD | 58 | SATURDAY MARCH 9 | 44 | REYNOLDS | |||||||||||||||||||||||
| SEED 16 | GAME 15 - CENTRE COURT | WINNER GAME 15 | WINNER GAME 14 | GAME 14 - CENTRE COURT | SEED 15 | ||||||||||||||||||||||
| SEED 8 | 6:30 p.m. | NORTH DELTA | 62 | WINNER GAME 24 | 89 | VERNON | 4:45 p.m. | SEED 7 | |||||||||||||||||||
| BYRNE CREEK | 48 | NORTH DELTA | 46 | 86 | RICK HANSEN | ||||||||||||||||||||||
| (LOWER MAINLAND 3) | GAME 32 6:00 p.m. | (FRASER VALLEY 3) | |||||||||||||||||||||||||
| GAME 8 - CENTRE COURT | NORTH DELTA | 74 | ARENA BOWL | 57 | RICK HANSEN | GAME 7 - CENTRE COURT | |||||||||||||||||||||
| 7:45 p.m. | WINNER GAME 8 | BC CHAMPIONSHIP GAME | WINNER GAME 7 | 6:15 p.m. | |||||||||||||||||||||||
| (FRASER VALLEY 4) | 1st/2nd | (VANCOUVER ISLAND 1) | |||||||||||||||||||||||||
| NORTH DELTA | 74 | VERNON | 44 | 71 | G. P. VANIER | ||||||||||||||||||||||
| SEED 9 | GAME 24 - ARENA BOWL | WINNER GAME 23 | GAME 23 - ARENA BOWL | SEED 10 | |||||||||||||||||||||||
| SEED 4 | 5:15 p.m. | LOSER GAME 24 | 3:30 p.m. | SEED 3 | |||||||||||||||||||||||
| DUCHESS PARK | 72 | DUCHESS PARK | 75 | 69 | PITT MEADOWS | ||||||||||||||||||||||
| (NORTH CENTRAL) | GAME 31 | (FRASER VALLEY 1) | |||||||||||||||||||||||||
| GAME 1 - CENTRE COURT | WINNER GAME 1 | 10:00 a.m. | WINNER GAME 3 | GAME 3 - CENTRE COURT | |||||||||||||||||||||||
| 8:30 a.m. | DUCHESS PARK | 72 | ARENA BOWL | 68 | ARGYLE | 11:45 a.m. | |||||||||||||||||||||
| (NORTH WEST) | 3rd/4th | (HOWE SOUND) | |||||||||||||||||||||||||
| CALEDONIA | 49 | A. R. MACNEILL | 54 | 85 | ARGYLE | ||||||||||||||||||||||
| SEED 13 | GAME 16 - CENTRE COURT | DUCHESS PARK | 61 | LOSER GAME 23 | 65 | A. R. MACNEILL | GAME 13 - CENTRE COURT | SEED 14 | |||||||||||||||||||
| SEED 5 | 8:15 p.m. | WINNER GAME 16 | WINNER GAME 13 | 3:00 p.m. | SEED 6 | ||||||||||||||||||||||
| G. W. GRAHAM | 85 | 77 | A. R. MACNEILL | ||||||||||||||||||||||||
| (FRASER VALLEY 2) | (LOWER MAINLAND 2) | ||||||||||||||||||||||||||
| GAME 6 - CENTRE COURT | G. W. GRAHAM | 64 | WINNER GAME 21 | 78 | A. R. MACNEILL | GAME 2 - CENTRE COURT | |||||||||||||||||||||
| 4:30 p.m. | WINNER GAME 6 | LOSER GAME 15 | SIR CHARLES TUPPER | 93 | LOSER GAME 14 | WINNER GAME 2 | 10:00 a.m. | ||||||||||||||||||||
| (LOWER MAINLAND 4) | SIR CHARLES TUPPER | 81 | GAME 30 3:00 p.m. | 76 | RICK HANSEN | (FRASER VALLEY 5) | |||||||||||||||||||||
| STEVESTON-LONDON | 59 | 5th/6th - CENTRE COURT | 67 | ROBERT BATEMAN | |||||||||||||||||||||||
| SEED 12 | ARGYLE | 49 | SEED 11 | ||||||||||||||||||||||||
| GAME 21 - SOUTH COURT | WINNER GAME 22 | GAME 22 - SOUTH COURT | |||||||||||||||||||||||||
| 7:00 p.m. | LOSER GAME 21 | 8:45 p.m. | |||||||||||||||||||||||||
| G. W. GRAHAM | 91 | ||||||||||||||||||||||||||
| GAME 29 11:30 a.m. | |||||||||||||||||||||||||||
| G. W. GRAHAM | 73 | 7th/8th - SOUTH COURT | 82 | ARGYLE | |||||||||||||||||||||||
| LOSER GAME 5 | LOSER GAME 16 | RICK HANSEN | 57 | LOSER GAME 13 | LOSER GAME 4 | ||||||||||||||||||||||
| LIVE STREAMING OF ALL GAMES AT THE LANGLEY EVENTS CENTRE |
MARK ISFELD | 67 | LOSER GAME 22 | 52 | REYNOLDS | LIVE STREAMING OF ALL GAMES AT THE LANGLEY EVENTS CENTRE |
|||||||||||||||||||||
| WINNER GAME 19 | |||||||||||||||||||||||||||
| GAME 11 - CENTRE COURT | WINNER GAME 11 | BYRNE CREEK | 65 | WINNER GAME 10 | GAME 10 - CENTRE COURT | ||||||||||||||||||||||
| 11:45 a.m. | BYRNE CREEK | 85 | GAME 28 1:15 p.m. | 65 | G. P. VANIER | 10:00 a.m. | |||||||||||||||||||||
| 9th/10th - FIELDHOUSE | |||||||||||||||||||||||||||
| BYRNE CREEK | 81 | G. P. VANIER | 74 | 53 | G. P. VANIER | ||||||||||||||||||||||
| LOSER GAME 8 | GAME 19 - CENTRE COURT | WINNER GAME 20 | GAME 20 - CENTRE COURT | LOSER GAME 7 | |||||||||||||||||||||||
| LOSER GAME 1 | 12:00 p.m. | LOSER GAME 19 | 1:45 p.m. | LOSER GAME 3 | |||||||||||||||||||||||
| CALEDONIA | 59 | STEVESTON-LONDON | 64 | 85 | PITT MEADOWS | ||||||||||||||||||||||
| GAME 27 3:00 p.m. | |||||||||||||||||||||||||||
| GAME 12 - CENTRE COURT | STEVESTON-LONDON | 70 | 11th/12th - FIELDHOUSE | 61 | PITT MEADOWS | GAME 9 - CENTRE COURT | |||||||||||||||||||||
| 1:15 p.m. | WINNER GAME 12 | PITT MEADOWS | 69 | WINNER GAME 9 | 8:30 a.m. | ||||||||||||||||||||||
| LOSER GAME 20 | |||||||||||||||||||||||||||
| STEVESTON-LONDON | 62 | WINNER GAME 17 | 45 | ROBERT BATEMAN | |||||||||||||||||||||||
| LOSER GAME 6 | LOSER GAME 11 | MARK ISFELD | 58 | LOSER GAME 10 | LOSER GAME 2 | ||||||||||||||||||||||
| MARK ISFELD | 67 | GAME 26 3:00 p.m. | 64 | REYNOLDS | |||||||||||||||||||||||
| 13th/14th - EAST COURT | |||||||||||||||||||||||||||
| REYNOLDS | 60 | ||||||||||||||||||||||||||
| GAME 17 - CENTRE COURT | WINNER GAME 18 | GAME 18 - CENTRE COURT | |||||||||||||||||||||||||
| 8:30 a.m. | LOSER GAME 17 | 10:15 a.m. | |||||||||||||||||||||||||
| CALEDONIA | 69 | ||||||||||||||||||||||||||
| GAME 25 (FRIDAY) 7:00 p.m. | |||||||||||||||||||||||||||
| CALEDONIA | 61 | 15th/16th - EAST COURT | 62 | ROBERT BATEMAN | |||||||||||||||||||||||
| LOSER GAME 12 | ROBERT BATEMAN | 71 | LOSER GAME 9 | ||||||||||||||||||||||||
| LOSER GAME 18 | © SPORTVICTORIA.COM | ||||||||||||||||||||||||||