WEDNESDAY MARCH 6 | BC 2A CHAMPIONSHIPS | WEDNESDAY MARCH 6 | |||||||||||||||||||||||||
SEED 1 | SEED 2 | ||||||||||||||||||||||||||
CHARLES HAYS | 119 | THURSDAY MARCH 7 | THURSDAY MARCH 7 | 82 | D. P. TODD | ||||||||||||||||||||||
(NORTH WEST) | MARCH 6 - 9, 2019 | (NORTH CENTRAL) | |||||||||||||||||||||||||
GAME 2 - SOUTH COURT | WINNER GAME 2 | WINNER GAME 3 | GAME 3 - SOUTH COURT | ||||||||||||||||||||||||
10:00 a.m. | CHARLES HAYS | 87 | 74 | D. P. TODD | 11:45 a.m. | ||||||||||||||||||||||
(KOOTENAY) | FRIDAY MARCH 8 | FRIDAY MARCH 8 | (FRASER VALLEY 3) | ||||||||||||||||||||||||
SPARWOOD | 45 | SATURDAY MARCH 9 | 68 | PACIFIC ACADEMY | |||||||||||||||||||||||
SEED 16 | GAME 13 - SOUTH COURT | WINNER GAME 13 | WINNER GAME 16 | GAME 16 - SOUTH COURT | SEED 15 | ||||||||||||||||||||||
SEED 8 | 3:00 p.m. | CHARLES HAYS | 74 | WINNER GAME 24 | 85 | GEORGE ELLIOT | 8:15 p.m. | SEED 7 | |||||||||||||||||||
BRENTWOOD COLLEGE | 54 | CHARLES HAYS | 78 | 88 | GEORGE ELLIOT | ||||||||||||||||||||||
(VANCOUVER ISLAND 1) | GAME 32 3:45 p.m. | (OKANAGAN 1) | |||||||||||||||||||||||||
GAME 5 - SOUTH COURT | WESTSYDE | 68 | ARENA BOWL | 91 | GEORGE ELLIOT | GAME 7 - SOUTH COURT | |||||||||||||||||||||
3:00 p.m. | WINNER GAME 5 | BC CHAMPIONSHIP GAME | WINNER GAME 7 | 6:15 p.m. | |||||||||||||||||||||||
(OKANAGAN 3) | 1st/2nd | (HOWE SOUND) | |||||||||||||||||||||||||
WESTSYDE | 59 | GEORGE ELLIOT | 51 | 78 | SEYCOVE | ||||||||||||||||||||||
SEED 9 | GAME 24 - CENTRE COURT | WINNER GAME 23 | GAME 23 - CENTRE COURT | SEED 10 | |||||||||||||||||||||||
SEED 4 | 8:45 p.m. | LOSER GAME 24 | 7:00 p.m. | SEED 3 | |||||||||||||||||||||||
ELPHINSTONE | 61 | SA-HALI | 80 | 75 | LANGLEY CHRISTIAN | ||||||||||||||||||||||
(HOWE SOUND) | GAME 31 | (FRASER VALLEY 1) | |||||||||||||||||||||||||
GAME 1 - SOUTH COURT | WINNER GAME 1 | 11:30 a.m. | WINNER GAME 8 | GAME 8 - SOUTH COURT | |||||||||||||||||||||||
8:30 a.m. | ABBOTSFORD CHRISTIAN | 59 | ARENA BOWL | 59 | LANGLEY CHRISTIAN | 7:45 p.m. | |||||||||||||||||||||
(FRASER VALLEY 2) | 3rd/4th | (VANCOUVER ISLAND 3) | |||||||||||||||||||||||||
ABBOTSFORD CHRISTIAN | 64 | ST. MICHAELS | 55 | 60 | LAMBRICK PARK | ||||||||||||||||||||||
SEED 13 | GAME 14 - SOUTH COURT | SA-HALI | 66 | LOSER GAME 23 | 49 | ST. MICHAELS | GAME 15 - SOUTH COURT | SEED 14 | |||||||||||||||||||
SEED 5 | 4:45 p.m. | WINNER GAME 14 | WINNER GAME 15 | 6:30 p.m. | SEED 6 | ||||||||||||||||||||||
KING GEORGE | 53 | 46 | BRITANNIA | ||||||||||||||||||||||||
(LOWER MAINLAND 1) | (LOWER MAINLAND 2) | ||||||||||||||||||||||||||
GAME 6 - SOUTH COURT | SA-HALI | 68 | WINNER GAME 21 | 60 | ST. MICHAELS | GAME 4 - SOUTH COURT | |||||||||||||||||||||
4:30 p.m. | WINNER GAME 6 | LOSER GAME 13 | ABBOTSFORD CHRISTIAN | 69 | LOSER GAME 16 | WINNER GAME 4 | 1:15 p.m. | ||||||||||||||||||||
(OKANAGAN 2) | OT | WESTSYDE | 62 | GAME 30 1:15 p.m. | 55 | D. P. TODD | (VANCOUVER ISLAND 2) | ||||||||||||||||||||
SA-HALI | 56 | 5th/6th - CENTRE COURT | 49 | ST. MICHAELS | |||||||||||||||||||||||
SEED 12 | LANGLEY CHRISTIAN | 66 | SEED 11 | ||||||||||||||||||||||||
GAME 21 - FIELDHOUSE | WINNER GAME 22 | GAME 22 - FIELDHOUSE | |||||||||||||||||||||||||
3:30 p.m. | LOSER GAME 21 | 5:15 p.m. | |||||||||||||||||||||||||
WESTSYDE | 59 | ||||||||||||||||||||||||||
GAME 29 11:30 a.m. | |||||||||||||||||||||||||||
ABBOTSFORD CHRISTIAN | 70 | 7th/8th - CENTRE COURT | 77 | LANGLEY CHRISTIAN | |||||||||||||||||||||||
LOSER GAME 2 | LOSER GAME 14 | D. P. TODD | 68 | LOSER GAME 15 | LOSER GAME 3 | ||||||||||||||||||||||
LIVE STREAMING OF ALL GAMES AT THE LANGLEY EVENTS CENTRE |
SPARWOOD | 49 | LOSER GAME 22 | 56 | PACIFIC ACADEMY | LIVE STREAMING OF ALL GAMES AT THE LANGLEY EVENTS CENTRE |
|||||||||||||||||||||
WINNER GAME 19 | |||||||||||||||||||||||||||
GAME 10 - SOUTH COURT | WINNER GAME 10 | ELPHINSTONE | 50 | WINNER GAME 9 | GAME 9 - SOUTH COURT | ||||||||||||||||||||||
10:00 a.m. | BRENTWOOD COLLEGE | 66 | GAME 28 11:30 a.m. | 54 | SEYCOVE | 8:30 a.m. | |||||||||||||||||||||
9th/10th - FIELDHOUSE | |||||||||||||||||||||||||||
BRENTWOOD COLLEGE | 86 | BRITANNIA | 56 | 85 | SEYCOVE | ||||||||||||||||||||||
LOSER GAME 5 | GAME 19 - SOUTH COURT | WINNER GAME 20 | GAME 20 - SOUTH COURT | LOSER GAME 7 | |||||||||||||||||||||||
LOSER GAME 1 | 12:00 p.m. | LOSER GAME 19 | 1:45 p.m. | LOSER GAME 8 | |||||||||||||||||||||||
ELPHINSTONE | 70 | BRENTWOOD COLLEGE | 66 | 62 | LAMBRICK PARK | ||||||||||||||||||||||
GAME 27 11:30 a.m. | |||||||||||||||||||||||||||
GAME 12 - SOUTH COURT | ELPHINSTONE | 84 | 11th/12th - EAST COURT | 85 | BRITANNIA | GAME 11 - SOUTH COURT | |||||||||||||||||||||
1:15 p.m. | WINNER GAME 12 | SEYCOVE | 75 | WINNER GAME 11 | 11:45 a.m. | ||||||||||||||||||||||
LOSER GAME 20 | |||||||||||||||||||||||||||
KING GEORGE | 66 | WINNER GAME 17 | 69 | BRITANNIA | |||||||||||||||||||||||
LOSER GAME 6 | LOSER GAME 10 | KING GEORGE | 75 | LOSER GAME 9 | LOSER GAME 4 | ||||||||||||||||||||||
SPARWOOD | 32 | GAME 26 1:15 p.m. | 72 | PACIFIC ACADEMY | |||||||||||||||||||||||
13th/14th - EAST COURT | |||||||||||||||||||||||||||
LAMBRICK PARK | 62 | ||||||||||||||||||||||||||
GAME 17 - SOUTH COURT | WINNER GAME 18 | GAME 18 - SOUTH COURT | |||||||||||||||||||||||||
8:30 a.m. | LOSER GAME 17 | 10:15 a.m. | |||||||||||||||||||||||||
SPARWOOD | 55 | ||||||||||||||||||||||||||
GAME 25 (FRIDAY) 5:15 p.m. | |||||||||||||||||||||||||||
KING GEORGE | 86 | 15th/16th - EAST COURT | 103 | LAMBRICK PARK | |||||||||||||||||||||||
LOSER GAME 12 | PACIFIC ACADEMY | 93 | LOSER GAME 11 | ||||||||||||||||||||||||
LOSER GAME 18 | © SPORTVICTORIA.COM |