WEDNESDAY MARCH 7 | BC 4A CHAMPIONSHIPS | WEDNESDAY MARCH 7 | |||||||||||||||||||||||||
SEED 1 | SEED 2 | ||||||||||||||||||||||||||
OAK BAY | 89 | THURSDAY MARCH 8 | THURSDAY MARCH 8 | 83 | TAMANAWIS | ||||||||||||||||||||||
MARCH 7 - 10, 2018 | |||||||||||||||||||||||||||
GAME 8 - AB | WINNER GAME 8 | WINNER GAME 7 | GAME 7 - AB | ||||||||||||||||||||||||
8:15 p.m. | OAK BAY | 66 | 63 | TAMANAWIS | 6:45 p.m. | ||||||||||||||||||||||
FRIDAY MARCH 9 | FRIDAY MARCH 9 | ||||||||||||||||||||||||||
MOUNT BAKER | 36 | SATURDAY MARCH 10 | 48 | NORTH PEACE | |||||||||||||||||||||||
SEED 16 | GAME 14 - AB | WINNER GAME 14 | WINNER GAME 15 | GAME 15 - AB | SEED 15 | ||||||||||||||||||||||
SEED 8 | 5:15 p.m. | BURNABY SOUTH | 70 | WINNER GAME 23 | 67 | TAMANAWIS | 6:45 p.m. | SEED 7 | |||||||||||||||||||
BURNABY SOUTH | 80 | BURNABY SOUTH | 80 | 76 | ST. GEORGE'S | ||||||||||||||||||||||
GAME 32 8:15 p.m. | |||||||||||||||||||||||||||
GAME 6 - AB | BURNABY SOUTH | 78 | ARENA BOWL | 60 | WALNUT GROVE | GAME 4 - AB | |||||||||||||||||||||
5:15 p.m. | WINNER GAME 6 | CHAMPIONSHIP GAME | WINNER GAME 4 | 1:45 p.m. | |||||||||||||||||||||||
1st/2nd | |||||||||||||||||||||||||||
LORD TWEEDSMUIR | 60 | SEMIHAMOO | 72 | 89 | WALNUT GROVE | ||||||||||||||||||||||
SEED 9 | GAME 23 - AB | WINNER GAME 24 | GAME 24 - AB | SEED 10 | |||||||||||||||||||||||
SEED 4 | 7:00 p.m. | LOSER GAME 23 | 8:45 p.m. | SEED 3 | |||||||||||||||||||||||
W. J. MOUAT | 60 | BELMONT | 76 | 80 | HANDSWORTH | ||||||||||||||||||||||
GAME 31 | |||||||||||||||||||||||||||
GAME 2 - AB | WINNER GAME 2 | 4:45 p.m. | WINNER GAME 5 | GAME 5 - AB | |||||||||||||||||||||||
10:15 a.m. | BELMONT | 67 | CC | 64 | HOLY CROSS | 3:30 p.m. | |||||||||||||||||||||
3rd/4th | |||||||||||||||||||||||||||
BELMONT | 70 | TAMANAWIS | 100 | 82 | HOLY CROSS | ||||||||||||||||||||||
SEED 13 | GAME 16 - AB | BELMONT | 58 | LOSER GAME 24 | 74 | SEMIHAMOO | GAME 13 - AB | SEED 14 | |||||||||||||||||||
SEED 5 | 8:15 p.m. | WINNER GAME 16 | WINNER GAME 13 | 3:30 p.m. | SEED 6 | ||||||||||||||||||||||
VANCOUVER COLLEGE | 79 | 95 | SEMIHAMOO | ||||||||||||||||||||||||
GAME 3 - AB | VANCOUVER COLLEGE | 62 | WINNER GAME 19 | 83 | SEMIHAMOO | GAME 1 - AB | |||||||||||||||||||||
12:00 p.m. | WINNER GAME 3 | LOSER GAME 14 | VANCOUVER COLLEGE | 66 | LOSER GAME 15 | WINNER GAME 1 | 8:30 a.m. | ||||||||||||||||||||
OAK BAY | 68 | GAME 30 3:00 p.m. | 88 | WALNUT GROVE | |||||||||||||||||||||||
TERRY FOX | 63 | 5th/6th - CC | 74 | RUTLAND | |||||||||||||||||||||||
SEED 12 | HOLY CROSS | 63 | SEED 11 | ||||||||||||||||||||||||
CLICK
HERE TO VIEW ALL GAMES LIVE ONLINE |
GAME 19 - AB | WINNER GAME 20 | GAME 20 - AB | CLICK
HERE TO VIEW ALL GAMES LIVE ONLINE |
|||||||||||||||||||||||
12:00 p.m. | LOSER GAME 19 | 1:45 p.m. | |||||||||||||||||||||||||
OAK BAY | 82 | ||||||||||||||||||||||||||
GAME 29 1:15 p.m. | |||||||||||||||||||||||||||
VANCOUVER COLLEGE | 86 | 7th/8th - SC | 97 | HOLY CROSS | |||||||||||||||||||||||
LOSER GAME 8 | LOSER GAME 16 | WALNUT GROVE | 90 | LOSER GAME 13 | LOSER GAME 7 | ||||||||||||||||||||||
MOUNT BAKER | 42 | LOSER GAME 20 | 83 | NORTH PEACE | |||||||||||||||||||||||
WINNER GAME 22 | |||||||||||||||||||||||||||
GAME 11 - AB | WINNER GAME 11 | LORD TWEEDSMUIR | 92 | WINNER GAME 9 | GAME 9 - AB | ||||||||||||||||||||||
12:00 p.m. | LORD TWEEDSMUIR | 80 | GAME 28 4:45 p.m. | 94 | ST. GEORGE'S | 8:30 a.m. | |||||||||||||||||||||
9th/10th - SC | |||||||||||||||||||||||||||
LORD TWEEDSMUIR | 95 | ST. GEORGE'S | 71 | 90 | ST. GEORGE'S | ||||||||||||||||||||||
LOSER GAME 6 | GAME 22 - SC | WINNER GAME 21 | GAME 21 - SC | LOSER GAME 4 | |||||||||||||||||||||||
LOSER GAME 2 | 5:15 p.m. | LOSER GAME 22 | 3:30 p.m. | LOSER GAME 5 | |||||||||||||||||||||||
W. J. MOUAT | 52 | TERRY FOX | 73 | 83 | HANDSWORTH | ||||||||||||||||||||||
GAME 27 4:45 p.m. | |||||||||||||||||||||||||||
GAME 10 - AB | TERRY FOX | 64 | 11th/12th - FH | 83 | HANDSWORTH | GAME 12 - AB | |||||||||||||||||||||
10:15 a.m. | WINNER GAME 10 | HANDSWORTH | 70 | WINNER GAME 12 | 1:45 p.m. | ||||||||||||||||||||||
LOSER GAME 21 | |||||||||||||||||||||||||||
TERRY FOX | 81 | WINNER GAME 17 | 74 | RUTLAND | |||||||||||||||||||||||
LOSER GAME 3 | LOSER GAME 11 | W. J. MOUAT | 75 | LOSER GAME 9 | LOSER GAME 1 | ||||||||||||||||||||||
W. J. MOUAT | 75 | GAME 26 4:45 p.m. | 69 | NORTH PEACE | |||||||||||||||||||||||
13th/14th - EC | |||||||||||||||||||||||||||
RUTLAND | 66 | ||||||||||||||||||||||||||
GAME 17 - AB | WINNER GAME 18 | GAME 18 - AB | |||||||||||||||||||||||||
AB | AREANA BOWL (GATE 2) | 8:30 a.m. | LOSER GAME 17 | 10:15 a.m. | |||||||||||||||||||||||
SC | SOUTH COURT (GATE 8) | MOUNT BAKER | 55 | ||||||||||||||||||||||||
FH | FIELDHOUSE (GATE 8) | FRIDAY 3/9 GAME 25 8:45 p.m. | |||||||||||||||||||||||||
CC | CENTRE COURT (GATE 1) | MOUNT BAKER | 45 | 15th/16th - EC | 77 | RUTLAND | |||||||||||||||||||||
EC | EAST COURT (GATE 1) | LOSER GAME 10 | NORTH PEACE | 78 | LOSER GAME 12 | ||||||||||||||||||||||
LOSER GAME 18 | © SPORTVICTORIA.COM |