WEDNESDAY MARCH 7 | BC 3A CHAMPIONSHIPS | WEDNESDAY MARCH 7 | |||||||||||||||||||||||||
SEED 1 | SEED 2 | ||||||||||||||||||||||||||
BRYNE CREEK | 77 | THURSDAY MARCH 8 | THURSDAY MARCH 8 | 58 | SOUTH KAMLOOPS | ||||||||||||||||||||||
MARCH 7 - 10, 2018 | |||||||||||||||||||||||||||
GAME 5 - CC | WINNER GAME 5 | WINNER GAME 1 | GAME 1 - CC | ||||||||||||||||||||||||
3:30 p.m. | BRYNE CREEK | 68 | 62 | SOUTH KAMLOOPS | 8:30 a.m. | ||||||||||||||||||||||
FRIDAY MARCH 9 | FRIDAY MARCH 9 | ||||||||||||||||||||||||||
CALEDONIA | 47 | SATURDAY MARCH 10 | 51 | CARIHI | |||||||||||||||||||||||
SEED 16 | GAME 16 - CC | WINNER GAME 16 | WINNER GAME 13 | GAME 13 - CC | SEED 15 | ||||||||||||||||||||||
SEED 8 | 8:15 p.m. | BRYNE CREEK | 76 | WINNER GAME 24 | 65 | SOUTH KAMLOOPS | 3:30 p.m. | SEED 7 | |||||||||||||||||||
SIR CHARLES TUPPER | 90 | BRYNE CREEK | 66 | 88 | DUCHESS PARK | ||||||||||||||||||||||
GAME 32 6:00 p.m. | |||||||||||||||||||||||||||
GAME 6 - CC | SIR CHARLES TUPPER | 57 | ARENA BOWL | 44 | DUCHESS PARK | GAME 3 - CC | |||||||||||||||||||||
5:15 p.m. | WINNER GAME 6 | CHAMPIONSHIP GAME | WINNER GAME 3 | 12:00 p.m. | |||||||||||||||||||||||
1st/2nd | |||||||||||||||||||||||||||
CLAYTON HEIGHTS | 70 | SOUTH KAMLOOPS | 74 | 65 | RICK HANSEN | ||||||||||||||||||||||
SEED 9 | GAME 24 - AB | WINNER GAME 23 | GAME 23 - AB | SEED 10 | |||||||||||||||||||||||
SEED 4 | 5:15 p.m. | LOSER GAME 24 | 3:30 p.m. | SEED 3 | |||||||||||||||||||||||
NORTH DELTA | 67 | NORTH DELTA | 69 | 80 | ARGYLE | ||||||||||||||||||||||
GAME 31 | |||||||||||||||||||||||||||
GAME 8 - CC | WINNER GAME 8 | 10:00 a.m. | WINNER GAME 4 | GAME 4 - CC | |||||||||||||||||||||||
8:15 p.m. | NORTH DELTA | 78 | ARENA BOWL | 64 | RICHMOND | 1:45 p.m. | |||||||||||||||||||||
3rd/4th | |||||||||||||||||||||||||||
G. P. VANIER | 42 | PITT MEADOWS | 52 | 81 | RICHMOND | ||||||||||||||||||||||
SEED 13 | GAME 15 - CC | NORTH DELTA | 64 | LOSER GAME 23 | 59 | PITT MEADOWS | GAME 14 - CC | SEED 14 | |||||||||||||||||||
SEED 5 | 6:45 p.m. | WINNER GAME 15 | WINNER GAME 14 | 5:15 p.m. | SEED 6 | ||||||||||||||||||||||
R. A. MCMATH | 97 | 69 | PITT MEADOWS | ||||||||||||||||||||||||
GAME 7 - CC | R. A. MCMATH | 73 | WINNER GAME 22 | 84 | PITT MEADOWS | GAME 2 - CC | |||||||||||||||||||||
6:45 p.m. | WINNER GAME 7 | LOSER GAME 16 | SIR CHARLES TUPPER | 75 | LOSER GAME 13 | WINNER GAME 2 | 10:15 a.m | ||||||||||||||||||||
MENNONITE EDUCATIONAL | SIR CHARLES TUPPER | 81 | GAME 30 3:00 p.m. | 98 | DUCHESS PARK | ||||||||||||||||||||||
INSTITUTE | 92 | 5th/6th - CC | 59 | MARK ISFELD | |||||||||||||||||||||||
SEED 12 | DUCHESS PARK | 74 | SEED 11 | ||||||||||||||||||||||||
CLICK
HERE TO VIEW ALL GAMES LIVE ONLINE |
GAME 22 - SC | WINNER GAME 21 | GAME 21 - SC | CLICK
HERE TO VIEW ALL GAMES LIVE ONLINE |
|||||||||||||||||||||||
8:45 p.m. | LOSER GAME 22 | 7:00 p.m. | |||||||||||||||||||||||||
R. A. MCMATH | 85 | ||||||||||||||||||||||||||
GAME 29 11:30 a.m. | |||||||||||||||||||||||||||
R. A. MCMATH | 69 | 7th/8th - SC | 69 | RICHMOND | |||||||||||||||||||||||
LOSER GAME 5 | LOSER GAME 15 | RICHMOND | 90 | LOSER GAME 14 | LOSER GAME 1 | ||||||||||||||||||||||
CALEDONIA | 53 | LOSER GAME 21 | 80 | CARIHI | |||||||||||||||||||||||
WINNER GAME 20 | |||||||||||||||||||||||||||
GAME 9 - CC | WINNER GAME 9 | M. E. I. | 89 | WINNER GAME 12 | GAME 12 - CC | ||||||||||||||||||||||
8:30 a.m. | CLAYTON HEIGHTS | 68 | GAME 28 1:15 p.m. | 74 | RICK HANSEN | 1:45 p.m. | |||||||||||||||||||||
9th/10th - FH | |||||||||||||||||||||||||||
CLAYTON HEIGHTS | 80 | ARGYLE | 96 | 83 | RICK HANSEN | ||||||||||||||||||||||
LOSER GAME 6 | GAME 20 - CC | WINNER GAME 19 | GAME 19 - CC | LOSER GAME 3 | |||||||||||||||||||||||
LOSER GAME 8 | 1:45 p.m. | LOSER GAME 20 | 12:00 p.m. | LOSER GAME 4 | |||||||||||||||||||||||
G. P. VANIER | 70 | CLAYTON HEIGHTS | 69 | 71 | ARGYLE | ||||||||||||||||||||||
MENNONITE EDUCATIONAL | GAME 27 3:00 p.m. | ||||||||||||||||||||||||||
GAME 11 - CC | INSTITUTE | 84 | 11th/12th - FH | 78 | ARGYLE | GAME 10 - CC | |||||||||||||||||||||
12:00 p.m. | WINNER GAME 11 | RICK HANSEN | 61 | WINNER GAME 10 | 10:15 a.m. | ||||||||||||||||||||||
MENNONITE EDUCATIONAL | LOSER GAME 19 | ||||||||||||||||||||||||||
INSTITUTE | 89 | WINNER GAME 18 | 64 | MARK ISFELD | |||||||||||||||||||||||
LOSER GAME 7 | LOSER GAME 9 | G. P. VANIER | 56 | LOSER GAME 12 | LOSER GAME 2 | ||||||||||||||||||||||
CALEDONIA | 46 | GAME 26 3:00 p.m. | 38 | CARIHI | |||||||||||||||||||||||
13th/14th - EC | |||||||||||||||||||||||||||
MARK ISFELD | 67 | ||||||||||||||||||||||||||
GAME 18 - CC | WINNER GAME 17 | GAME 17 - CC | |||||||||||||||||||||||||
AB | AREANA BOWL (GATE 2) | 10:15 a.m. | LOSER GAME 18 | 8:30 a.m. | |||||||||||||||||||||||
SC | SOUTH COURT (GATE 8) | CALEDONIA | 64 | ||||||||||||||||||||||||
FH | FIELDHOUSE (GATE 8) | FRIDAY 3/9 GAME 25 7:00 p.m. | |||||||||||||||||||||||||
CC | CENTRE COURT (GATE 1) | G. P. VANIER | 67 | 15th/16th - EC | 61 | MARK ISFELD | |||||||||||||||||||||
EC | EAST COURT (GATE 1) | LOSER GAME 11 | CARIHI | 71 | LOSER GAME 10 | ||||||||||||||||||||||
LOSER GAME 17 | © SPORTVICTORIA.COM |