WEDNESDAY MARCH 7 | BC 1A CHAMPIONSHIPS | WEDNESDAY MARCH 7 | ||||||||||||||||||||||||||
SEED 1 | SEED 2 | |||||||||||||||||||||||||||
CREDO CHRISTIAN | 99 | THURSDAY MARCH 8 | THURSDAY MARCH 8 | 115 | SIMILKAMEEN | |||||||||||||||||||||||
MARCH 7 - 10, 2018 | ||||||||||||||||||||||||||||
GAME 7 - FH | WINNER GAME 7 | WINNER GAME 2 | GAME 2 - FH | |||||||||||||||||||||||||
6:45 p.m. | CREDO CHRISTIAN | 76 | 90 | SIMILKAMEEN | 10:15 a.m. | |||||||||||||||||||||||
FRIDAY MARCH 9 | FRIDAY MARCH 9 | |||||||||||||||||||||||||||
GOLD RIVER | 36 | SATURDAY MARCH 10 | 54 | FRASER LAKE | ||||||||||||||||||||||||
SEED 16 | GAME 16 - FH | WINNER GAME 16 | WINNER GAME 13 | GAME 13 - FH | SEED 15 | |||||||||||||||||||||||
SEED 8 | 8:15 p.m. | CREDO CHRISTIAN | 50 | WINNER GAME 24 | 63 | SIMILKAMEEN | 3:30 p.m. | SEED 7 | ||||||||||||||||||||
GLENLYON NORFOLK | 77 | HERITAGE CHRISTIAN | 65 | 67 | BC CHRISTIAN | |||||||||||||||||||||||
GAME 32 1:30 p.m. | ||||||||||||||||||||||||||||
GAME 8 - FH | GLENLYON NORFOLK | 55 | ARENA BOWL | 79 | KING DAVID | GAME 1 - FH | ||||||||||||||||||||||
8:15 p.m. | WINNER GAME 8 | CHAMPIONSHIP GAME | WINNER GAME 1 | 8:30 a.m. | ||||||||||||||||||||||||
1st/2nd | ||||||||||||||||||||||||||||
NORTHSIDE CHRISTIAN | 68 | BULKLEY VALLEY CHRISTIAN | 53 | 83 | KING DAVID | |||||||||||||||||||||||
SEED 9 | GAME 24 - CC | WINNER GAME 23 | GAME 23 - CC | SEED 10 | ||||||||||||||||||||||||
SEED 4 | 5:15 p.m. | LOSER GAME 24 | 3:30 p.m. | SEED 3 | ||||||||||||||||||||||||
HERITAGE CHRISTIAN | 91 | CREDO CHRISTIAN | 83 | 113 | KELOWNA CHRISTIAN | |||||||||||||||||||||||
GAME 31 | ||||||||||||||||||||||||||||
GAME 3 - FH | WINNER GAME 3 | 8:30 a.m. | WINNER GAME 6 | GAME 6 - FH | ||||||||||||||||||||||||
12:00 p.m. | HERITAGE CHRISTIAN | 88 | ARENA BOWL | 54 | KELOWNA CHRISTIAN | 5:15 p.m. | ||||||||||||||||||||||
3rd/4th | ||||||||||||||||||||||||||||
GOLDEN | 37 | SIMILKAMEEN | 65 | BULKLEY VALLEY | 33 | PEMBERTON | ||||||||||||||||||||||
SEED 13 | GAME 15 - FH | HERITAGE CHRISTIAN | 67 | LOSER GAME 23 | 79 | CHRISTIAN | GAME 14 - FH | SEED 14 | ||||||||||||||||||||
SEED 5 | 6:45 p.m. | WINNER GAME 15 | WINNER GAME 14 | 5:15 p.m. | SEED 6 | |||||||||||||||||||||||
KHALSA | 79 | 99 | BULKLEY VALLEY | |||||||||||||||||||||||||
BULKLEY VALLEY | CHRISTIAN | |||||||||||||||||||||||||||
GAME 4 - FH | KHALSA | 58 | WINNER GAME 22 | 63 | CHRISTIAN | GAME 5 - FH | ||||||||||||||||||||||
1:45 p.m. | WINNER GAME 4 | LOSER GAME 16 | KHALSA | 76 | LOSER GAME 13 | WINNER GAME 5 | 3:30 p.m. | |||||||||||||||||||||
GLENLYON NORFOLK | 67 | GAME 30 10:00 a.m. | 61 | KING DAVID | ||||||||||||||||||||||||
FORT ST. JAMES | 42 | 5th/6th - CC | 34 | ST. ANDREW'S | ||||||||||||||||||||||||
SEED 12 | KELOWNA CHRISTIAN | 82 | SEED 11 | |||||||||||||||||||||||||
CLICK HERE TO VIEW ALL GAMES LIVE ONLINE |
GAME 22 - FH | WINNER GAME 21 | GAME 21 - FH | CLICK
HERE TO VIEW ALL GAMES LIVE ONLINE |
||||||||||||||||||||||||
5:15 p.m. | LOSER GAME 22 | 1:45 p.m. | ||||||||||||||||||||||||||
GLENLYON NORFOLK | 20 | |||||||||||||||||||||||||||
GAME 29 8:30 a.m. | ||||||||||||||||||||||||||||
KHALSA | 98 | 7th/8th - CC | 88 | KELOWNA CHRISTIAN | ||||||||||||||||||||||||
LOSER GAME 7 | LOSER GAME 15 | KING DAVID | 0 | LOSER GAME 14 | LOSER GAME 2 | |||||||||||||||||||||||
GOLD RIVER | 44 | LOSER GAME 21 | 71 | FRASER LAKE | ||||||||||||||||||||||||
WINNER GAME 20 | ||||||||||||||||||||||||||||
GAME 12 - FH | WINNER GAME 12 | FORT ST. JAMES | 36 | WINNER GAME 9 | GAME 9 - FH | |||||||||||||||||||||||
1:45 p.m. | NORTHSIDE CHRISTIAN | 59 | GAME 28 8:30 a.m. | 63 | BC CHRISTIAN | 8:30 a.m. | ||||||||||||||||||||||
9th/10th - FH | ||||||||||||||||||||||||||||
NORTHSIDE CHRISTIAN | 71 | BC CHRISTIAN | 74 | 94 | BC CHRISTIAN | |||||||||||||||||||||||
LOSER GAME 8 | GAME 20 - FH | WINNER GAME 19 | GAME 19 - FH | LOSER GAME 1 | ||||||||||||||||||||||||
LOSER GAME 3 | 3:30 p.m. | LOSER GAME 20 | 12:00 p.m. | LOSER GAME 6 | ||||||||||||||||||||||||
GOLDEN | 47 | NORTHSIDE CHRISTIAN | 61 | 48 | PEMBERTON | |||||||||||||||||||||||
GAME 27 8:30 a.m. | ||||||||||||||||||||||||||||
GAME 11 - FH | FORT ST. JAMES | 61 | 11th/12th - SC | 46 | ST. ANDREW'S | GAME 10 - FH | ||||||||||||||||||||||
12:00 p.m. | WINNER GAME 11 | ST. ANDREW'S | 56 | WINNER GAME 10 | 10:15 a.m. | |||||||||||||||||||||||
LOSER GAME 19 | ||||||||||||||||||||||||||||
FORT ST. JAMES | 48 | WINNER GAME 17 | 69 | ST. ANDREW'S | ||||||||||||||||||||||||
LOSER GAME 4 | LOSER GAME 12 | GOLDEN | 79 | LOSER GAME 9 | LOSER GAME 5 | |||||||||||||||||||||||
GOLD RIVER | 54 | GAME 26 8:30 a.m. | 70 | FRASER LAKE | ||||||||||||||||||||||||
13th/14th - EC | ||||||||||||||||||||||||||||
FRASER LAKE | 59 | |||||||||||||||||||||||||||
GAME 17 - FH | WINNER GAME 18 | GAME 18 - FH | ||||||||||||||||||||||||||
8:30 a.m. | LOSER GAME 17 | 10:15 a.m. | ||||||||||||||||||||||||||
AB | AREANA BOWL (GATE 2) | GOLD RIVER | 57 | |||||||||||||||||||||||||
SC | SOUTH COURT (GATE 8) | FRIDAY 3/9 GAME 25 3:30 p.m. | ||||||||||||||||||||||||||
FH | FIELDHOUSE (GATE 8) | GOLDEN | 62 | 15th/16th - EC | 64 | PEMBERTON | ||||||||||||||||||||||
CC | CENTRE COURT (GATE 1) | LOSER GAME 11 | PEMBERTON | 42 | LOSER GAME 10 | |||||||||||||||||||||||
EC | EAST COURT (GATE 1) | LOSER GAME 18 | © SPORTVICTORIA.COM |