LOSER GAME 19 | KELOWNA | 83 | ||||||||||||||||||||||||||||||||||||||||||
51 | R. C. PALMER | LOSER GAME 12 | WEDNESDAY -- GAME 12 | WINNER GAME 12 | ||||||||||||||||||||||||||||||||||||||||
WINNER GAME 31 | 39 | CHARLES HAYS | 4:00 p.m. -- SOUTH | KELOWNA | 59 | |||||||||||||||||||||||||||||||||||||||
54 | R. C. PALMER | CHARLES HAYS | 30 | |||||||||||||||||||||||||||||||||||||||||
FRIDAY -- GAME 31 | WINNER GAME 16 | THURSDAY -- GAME 16 | ||||||||||||||||||||||||||||||||||||||||||
9:45 a.m. -- SOUTH | 59 | LORD TWEEDSMUIR | 10:00 a.m. -- FIELDHOUSE | THURSDAY -- GAME 23 | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 31 | WEST VANCOUVER | 50 | 4:00 p.m. | |||||||||||||||||||||||||||||||||||||||||
56 | LORD TWEEDSMUIR | 53 | LORD TWEEDSMUIR | WEDNESDAY -- GAME 5 | WINNER GAME 5 | SOUTH | WINNER GAME 23 | |||||||||||||||||||||||||||||||||||||
39 | LORD TWEEDSMUIR | THURSDAY -- GAME 24 | LOSER GAME 5 | 11:30 a.m. -- CENTRE | WEST VANCOUVER | 42 | WEST VANCOUVER | 49 | ||||||||||||||||||||||||||||||||||||
WINNER GAME 24 | 4:00 p.m. | LORD TWEEDSMUIR | 45 | |||||||||||||||||||||||||||||||||||||||||
FIELDHOUSE | THURSDAY -- GAME 15 | WEST VANCOUVER | 75 | |||||||||||||||||||||||||||||||||||||||||
10:00 a.m. -- SOUTH | WINNER GAME 15 | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY | KILLARNEY | 51 | ||||||||||||||||||||||||||||||||||||||||||
GAME 44 | SATURDAY -- GAME 51 | 53 | KILLARNEY | WEDNESDAY -- GAME 3 | COWICHAN | 32 | WINNER GAME 39 | |||||||||||||||||||||||||||||||||||||
10:30 a.m. | 3:15 p.m. | LOSER GAME 3 | 10:00 a.m. -- CENTRE | WINNER GAME 3 | WEST VANCOUVER | 53 | ||||||||||||||||||||||||||||||||||||||
SOUTH | SOUTH | COWICHAN | 54 | FRIDAY -- GAME 39 | ||||||||||||||||||||||||||||||||||||||||
WINNER - 9th place | 3:45 p.m. -- SOUTH | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 39 | ||||||||||||||||||||||||||||||||||||||||||||
TAMANAWIS | 58 | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 13 | W. J. MOUAT | 52 | ||||||||||||||||||||||||||||||||||||||||||
48 | KITSILANO | LOSER GAME 6 | WEDNESDAY -- GAME 6 | WINNER GAME 6 | ||||||||||||||||||||||||||||||||||||||||
60 | KITSILANO | 56 | OAK BAY | 11:30 a.m. -- SOUTH | W. J. MOUAT | 54 | ||||||||||||||||||||||||||||||||||||||
LOSER GAME 29 | OAK BAY | 33 | ||||||||||||||||||||||||||||||||||||||||||
FRIDAY -- GAME 29 | WINNER GAME 18 | THURSDAY -- GAME 18 | TAMANAWIS | 44 | ||||||||||||||||||||||||||||||||||||||||
8:15 a.m. -- SOUTH | 49 | OAK BAY | 11:30 a.m. -- FIELDHOUSE | THURSDAY -- GAME 25 | WINNER GAME 25 | |||||||||||||||||||||||||||||||||||||||
46 | OAK BAY | TAMANAWIS | 61 | 5:30 p.m. | ||||||||||||||||||||||||||||||||||||||||
WINNER GAME 29 | 39 | SOUTH OKANAGAN | WEDNESDAY -- GAME 4 | WINNER GAME 4 | SOUTH | |||||||||||||||||||||||||||||||||||||||
54 | OAK BAY | THURSDAY -- GAME 26 | LOSER GAME 10 | 10:00 a.m. -- SOUTH | TAMANAWIS | 66 | ||||||||||||||||||||||||||||||||||||||
WINNER GAME 26 | 5:30 p.m. | LAMBRICK PARK | 31 | |||||||||||||||||||||||||||||||||||||||||
FIELDHOUSE | THURSDAY -- GAME 17 | TAMANAWIS | 66 | |||||||||||||||||||||||||||||||||||||||||
11:30 a.m. -- SOUTH | WINNER GAME 17 | |||||||||||||||||||||||||||||||||||||||||||
VANCOUVER COLLEGE | 68 | |||||||||||||||||||||||||||||||||||||||||||
39 | DOVER BAY | WEDNESDAY -- GAME 11 | VANCOUVER COLLEGE | 57 | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 11 | 4:00 p.m. -- CENTRE | WINNER GAME 11 | GAME 50 | GAME 52 | ||||||||||||||||||||||||||||||||||||||||
DOVER BAY | 40 | SATURDAY -- 3:00 p.m. | SATURDAY -- 4:30 p.m. | |||||||||||||||||||||||||||||||||||||||||
SOUTH | SOUTH | |||||||||||||||||||||||||||||||||||||||||||
3rd/4th | 1st/2nd | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 15 | PANORAMA RIDGE | 56 | ||||||||||||||||||||||||||||||||||||||||||
49 | COWICHAN | LOSER GAME 4 | WEDNESDAY -- GAME 10 | WINNER GAME 10 | ||||||||||||||||||||||||||||||||||||||||
WINNER GAME 33 | 45 | LAMBRICK PARK | 2:30 p.m. -- SOUTH | PANORAMA RIDGE | 58 | |||||||||||||||||||||||||||||||||||||||
33 | COWICHAN | SOUTH OKANAGAN | 55 | |||||||||||||||||||||||||||||||||||||||||
FRIDAY -- GAME 33 | WINNER GAME 20 | THURSDAY -- GAME 20 | ||||||||||||||||||||||||||||||||||||||||||
11:15 a.m. -- SOUTH | 15 | LAMBRICK PARK | 1:00 p.m. -- FIELDHOUSE | THURSDAY -- GAME 27 | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 33 | R. C. PALMER | 70 | 7:00 p.m. | |||||||||||||||||||||||||||||||||||||||||
37 | SOUTH KAMLOOPS | 34 | YALE | WEDNESDAY -- GAME 1 | WINNER GAME 1 | 49 | SOUTH | WINNER GAME 27 | ||||||||||||||||||||||||||||||||||||
48 | SOUTH KAMLOOPS | THURSDAY -- GAME 28 | LOSER GAME 1 | 8:30 a.m. -- CENTRE | R. C. PALMER | TBD | PANORAMA RIDGE | 49 | ||||||||||||||||||||||||||||||||||||
WINNER GAME 28 | 7:00 p.m. | YALE | 51 | |||||||||||||||||||||||||||||||||||||||||
FIELDHOUSE | THURSDAY -- GAME 19 | TERRY FOX | 53 | |||||||||||||||||||||||||||||||||||||||||
1:00 p.m. -- SOUTH | WINNER GAME 19 | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY | TERRY FOX | 55 | ||||||||||||||||||||||||||||||||||||||||||
GAME 42 | SATURDAY -- GAME 49 | 37 | SOUTH KAMLOOPS | WEDNESDAY -- GAME 2 | TERRY FOX | 50 | WALNUT GROVE | 50 | ||||||||||||||||||||||||||||||||||||
9:00 a.m. | 1:45 p.m. | LOSER GAME 2 | 8:30 a.m. -- SOUTH | WINNER GAME 2 | LOSER GAME 40 | |||||||||||||||||||||||||||||||||||||||
SOUTH | FIELDHOUSE | SOUTH KAMLOOPS | 41 | FRIDAY -- GAME 40 | ||||||||||||||||||||||||||||||||||||||||
WINNER - 9th place | 5:15 p.m. -- SOUTH | |||||||||||||||||||||||||||||||||||||||||||
PANORAMA RIDGE | 50 | |||||||||||||||||||||||||||||||||||||||||||
WINNER GAME 40 | ||||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 17 | WALNUT GROVE | 62 | ||||||||||||||||||||||||||||||||||||||||||
36 | VANCOUVER COLLEGE | LOSER GAME 8 | WEDNESDAY -- GAME 8 | WINNER GAME 8 | ||||||||||||||||||||||||||||||||||||||||
48 | VANCOUVER COLLEGE | 51 | DUCHESS PARK | 1:00 p.m. -- SOUTH | WALNUT GROVE | 56 | ||||||||||||||||||||||||||||||||||||||
LOSER GAME 38 | DUCHESS PARK | 39 | ||||||||||||||||||||||||||||||||||||||||||
FRIDAY -- GAME 38 | WINNER GAME 14 | THURSDAY -- GAME 14 | WALNUT GROVE | 43 | ||||||||||||||||||||||||||||||||||||||||
2:30 p.m. -- FIELDHOUSE | 46 | R. A. MCMATH | 8:30 a.m. -- FIELDHOUSE | THURSDAY -- GAME 21 | WINNER GAME 28 | |||||||||||||||||||||||||||||||||||||||
44 | R. A. MCMATH | R. A. MCMATH | 36 | 2:30 p.m. | ||||||||||||||||||||||||||||||||||||||||
WINNER GAME 38 | 54 | R. A. MCMATH | WEDNESDAY -- GAME 9 | WINNER GAME 9 | SOUTH | |||||||||||||||||||||||||||||||||||||||
39 | R. A. MCMATH | THURSDAY -- GAME 22 | LOSER GAME 9 | 2:30 p.m. -- CENTRE | FLEETWOOD PARK | 49 | ||||||||||||||||||||||||||||||||||||||
WINNER GAME 22 | 2:30 p.m. | FLEETWOOD PARK | 49 | |||||||||||||||||||||||||||||||||||||||||
FIELDHOUSE | THURSDAY -- GAME 13 | FLEETWOOD PARK | 48 | |||||||||||||||||||||||||||||||||||||||||
8:30 a.m. -- SOUTH | WINNER GAME 13 | |||||||||||||||||||||||||||||||||||||||||||
ST. THOMAS MORE | 55 | |||||||||||||||||||||||||||||||||||||||||||
40 | ST. THOMAS MORE | WEDNESDAY -- GAME 7 | KITSILANO | 44 | ||||||||||||||||||||||||||||||||||||||||
LOSER GAME 7 | 1:00 p.m. -- CENTRE | WINNER GAME 7 | ||||||||||||||||||||||||||||||||||||||||||
KITSILANO | 59 | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 24 | LOSER GAME 23 | |||||||||||||||||||||||||||||||||||||||||||
WINNER GAME 36 | 56 | KILLARNEY | 2013-14 | KELOWNA | 83 | WINNER GAME 35 | ||||||||||||||||||||||||||||||||||||||
65 | DOVER BAY | FRIDAY -- GAME 36 | FRIDAY -- GAME 35 | KELOWNA | 64 | |||||||||||||||||||||||||||||||||||||||
LOSER GAME 36 | 1:00 p.m. -- FIELDHOUSE | TIME -- COURT | LOSER GAME 35 | |||||||||||||||||||||||||||||||||||||||||
51 | KILLARNEY | 58 | DOVER BAY | JUNIOR | W. J. MOUAT | 59 | W. J. MOUAT | 45 | ||||||||||||||||||||||||||||||||||||
GAME 47 | GAME 45 | LOSER GAME 26 | LOSER GAME 25 | GAME 46 | GAME 48 | |||||||||||||||||||||||||||||||||||||||
SATURDAY | SATURDAY | SATURDAY -- 12:00 p.m. | SATURDAY -- 1:30 p.m. | |||||||||||||||||||||||||||||||||||||||||
12:15 p.m. | 10:45 a.m. | BC CHAMPIONSHIPS | SOUTH | SOUTH | ||||||||||||||||||||||||||||||||||||||||
FIELDHOUSE | FIELDHOUSE | LOSER GAME 28 | LOSER GAME 27 | 7th/8th | 5th/6th | |||||||||||||||||||||||||||||||||||||||
27 | LAMBRICK PARK | 32 | LAMBRICK PARK | TERRY FOX | 62 | FLEETWOOD PARK | 46 | |||||||||||||||||||||||||||||||||||||
LOSER GAME 30 | FRIDAY -- GAME 34 | FEBRUARY 26 - MARCH 1, 2014 | FRIDAY -- GAME 37 | LOSER GAME 37 | ||||||||||||||||||||||||||||||||||||||||
58 | ST. THOMAS MORE | 11:30 a.m. -- FIELDHOUSE | TIME -- COURT | TERRY FOX | 45 | |||||||||||||||||||||||||||||||||||||||
WINNER GAME 34 | 54 | ST. THOMAS MORE | LANGLEY EVENTS CENTRE | FLEETWOOD PARK | 38 | WINNER GAME 37 | ||||||||||||||||||||||||||||||||||||||
LOSER GAME 22 | LOSER GAME 21 | |||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 16 | ||||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 30 | 38 | CHARLES HAYS | ||||||||||||||||||||||||||||||||||||||||||
44 | CHARLES HAYS | FRIDAY -- GAME 30 | ||||||||||||||||||||||||||||||||||||||||||
WINNER GAME 30 | 8:30 a.m. -- FIELDHOUSE | |||||||||||||||||||||||||||||||||||||||||||
67 | SOUTH OKANAGAN | 44 | SOUTH OKANAGAN | |||||||||||||||||||||||||||||||||||||||||
GAME 43 | GAME 41 | LOSER GAME 18 | ||||||||||||||||||||||||||||||||||||||||||
SATURDAY | SATURDAY | |||||||||||||||||||||||||||||||||||||||||||
9:30 a.m. | 8:15 a.m. | |||||||||||||||||||||||||||||||||||||||||||
FIELDHOUSE | FIELDHOUSE | LOSER GAME 20 | ||||||||||||||||||||||||||||||||||||||||||
53 | DUCHESS PARK | 52 | YALE | |||||||||||||||||||||||||||||||||||||||||
LOSER GAME 32 | FRIDAY -- GAME 32 | |||||||||||||||||||||||||||||||||||||||||||
48 | YALE | 10:00 a.m. -- FIELDHOUSE | ||||||||||||||||||||||||||||||||||||||||||
WINNER GAME 32 | 42 | DUCHESS PARK | ||||||||||||||||||||||||||||||||||||||||||
LOSER GAME 14 |