|
2012-2013 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
|||||
|
Quality Inn Langley |
|
||||
| Game stats done by BASKETBALL BC | |||||
| DATE | TEAMS: | FINAL RESULT: | |||
| Tuesday March 12, 2013 | Sir Winston Churchill | ||||
| Game 3 | Sir Winston Churchill (LM # 5) | 67-64 OT | |||
|
Scheduled start time: 2:30 p.m. |
|
||||
|
Pitt Meadows (FV # 8) |
|||||
|
Jump Ball won by: |
N/A |
Sir Winston Churchill |
Pitt Meadows |
||
| 1st Quarter Score: | WC 22-16 PM | WC 22-16 PM | Jesse Mushiana - 17 | Jordan Rich - 32 | |
| 2nd Quarter (Half-time) Score: | WC 7 - 13 PM | WC 29-29 PM | Mindy Minhas - 13 | Sebastien Marshall - 13 | |
| 3rd Quarter Score: | WC 16-18 PM | WC 45-47 PM | Matt Waraich - 13 | ||
| 4th Quarter Score: | WC 16-14 PM | WC 61-61 PM | Nathan Holz - 12 | ||
| Overtime: | WC 6 - 3 PM | WC 67-64 PM | |||
| Final Score: | Sir Winston Churchill 67-64 OT | ||||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
|
FIRST HALF |
SECOND HALF |
||||
|
1st Quarter |
3rd Quarter |
||||