2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
||||||
DATE | TEAMS: | FINAL RESULT: |
PLACING: |
|
Saturday March 19, 2011 | Loser Game 29: | Tamanawis |
Winner 10th (unofficially) |
|
Game 38 | Tamanawis | 89-77 |
Tamanawis |
|
Scheduled start time: 11:00 a.m. |
Loser Game 30: |
Loser 12th (unofficially) |
||
Actual start time: 11:02 a.m. | Oak Bay |
Oak Bay |
||
Jump Ball won by: |
Tamanawis |
Tamanawis |
Oak Bay |
|
1st Quarter Score: | T 19-25 O | T 19-25 O | #7 Satvir Viria - 25 | #14 Drake Downer - 27 |
2nd Quarter (Half-time) Score: | T 21-12 O | T 40-37 O | #13 Gagan Sahota - 22 | #3 Evan Woodson - 13 |
3rd Quarter Score: | T 25-19 O | T 65-56 O | #21 Ravjot Dhaliwal - 18 | #9 Max Campbell - 13 |
4th Quarter Score: | T 24-21 O | T 89-77 O | #15 Manjodh Dulay - 13 | |
Final Score: | Tamanawis 89-77 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Tamanawis starters: | Tammy has the ball to start the 3rd quarter | |||
#7 Satvir Sahota | Foul on Muhammed Aref - his 1st | |||
#11 Bhavanjit Johal | Foul on Grdic - his 2nd - team foul #3 | |||
#13 Gagan Sahota | Teams trade turnovers | |||
#15 Manjodh Dulay | Tammy for 3 | |||
#21 Ravjot Dhaliwal | Grdic gets fouled - Oak Bay boards | |||
Oak Bay starters: | Downer with an NBA 3! | |||
#3 Evan Woodson | Downer with his 1st foul - team foul #3 | |||
#4 Liam Butler | Butler with the steal | |||
#6 Kazutoki "Kaz" Kobayashi | Downer to Max Campbell for 3 | |||
#9 Max Campbell | Downer with the board | |||
#14 Drake Downer | Downer misses - Aref boards | |||
Jump ball won by Tamanawis | Max Campbell is fouled | |||
Takes Tammy only 12 seconds to open the scoring | Dhaliwal with the foul - his 2nd - team foul #1 | |||
Dhaliwal with his 1st foul | Campbell gets 1 from the line | |||
Woodson at the line for 2 - makes both | Gagan Sahota for 2 | |||
Teams trade misses | Tammy for 2 | |||
Oak Bay steals it - then is called for over and back | 6:42 - Time-Out for Oak Bay - Tamanawis 49-45 | |||
Tammy travels - Oak Bay loses it | Max Campbell steals the inbounds pass and takes it in for 2 | |||
Max Campbell is called for the foul | Dhaliwal goes right around Downer for 2 | |||
Kaz with the steal and the bucket | Downer for 2 | |||
Gagan Sahota for 2 | Tammy turns it over | |||
Johal with the foul - his 1st - team foul #2 | Downer drives middle against the 2-3 zone but misses | |||
Kaz misses - gets his own board - throws it away | Butler with his 2nd foul - team foul #4 | |||
Max Campbell with the board - Downer scores | Dhaliwal misses - Max Campbell boards it - Dhaliwal fouls Campbell | |||
Tammy scores | Dhaliwal's 3rd foul - team foul #2 | |||
Woodson misses - Butler boards - Woodson misses as the 30 expires | Downer misses from the middle of the paint | |||
6:39 - tied at 6 | Downer is called for a foul - his 2nd - bonus | |||
Max Campbell with his 2nd foul - team foul #2 | Gagan Sahota goes to the line - makes 1 - Tammy boards it | |||
Oak Bay isn't paying attention and gets caught on the inbounds | 4:38 - Tammy 51-49 | |||
Refs really should have handled the inbounds better as | Downer with his 3rd foul | |||
Oak Bay thought there was going to be a sub | Tammy gets 2 from the line | |||
Dhaliwal for 2 | Downer misses the NBA 3 - Hampton with the foul on the board | |||
Max Campbell turns it over | Dulay at the line for 2 - makes both - Tammy 55-49 | |||
Tammy for 2 | 30-second violation on Oak Bay | |||
Downer for 3 | Sanghera for 2 | |||
Downer steals it but misses the lay-up | Kaz hits the front of the rim on a 3 | |||
Stephen Grdic knocks it out of bounds - Tammy ball | Tammy for 3 | |||
Tammy throw it right to Oak Bay coach Josh Elsdon | Oak Bay for 3 | |||
Liam Horne is blocked - ball goes out off of Tammy - Oak Bay ball | Kaz with the steal - misses the lay-up | |||
Matt Hampton to Grdic on the end-play for 2 | Downer with the tip-in for 2 | |||
Satvir Sahota for 2 | Gagan Sahota fouls Woodson - Sahota's 1st | |||
4:38 - Tammy 13-11 | Woodson at the line for 2 - makes both | |||
Downer misses a deep 3 | 1:51 - Oak Bay subs all their players | |||
Woodson with the board and goes coast-to-coast for the lay-up | Aref with the board | |||
Grdic with his 1st foul - team foul #3 | Charles Gudgeon misses a 17' jumper | |||
Dahaliwal at the line for 2 - makes 1 | Crosby Stewart with his 1st foul - bonus | |||
Downer boards it and throws deep pass down court to Woodson for 2 | Satvir Sahota at the line for 2 - makes 1 | |||
Tammy for 2 | Kaz boards it | |||
Woodson goes hard and scores with his left-hand | Thind with his 2nd foul - team foul #4 | |||
Woodson misses a 3 - Grdic boards it and scores and is fouled | Butler with a bad inbounds pass | |||
Foul on Charanvir Sanghera - his 1st - team foul #3 | Kaz with the foul - his 1st - bonus | |||
2:42 - Time-Out #1 for Tamanawis - Oak Bay 19-16 | Humza Kiani at the line - gets 1 of 2 | |||
Dhaliwal for 3 | Downer comes back into the game | |||
Teams trade misses | Downer is blocked | |||
Kaz for 2 | Tammy for 3 | |||
Butler for 2 | Downer hits the rim on a 3/4 court heave at the buzzer | |||
Grdic with the board | END of 3rd Quarter - Tamanawis 65-56 | |||
Grdic with the bucket for 2 |
4th Quarter |
|||
Grdic with the board but then he throws it away | Oak Bay has the ball to start the quarter - misses | |||
:17.3 - Time-Out #1 for Oak Bay - Oak Bay 25-19 | Campbell gets his 3rd foul | |||
Tammy fails to get the shot off before the buzzer | Tammy misses both | |||
END of 1st Quarter - Oak Bay 25-19 | Satvir Sahota with the foul - his 2nd | |||
2nd Quarter |
Downer misses a 3 - Aref boards it - Campbell is fouled | |||
Oak Bay misses - Tammy does not | Dulay with the foul - his 1st | |||
Oak Bay misses - Dhaliwal with a turn-around jumper | Campbell makes 1 from the line - Tammy 65-57 | |||
Kaz is fouled by Satvir Sahota - makes 1 - Oak Bay 26-23 | Tammy for 3 | |||
Kaz with the board | Campbell for 3 | |||
Sehaj Thind with the foul on Kaz - Thind's 1st foul - team foul #2 | Dulay for 3 | |||
Downer for 3 | 8:05 - Oak Bay turns it over - Tammy 71-60 | |||
Downer with a block and board | Tammy travels | |||
Max Campbell misses a 2 | Campbell misses - Downer boards and is fouled | |||
Tammy misses a 3 - Woodson gets tied up - possession arrow to Tammy | Thind with his 3rd foul - Downer shooting 2 | |||
Thind in the key for a LONG time - gets fouled by Matt Hampton - Hampton's 1st | Downer makes both from the line - Tammy 71-62 | |||
Thind makes both from the line | Hampton with the board | |||
Downer misses a 3 | Kaz misses the finger-roll - ball goes out of Tammy - Oak Bay ball | |||
Kaz steals it and then goes all the way and scores left-handed | Woodson misses from the corner | |||
Dhaliwal for 2 for Tammy | Downer with the board | |||
Oak Bay misses - Dulay for 3 | Woodson for 2 in transition | |||
5:13 - Oak Bay 31-30 | Hampton with his 3rd foul | |||
Teams trade misses | Satvir Sahota at the line - makes 1 - Tammy 72-64 | |||
Woodson misses - Max Campbell boards it and scores | Woodson misses the 3 | |||
Gagan Sahota for 2 from the middle of the paint | Hampton with the defensive board | |||
Oak Bay turns it over - Tammy scores and takes the lead | 6:12 - Tammy 72-64 | |||
Hampton comes right back with a 15' baseline jumper | Downer misses - Hampton with the foul on the board - his 4th | |||
Gagan Sahota for 2 | Downer boards the miss | |||
Kaz misses | Woodson misses - Kaz with the board | |||
Oak Bay boards the miss | Gagan Sahota with a 10' bank-shot for 2 | |||
Off of Tammy out of bounds - Oak Bay ball under the Tamamanwis bucket | Woodson with the foul - his 2nd - team foul #4 | |||
Downer turns it over | Hampton with his 5th and disqualifying foul - team foul #5 | |||
Butler with the foul - his 1st - team foul #2 | Horne goes into the game for Hampton | |||
Sanghera at the line for 2 - misses both | Gagan Sahota makes both from the line | |||
Gagan Sahota boards it and misses - Sanghera with the foul | Downer to Horne - fresh off the bench - for 3 from the 45 | |||
Oak Bay turns it over - Satvir Sahota for 2 | Downer with the foul - his 4th | |||
Woodson misses a 3 | Gagan Sahota at the line - makes both | |||
Gagan Sahota drives middle again and pulls up in the middle of the key for 2 | Campbell with the bad pass - Horne grabs the loose ball and scores | |||
Humza Kiani with the foul - his 1st - team foul #4 | Horne takes the charge - Dulay with his 2nd foul - team foul #4 | |||
:52.0 - Time-Out #2 for Tamanawis - Tamanawis 40-35 | Downer drives right down the middle of the 2-3 for 2 | |||
Downer misses - Woodson with the foul - his 1st - team foul #3 | Dhaliwal for 3 | |||
Tammy misses - Woodson boards then gets dumped - WITH NO CALL | Downer stops and pops a 3 | |||
:24.7 - Tie-up - possession arrow to Oak Bay | Gagan Sahota for 3 | |||
Kaz misses - Butler boards it and scores at the buzzer | Downer drives to the middle of the zone for 2 | |||
END of HALF - Tamanawis 40-37 | Tavish Gudgeon with the board | |||
Downer misses a 30' jumper | ||||
Woodson with his 3rd foul | ||||
Johal at the line for 2 - makes both | ||||
Dhaliwal with his 4th foul - Woodson shooting 2 | ||||
Woodson makes both | ||||
1:23 - Tammy 86-77 | ||||
Satvir Sahota for 3 | ||||
Downer misses a deep 3 | ||||
Downer steals then loses the handle and it goes out of bounds | ||||
Campbell with the board | ||||
Downer misses another deep 3 | ||||
Woodson boards | ||||
END of GAME - Tamanawis 89-77 | ||||