|
2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
||||||
| DATE | TEAMS: | FINAL RESULT: | ||
| Friday March 18, 2011 | Winner Game 22: | RC Palmer | ||
| Game 32 | RC Palmer | 77-66 | ||
|
Scheduled start time: 8:00 p.m. |
Winner Game 21: | |||
| SEMI-FINAL #2 | Terry Fox | |||
|
Actual start time: 7:59 p.m. |
||||
|
|
||||
|
Jump Ball won by: |
RC Palmer |
RC Palmer |
Terry Fox |
|
| 1st Quarter Score: | RC 10-19 TF | RC 10-19 TF | #5 Vijay Dhillon - 22 | #20 Matt Trimble - 17 |
| 2nd Quarter (Half-time) Score: | RC 19-15 TF | RC 29-34 TF | #15 Mike Zayas - 18 | #7 Scott Hind - 16 |
| 3rd Quarter Score: | RC 28-20 TF | RC 57-54 TF | #8 Maziar Arjmandi - 15 | #13 Bret MacDonald - 16 |
| 4th Quarter Score: | RC 20-12 TF | RC 77-66 TF | #15 Ryan Sclater - 15 | |
| Final Score: | RC Palmer 77-66 | |||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
|
FIRST HALF |
SECOND HALF |
|||
|
1st Quarter |
3rd Quarter |
|||
| RC Palmer starters: | Fox has the ball to start the quarter | |||
| #5 Vijay Dhillon | Fox turns it over | |||
| #7 Bill Cheng | Arjmandi for 3 for Palmer | |||
| #8 Maziar Arjmandi | Fox misses a 3 - Palmer boards it | |||
| #15 Mike Zayas | 30-second violation on Palmer | |||
| #32 Ranjodh Hare | 8:36 - Fox 34-32 | |||
| Terry Fox starters: | Hare is caught sliding to his left and is called for a block - his 4th foul - team's 1st | |||
| #7 Scott Hind | Sclater makes the bucket and the foul-shot on the Hare foul | |||
| #13 Bret MacDonald | Trimble to Sclater for 2 | |||
| #14 Trevor Casey | Dhillon for 3 | |||
| #15 Ryan Sclater | Arjmandi with the foul - his 1st - team foul #2 | |||
| #20 Matt Trimble | Trimble for 2 | |||
| Jump ball won by RC Palmer | Cheng slices through and scores easily | |||
| Palmer gets the ball first but it's Sclater that opens the scoring | Casey for 2 | |||
| Palmer ties it up | Hind with the board | |||
| Fox comes right back | Sclater runs over Cheng - Sclater's 3rd foul - team foul #1 | |||
| Palmer for 3 | Madewan for 2 | |||
| Trimble for 2 | Hind misses - Cheng board it | |||
| MacDonald with the board | Refs stopped the game - scoretable issues | |||
| Casey's first foul - team foul #1 | Arjmandi for 3 from the 45 | |||
| Hare for 2 | Sclater with a little head-fake loses his man and scores easily | |||
| MacDonald for 3 | Dhillon for 3 - tied at 45 | |||
| Casey with the board | Moss goes into the game | |||
| Arjmandi with the board for Palmer | 9 seconds left on the 30 for Fox | |||
| 6:33 - Casey's 2nd foul - team foul #2 | MacDonald misses - Hind board it and with a volleyball set, puts it back | |||
| Hare with the foul for Palmer - his 1st - team foul #1 | Zayas fouls Sclater - Zayas' 3rd foul - Sclater makes both from the line | |||
| Dhillon for 2 in transition | 4:15 - Fox 49-45 | |||
| Trimble for 2 for Fox | Palmer travels | |||
| Trimble with the defensive board | Sclater misses twice | |||
| 5:25 - Fox 11-9 | Hind with the foul - his 2nd - team foul #2 | |||
| Fox with the turnover | Zayas at the line for 2 - makes both - Fox 49-47 | |||
| First sub of the game sees Campbell River's Tanner Moss in for Fox | Fox turns it over - Dhillon for 2 in transition | |||
| Fox with the turnover | Hind for 2 for Fox | |||
| Moss with his 1st foul - team foul #1 | Cheng misses - Trimble boards it | |||
| Zayas at the line for 2 - makes 1 - Fox 11-10 | 2:53 - Fox 51-49 | |||
| Sclater misses - Zayas boards it | Sclater misses - Zayas boards it | |||
| Palmer misses - off of Fox out of bounds | Dhillon for 3 | |||
| Moss steals the inbounds pass | 2:33 - Time-Out #1 for Terry Fox - RC Palmer 52-51 | |||
| Hind misses a 3 - Sclater with the board | Ratich called for the illegal screen - his 1st - team foul #3 | |||
| 3:41 - Time-Out #1 for RC Palmer - Terry Fox 11-10 | Arjmandi for 3 | |||
| Palmer has the ball after the time-out | Trimble for 2 | |||
| Foot-ball on Sclater | Moss with the board | |||
| Dhillon is blocked - Trimble with the board | MacDonald miss - Moss boards it - Moss misses - Trimble knocks it out | |||
| Moss misses a 3 from the corner | 1:19 - Palmer 55-53 | |||
| Palmer throws it away | Palmer misses twice | |||
| MacDonald misses an 18' jumper | :57.1 - Palmer ball | |||
| Fox boards it | :41.1 - Ratich with his 2nd foul - team foul #4 | |||
| Trimble misses - MacDonald boards it and is fouled | Madewan boards the miss and puts it back for 2 | |||
| Rare with his 2nd foul - team foul #2 | :09.0 - Trimble is fouled - Tyler Debeer with the foul - his 1st | |||
| MacDonald gets 2 from the line - Fox 13-10 | Trimble makes 1 of 2 from the line | |||
| Palmer basket is waived off for a travel | Palmer misses at the buzzer | |||
| Trimble lowers a shoulder and gets the bucket and is fouled | END of 3rd Quarter - PC Palmer 57-54 | |||
| Zayas with his 1st foul - team foul #3 |
4th Quarter |
|||
| Trimble makes the foul-shot | MacDonald boards the Zayas miss | |||
| Hind for 3 | MacDonald misses | |||
| Palmer turns it over - then fouls | Kaleb Gebrewold is called for the foul - his 1st - team foul #1 | |||
| Dhillon with his 1st foul - team foul #4 | Zayas for 2 | |||
| MacDonald misses | Trimble misses from the middle of the paint | |||
| Zayas misses - Fox knocks it out of bounds | 8:21 - Time-Out #2 for Terry Fox - RC Palmer 59-54 | |||
| :09.0 - Palmer ball | Fox steals it then turns it over | |||
| Jamie Madewan misses - Moss boards it for Fox | Zayas for 2 off the glass | |||
| END of 1st Quarter - Terry Fox 19-10 | Fox turns it over and Dhillon takes off and lays it in for 2 | |||
|
2nd Quarter |
Palmer foul on Madewan - his 1st | |||
| Fox turns it over | 7:27 - Sclater at the line for 2 - makes both - Palmer 63-56 | |||
| Cheng for 2 in transition | Trimble boards the miss | |||
| MacDonald misses inside | Fox misses - then knocks it out of bounds | |||
| Sclater with the board on a missed 3 by Palmer | Trimble boards the miss | |||
| Hind misses - Sclater boards it and scores | Hind hits a 3 | |||
| Arjmandi for 3 from the 45 | Gebrewold gets a steal for Fox | |||
| Sclater called for 3-in-the-key | Dhillon with the foul - Fox shooting 2 after the time-out | |||
| 7:49 - Time-Out #1 for Terry Fox - Terry Fox 21-15 | 5:38 - Time-Out #1 for RC Palmer - RC Palmer 63-59 | |||
| Palmer turns it over | MacDonald shooting 2 - hits the 2nd - Palmer 63-60 | |||
| Zayas with his 2nd foul - team foul #1 | Gebrewold fouls Dhillon - Gebrewold's 2nd foul - team foul #2 | |||
| Trimble at the line for 2 - makes 1 | Dhillon at the line for 3 - makes 2 | |||
| Sclater blocks Dhillon - Fox turns it over | Fox turns it over | |||
| Fox foul on Sclater his 2nd - team foul #1 | Dhillon scores and is fouled | |||
| Cheng shooting 2 - makes 1 - Fox 22-16 | Trimble with his 2nd foul | |||
| Hind with the steal - Trimble with a 3-in-the-key | Dhillon is good from the line | |||
| Palmer for 2 - Fox 22-18 | 5:00 - Palmer 68-60 | |||
| Trimble misses - Kaleb Gebrewold boards it | Cheng with his 1st foul | |||
| Fox misses again | HInd misses the shot | |||
| Tie-up - possession arrow to Palmer | Hare misses and boards his own shot | |||
| Dhillon for 3 - Fox 22-21 | Dhillon misses an NBA 3 | |||
| Dhillon with his 2nd foul - team foul #2 | Sclater boards it | |||
| Trimble to MacDonald for an easy two | Fox throws it away | |||
| Hare for 2 - Fox 24-23 | Fox steals it | |||
| Hind for 2 - Fox 26-23 | Trimble misses the shot | |||
| Cheng from Hare for 2 - Fox 26-25 | Palmer for 2 | |||
| Sclater boards the miss by Zayas | 3:20 - Time-Out #3 for Terry Fox - RC Palmer 70-60 | |||
| MacDonald misses a 15' baseline jumper | 3:02 - MacDonald for 2 | |||
| Trimble with his 1st foul - team foul #2 | 2:41 - out of bounds off of Fox - 11 on the 30 | |||
| 2:52 - Hare gives Palmer the lead - Palmer 27-26 | Fox steals the inbounds pass | |||
| Hare with the foul - his 3rd - team foul #3 | Fox misses a 3 | |||
| 2:26 - Time-Out #2 for Terry Fox - RC Palmer 27-26 | Zayas goes right around the flat-footed Sclater | |||
| Fox as the ball under the Palmer hoop | Fox turns it over | |||
| Trimble muscles it up for 2 | Hind with the foul - his 3rd | |||
| Zayas with the offensive board | Palmer boards their own miss | |||
| Madewan for 2 for Palmer | Trimble with the foul - his 3rd | |||
| Hind for 2 for Fox | Hare at the line for 2 | |||
| 1:23 - Fox 30-29 | :54.4 - Hare misses both - Palmer 72-62 | |||
| MacDonald for 2 with a 15' baseline jumper | :47.4 - Hare with his 5th and disqualifying foul | |||
| Palmer misses twice | Trimble at the line for 2 | |||
| Hind goes hard and gets 2 | Makes both | |||
| :09.2 - Time-Out #2 for RC Palmer - Terry Fox 34-29 | :47.4 - Time-Out #2 for RC Palmer - RC Palmer 72-64 | |||
| Tryel Ratich blocks the 3 and gets the board at the buzzer | Palmer has the ball over centre after the time-out | |||
| END of HALF - Terry Fox 34-29 | MacDonald fouls Dhillon - Dhillon going to the line - MacDonald's first foul | |||
| Dhillon makes 2 from the line | ||||
| Fox misses | ||||
| Ratich with the foul | ||||
| :28.3 - Cheng at the line for 2 - makes both - Palmer 76-64 | ||||
| Palmer steals it | ||||
| Foul on Ratich | ||||
| :14.4 - Cheng at the line for 2 - makes 1 | ||||
| MacDonald boards Trimbles misses and scores | ||||
| END of GAME - RC Palmer 77-66 | ||||