2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
||||||
DATE | TEAMS: | FINAL RESULT: | ||
Friday March 18, 2011 | Winner Game 24: | Vancouver College | ||
Game 31 | Vancouver College | 74-56 | ||
Scheduled start time: 6:00 p.m. |
Winner Game 23: | |||
SEMI-FINAL #1 | W. J. Mouat | |||
Actual start time: 6:02 p.m. |
||||
Jump Ball won by: |
W. J. Mouat |
Vancouver College |
W. J. Mouat |
|
1st Quarter Score: | VC 26-14 WJ | VC 26-14 WJ | 4 Isiah Solomon - 24 | 22 Gurminder Kang - 19 |
2nd Quarter (Half-time) Score: | VC 11 - 8 WJ | VC 37-22 WJ | 7 Reiner Theil - 23 | 15 Jesse Coy - 14 |
3rd Quarter Score: | VC 17-17 WJ | VC 54-39 WJ | 32 Sunvir Johal - 10 | |
4th Quarter Score: | VC 20-17 WJ | VC 74-56 WJ | ||
Final Score: | Vancouver College 74-56 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Vancouver College starters: | Mouat will have the ball to start the 3rd quarter | |||
#4 Isiah Soloman | Kang gets no love - neither does Johal | |||
#7 Reiner Theil | Tolentino misses for VC | |||
#9 Cole Penman | Mouat misses | |||
#10 Adam Konar | 9:03 - Theil for 2 for VC | |||
#12 Vincent Tolentino | Mouat called for 5-seconds | |||
W. J. Mouat starters: | VC turns it over - Kang makes them pay with a 2 | |||
#3 Josh Beasley | Johal with the foul - his 3rd - team foul #1 | |||
#15 Jesse Coy | VC turns it over | |||
#22 Gurminder Kang | Beasley to Coy for 2 | |||
#24 Desmond Bassi | Theil for 2 | |||
#32 Sunvir Johal | 7:58 - VC 41-26 | |||
Jump ball won by W. J. Mouat | Mouat turns it over | |||
National anthem sung by four-year old Nathan McTaggart | Penman misses - gets his own board and scores | |||
Teams trade misses | Kang gets tied up - possession arrow to VC | |||
Mouat opens the scoring | 100 or so VC fans cheering "we can't hear you" to the Mouat fans | |||
Mouat turns it over | Johal with his 3rd foul - team foul #2 | |||
VC gets 2 in transition | VC on the 2nd chance scores | |||
Mouat is called for travelling | Mouat is getting beat at in all facets of the game | |||
Tolentino for 2 | Teams trade misses | |||
Mouat turns it over under pressure | Kang for 2 in transition | |||
Isiah Soloman for 3 | VC for 2 | |||
Mouat throws it out of play | 5:47 - Time-Out #1 for W. J. Mouat - Vancouver College 47-28 | |||
Kang with the boards - goes coast to coast and is fouled | Howden tries to catch a hard inbounds pass with one hand - goes out of bounds | |||
Theil with his 1st foul - team foul #2 | Beasley is fouled by Penman - Penman's 2nd - team foul #1 | |||
Kang at the line for 2 - misses both | Beasley makes 1 from the line | |||
Theil misses - Beasley boards it | Coy steals it - Kang goes coast-to-coast for the lay-up | |||
Konar with the defensive board | VC for 2 | |||
Foul on Mouat's Josh Beasley - his 1st foul - team foul #1 | Howden misses a gift - Kang boards it - has it stolen - steals it back - is fouled | |||
VC gets 2 from the line | Penman with his 3rd foul - team foul #2 | |||
Teams trade turnovers | Penman is hurt (looks like ankle) needs to be carried off the floor | |||
Konar with his 2nd foul - team foul #3 | Kang at the line for 2 | |||
5:38 - Time-Out #1 for W. J. Mouat - Vancouver College 9-2 | 4:17 - Kang makes 1 - VC 47-32 | |||
Mouat gets 1 from the line | Evangelista cuts through four and lays it in for 2 for VC | |||
Johal with his 1st foul - team foul #2 | Howden for 2 | |||
VC gets 1 at the line | Coy with the board - then the miss on the lay-up - ball is knocked out by Mouat | |||
Beasley is called for the travel | Coy with the board - again | |||
Konar for 3 from the left side | Kang has it knocked away - Mouat ball out of bounds | |||
Luke Friesen misses - gets his board and is fouled | Bassi misses | |||
Theil with his 2nd foul - team foul #4 | Mouat steals it - Coy for 2 | |||
Friesen misses both | Tolentino is striped | |||
VC misses - Mouat board | Theil with the foul - his 3rd - team foul #3 | |||
4:08 - VC 13-3 | Kang attacks hard and gets nothing | |||
Beasley to Friesen for 2 | VC with a quick 2 | |||
Mouat steals it - Beasley to Kang for 3 | Theil boards the Mouat miss | |||
Johal with his 2nd foul - team foul #3 | 1:00 - Howden with his 3rd foul - team foul #3 | |||
Penman is the 2-3 zone buster as he drops a 3 from the baseline on the left side | Theil at the line for 2 - makes 1 | |||
VC's pressure forces a tie-up - VC ball on the possession arrow | Mouat for 2 | |||
Friesen with the defensive board | :40.3 - VC 54-38 | |||
Coy for 2 on the baseball pass | :25.3 - VC steps out of bounds on a 3 - Mouat ball | |||
Nick Howden with his 1st foul - team foul #4 | :16.1 - Foul on Theil - his 4th | |||
Konar makes 2 from the line - VC 17-10 | Beasley at the line for 2 | |||
Howden with the offensive board and is fouled | Mouat puts in four subs for the last 16+ seconds | |||
Erickson Evangelista with his 1st foul | Beasley misses the 1st - hits his 2nd | |||
Howden at the line - maked both - VC 17-12 | VC misses at the buzzer | |||
2:21 - VC throws it away | END of 3rd Quarter - Vancouver College 54-39 | |||
Tolentino for 2 for VC |
4th Quarter |
|||
Kang misses - Tolention boards it | Beasley turns it over - Solomon scores the easy one | |||
Howden with his 2nd foul - bonus | Kang misses - Johal boards it and scores | |||
Tolentino makes both form the line | Johal with the defensive board | |||
Teams trade misses | Kang is fouled - Evangelista with his 2nd foul - team foul #1 | |||
Mouat gets 3 chances but misses | Kang is at the line for 2 | |||
Soloman for 3 | Kang makes both - VC 56-43 | |||
Kang for 2 | Mouat fans are more into the game than their bench is | |||
VC for 2 | Teams trade turnovers | |||
Mouat misses a 30' runner at the buzzer | Solomon with the lay-up | |||
END of 1st Quarter - Vancouver College 26-14 | 7:22 - VC 58-43 | |||
2nd Quarter |
Lockert to Johal for 2 | |||
Mouat has the ball to start the 2nd | Johal with the board off of the Konar miss | |||
VC foul on Cole Penman - his 1st - team foul #1 | Tolentino with the foul - his 2nd - team foul #2 | |||
Mouat called for a 30-second violation | Kang misses at as the 30 expires - ball goes out of play - VC ball | |||
Jamin Lockert with his 1st foul - team foul #1 | VC boards their own miss - Theil hits a 3 for VC | |||
Solomon for 3 from the left side | Kang misses a 3 - out of bounds off of VC | |||
Kang for 2 | Coy comes off the bench and immediately drives hard to the hole and scores | |||
Jamin Lockert with his 2nd foul - team foul #2 | Kang with the defensive board | |||
Kang with the board | Kang for 2 | |||
Friesen with the offensive board | Kang then called for the push after he shot it - Kang's 2nd foul - team foul #1 | |||
Mouat misses | 4:35 - VC 61-49 | |||
Evangelista for 2 | VC for 2 | |||
Teams trade misses | Beasley misses - Johal for 2 | |||
Tanner Hamade with the offensive foul - his 1st - team foul #3 | VC for 2 off the inbounds play | |||
7:32 - Time-Out #2 for W. J. Mouat - Vancouver College 31-16 | 3:49 - Time-Out #2 for W. J. Mouat - Vancouver College 65-51 | |||
Mouat misses - board it - misses - it goes out of play off of VC - Mouat misses again | 3:39 - Coy hits a 3 | |||
Kang with his 1st foul - team foul #4 | 3:16 - Solomon hits a 3 | |||
Teams trade misses | Coy airballs a 3 | |||
Kang with the board and then the turnover | 2:37 - VC 68-54 | |||
Kang with another board and another turnover | 2:18 - Theil for 3 - VC 71-54 | |||
VC makes Kang pay for 2 | Tie-up - possession VC | |||
Mouat turns it over - only to have VC give it right back | 2:04 - Time-Out #3 for W. J. Mouat - Vancouver College 71-54 | |||
Kang for 2 | Beasley with the board | |||
Friesen with the rebounds - Mouat turns it over | 1:47 - Konar with the foul - his 4th - team foul #3 | |||
Beasley with his 2nd foul - Solomon at the line for 2 - makes both | Bassi at the line for 2 - makes 1 - VC 71-55 | |||
Coy misses a break-away - Konar with the foul on board | 1:38 - Kang with the foul - his 3rd - team foul #2 | |||
Mouat gets their own board | Loose ball goes to Kang | |||
Coy misses - Tolentino throws it away on the break | 1:23 - Konar with the foul - his 5th - team foul #4 | |||
3:28 - VC 35-18 | Bassi at the line for 2 - misses both | |||
Mouat is called for the travel | 1:00 - Theil for 3 - VC 74-55 | |||
Konar with his 2nd foul - team foul #3 | Coy misses - Beasely boards it - Coy is fouled | |||
Johal misses - boards it - scores on his own board | Tony Kang with the foul for VC - his 1st | |||
Bassi steals it and then misses a wide-open break-away | Coy at the line for 2 - makes 1 - VC 74-56 | |||
Scott Lum-Tang is blocked - Penman boards it and scores | Both teams empty their bench | |||
Mouat misses - boards - tie-up - possession arrow to VC | VC fans are not cheering "football repeat" | |||
Coy with the steal | END of GAME - Vancouver College 74-56 | |||
VC steals it - Soloman misses while wide-open under the hoop | ||||
Johal for 2 for Mouat | ||||
END of HALF - Vancouver College 37-22 | ||||