2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
||||||
DATE | TEAMS: | FINAL RESULT: | ||
Friday March 18, 2011 | Loser Game 15: | Dover Bay | ||
Game 27 | Argyle | 51-49 | ||
Scheduled start time: 9:15 a.m. |
Loser Game 16: | |||
Actual start time: 9:15 a.m. | Dover Bay | |||
Jump Ball won by: |
Dover Bay |
Argyle |
Dover Bay |
|
1st Quarter Score: | A 16-20 D | A 16-20 D | #14 Cole Faminoff - 14 | #24 Jason McKee - 15 |
2nd Quarter (Half-time) Score: | A 7 - 10 D | A 23-30 D | #6 Kevin Leask - 12 | #14 Rory Bell - 11 |
3rd Quarter Score: | A 13-11 D | A 36-41 D | #32 Seme Rabeh - 10 | |
4th Quarter Score: | A 13-10 D | A 49-51 D | ||
Final Score: | Dover Bay 51-49 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Argyle starters: | Dover starts the 2nd half with the ball | |||
#6 Kevin Leask | McKee misses but gets his own board | |||
#7 Jon Neves | Kuzminski with a soft cross-court pass against the zone - it gets picked | |||
#9 Wes Dekleer | Bethell with his 2nd foul - team foul #1 | |||
#14 Cole Faminoff | Argyle gets 2 at the line | |||
#22 Nik Ottenbreit | Kuzminski's three misses | |||
Dover Bay starters: | Bell to McKee for 2 | |||
#11 Eric Kusminski | McKee with the steRal | |||
#12 Jon Bethell | Neves is called for the blocking foul - his 2nd - team foul #1 | |||
#14 Rory Bell | Rabeh misses from 10' | |||
#24 Jason McKee | Wild for 3 from the top of the arc | |||
#32 Seme Rabeh | McKee misses from the middle of the paint | |||
Jump ball won by Dover Bay | Bethell boards the Argyle miss | |||
Dover with the tip but then turns it over on their first possession | Rabeh is fouled - Neves with his 3rd foul - team foul #2 | |||
Teams trade misses | Rabeh at the line for 2 | |||
Argyle opens the scoring | Misses the 1st | |||
Rabeh is fouled by Faminoff - his 1st - team foul #1 | Drops the 2nd - Dover 33-28 | |||
Rabeh make 1 of 2 from the line - Argyle 2-1 | Bell steals it then is called for the charge - Bell's 2nd foul - team foul #2 | |||
Bethell with his 1st foul - team foul #1 | Rabeh with the board | |||
Ottenbreit with his 1st foul - team foul #2 | Wild with the foul on Rabeh - his 3rd - team foul #3 | |||
McKee for 2 for Dover | McKee boards it - Billman misses a 3 | |||
Jon Neves for 3 for Argyle | Bethell with the steal | |||
Dover for 3 | Bell misses a 3 | |||
Ottenbreit for 2 | Rabeh with the steal for Dover Bay | |||
McKee misses - Rabeh boards it | Billman is not ready for a pass - ball goes off his hand out of bounds | |||
Bell is called for travelling | Argyle boards their own miss | |||
Neves for 2 | Christison with the foul - his 3rd - team foul #3 | |||
Rabeh for 2 | Argyle turns it over | |||
Kuzminski with his 1st foul - team foul #1 | Bethell misses from 17' near the left elbow | |||
Faminoff with the illegal screen - his 2nd foul - team foul #3 | Ottenbreit is called for 3-seconds | |||
McKee misses - Rabeh boards it and scores | McKee comes back into the game for Christison | |||
Bell boards the Argyle miss | Bethell to McKee on the inbounds play | |||
Bell for 3 | Bethell with the foul - his 3rd - team foul #4 | |||
Kevin Leask with the foul - his 1st - after Bell's shot - Dover ball out of bounds | Will Sadler is called for the charge - his 1st foul - team foul #4 | |||
Teams trade misses - but Argyle boards their miss | Billman for 2 | |||
Bell with his 2nd foul - team foul #3 | Faminoff for 2 | |||
Leask makes 1 from the line | Bell for 3 from the right side | |||
4:30 - Dover 13-11 | Ottenbreit for 2 from the middle of the paint | |||
Teams trade turnovers | Bell takes 1 extra step and is called for the travel | |||
Chris Erickson to Bell for 3 | 1:11 - Dover Bay 41-32 | |||
Erickson is blocked - Matt Billman boards it but misses | Josh Whang for 3 as the 30 sounds | |||
Erickson takes the charge - Wes Dekleer with his 1st foul - team foul #5 | Dover airballs it out of bounds | |||
McKee misses from inside | :29.4 - Dover 41-35 | |||
Billman with the defensive board | Billman with the foul - his 1st - bonus | |||
Bell gets blocked - ball goes out of play - Dover ball | Arygle gets 1 from the line | |||
McKee is called for 3-in-the-key | Dover misses at the buzzer | |||
Kealan Wild for Argyle | END of 3rd Quarter - Dover Bay 41-36 | |||
Wild with his 1st foul - bonus |
4th Quarter |
|||
McKee is at the line for 2 | Argyle starts with the ball | |||
Makes both - Dover 18-13 | 9:56 - Leask is called for the charge - his 2nd foul - team foul #1 | |||
Erickson gets run over - no call - Argyle then throws the ball away | Dover turns it over | |||
Connor Billett with the offensive board and bucket | Bethell knocks it away - Billett for 2 in transition | |||
Ian Christison with the foul - his 1st - team foul #4 | Dover foul on Rabeh - his 2nd - team foul #1 | |||
Argyle gets 1 from the line | McKee with the board | |||
Erickson misses from the middle of the paint | Rabeh forces it and gets nothing | |||
Erickson with the foul - his 1st | Reheb with the defensive board | |||
Leask makes the bucket but misses the foul-shot | Bethell called for the offensive push-off - his 4th - team foul #2 | |||
Billman loses the ball as time runs out | Whang airballs it out of bounds | |||
END of 1st Quarter - Dover Bay 20-16 | McKee is striped going to the hoop - out of bounds off of Argyle | |||
2nd Quarter |
Bell misses a 3 - McKee battles but can't grab the ball as it goes out of play | |||
Kealan Wild for Argyle | McKee with the foul - his 2nd - team foul #3 | |||
Dover turns it over | Bell with the board | |||
Christison with the foul - his 2nd - team foul #1 | Kuzminski with the charge - his 2nd - team foul #4 | |||
McKee with the foul - his 1st - team foul #2 | Rabeh gets blocked | |||
Erickson misses a 3 from the right side | Billett with the foul | |||
8:30 - Argyle ties it at 20 | Leask goes 1 for 2 from the line | |||
Kuzminski misses a 3 from the right side | McKee with the board | |||
Dover foul on Rabeh - his 1st - team foul #3 | Kuzminski misses a hard drive | |||
Faminoff at the line for 2 - makes 1 - Argyle 21-20 | Faminoff for 3 for Argyle | |||
Argyle in a 2-3 | Whang with the foul | |||
Bethell misses a 3 | Wild for 3 | |||
Rabeh with the board for Dover | Dover misses - Argyle turns it over with a travel at the top of the key | |||
Dover turns it over | 4:00 - Time-Out #1 for Dover - Dover Bay 44-43 | |||
Wild with the rebounding foul - his 2nd - team foul #1 | Dover has the ball after the time-out | |||
McKee is fouled - Faminoff with his 3rd - team foul #2 | Rabeh is called for 3-in-the-key | |||
McKee at the line for 2 | Kuzminski with the foul on the board - his 3rd - bonus | |||
McKee misses both from the line | Faminoff gets 1 at the line - game tied at 44 | |||
Bell with the defensive board | Leask with the foul on McKee's drive | |||
McKee with the offensive board | 3:10 - McKee makes 1 at the line - Dover 45-44 | |||
Dover with a 30-second violation | Bell with the foul - his 3rd - bonus | |||
Argyle throws it out of bounds | Faminoff at the line for 2 - makes 1 - tied at 45 | |||
Bell misses a 3 - airballs out of bounds | Bethell turns it over - Arygle scores - Argyle 47-45 | |||
Bethell with a pull-up jumper from the foul-line | Whang with the foul - his 2nd | |||
Dover steals it | Bethell shooting 2 | |||
Dover turns it over | Play stopped as an Argyle player has blood on his face | |||
Bell with the board | Bethell makes the 2nd shot - Argyle 47-46 | |||
Kuzminski misses a 3 against the zone | Faminoff with the reverse lay-up for 2 | |||
3:54 - Dover 22-21 | 2:00 - Argyle 49-46 | |||
Leask drives for 2 | Rabeh gets blocked | |||
McKee misses Rabeh and the ball goes out of play | Rabeh is fouled | |||
Bell forces the Argyle guard to double-dribble | Wild with is 5th and disqualifying foul | |||
Argyle foul on Neves - his 1st - team foul #3 | 1:27 - Rabeh shooting 2 for Dover | |||
McKee for 2 from Billman | Rabeh gets 1 of 2 from the line - Argyle 49-47 | |||
McKee to Bell for 2 in transition | Rabeh boards the miss by Whang | |||
2:37 - Dover 26-23 | :57.7 - Time-Out #2 for Dover - Argyle 49-47 | |||
Teams trade turnovers | Dover has the ball after the time-out | |||
2:06 - Time-Out #1 for Argyle - Dover Bay 26-23 | McKee boards Rabeh's miss and scores | |||
Argyle boards their own miss | :45.0 - Time-Out #1 for Argyle - tied at 49 | |||
Bethell with the board | Whang misses - Rabeh boards it | |||
Bell misses and outside jumper | McKee scores | |||
Rabeh with the board | :02.0 - Time-Out #2 for Argyle - Dover Bay 51-49 | |||
Bethell to Rabeh for 2 | Whang misses a 3 for the win | |||
Rabeh with the board | END of GAME - Dover Bay 51-49 | |||
Billman for 2 in transition | ||||
Rabeh with the board | ||||
Bethell misses at the buzzer | ||||
END of HALF - Dover Bay 30-23 | ||||