2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
||||||
DATE | TEAMS: | FINAL RESULT: | ||
Thursday March 17, 2011 | Winner Game 10: | Vancouver College | ||
Game 24 | Vancouver College | 82-65 | ||
Scheduled start time: 8:15 p.m. |
Winner Game 12: | |||
QUARTER-FINAL #4 | Kelowna | |||
Actual start time: 8:20 p.m. |
||||
Jump Ball won by: |
Vancouver College |
Vancouver College |
Kelowna |
|
1st Quarter Score: | V 19-21 K | V 19-21 K | #7 Reiner Theil - 21 | #11 Mitchell Goodwin - 25 |
2nd Quarter (Half-time) Score: | V 15-21 K | V 34-42 K | #9 Cole Penman - 21 | #23 Braxston Bunce - 15 |
3rd Quarter Score: | V 26-15 K | V 60-57 K | #10 Adam Konar - 15 | |
4th Quarter Score: | V 22 - 8 K | V 82-65 K | #4 Isiah Solomon - 10 | |
Final Score: | Vancouver College 82-65 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Vancouver College starters: | VC has the ball to start the 3rd quarter | |||
#4 Isiah Soloman | Teams trade misses | |||
#7 Reiner Theil | Teams trade misses - again | |||
#9 Cole Penman | 8:30 - Kelowna 42-34 | |||
#10 Adam Konar | Teams trade misses - again | |||
#12 Vincent Tolentino | 7:59 - VC scores for the 1st points of the 2nd half | |||
Kelowna starters: | Team trade buckets - Kelowna 44-38 | |||
#7 Charlie Lewthwaite | Tolentino posts up Bunce and scores | |||
#11 Mitchell Goodwin | Leimert called for a 3-in-the-key | |||
#13 Deboe Truss | Soloman for 3 from the right side | |||
#15 Tanner Leimert | Goodwin for 2 | |||
#25 Braxston Bunce | Penman for 3 for VC from the right side | |||
Jump ball won by Vancouver College | 5:25 - game tied at 46 | |||
College wins the jump - misses their first shot - get their own board | Henning with a 10' baseline jumper | |||
College misses their 2nd shot - get their own board | Konar for 3 from the right side | |||
College misses their 3rd shot - get their own board - travel | Penman with his 2nd foul - team foul #1 | |||
Kelowna finally sees the ball | Goodwin at the line for 2 - makes 1 - tied at 49 | |||
Goodwin with a 15' jumper from the 45 | Soloman with the foul going after an offensive board - his 3rd - team foul #2 | |||
Penman for 3 from the 45 | Bunce called for his 3rd foul - team foul #1 | |||
Kelowna boards their miss - Goodwin drives for 2 | TK Ravia skys to pull in a defensive board | |||
Goodwin for 2 more | Kelowna misses - ball goes out of bounds | |||
Lewthwaite for 2 in transition | WEAK CALL - 4th foul on Bunce | |||
Theil for 3 from the right corner | Penman at the line for 2 - makes 1 - VC 50-49 | |||
Soloman steals it and goes in for the lay-up | Leimert for 2 - Kelowna 51-50 | |||
Goodwin misses - 6' 11" Bunce boards it, misses, boards it, misses | TK Raiva with his 2nd foul - team foul #2 | |||
College foul on #7 Theil - his 1st | Tolentino at the line - makes both - VC 52-51 | |||
Bunce gets 1 of 2 from the line | Goodwin from 17' - just beyond the foul-line | |||
College foul on #4 Soloman - his 1st - team foul #2 | Truss with his 2nd foul - team foul #3 | |||
College foul on #12 Tolentino - his 1st - team foul #3 | 2:33 - Time-Out #1 for Kelowna - Kelowna 53-52 | |||
College foul on #9 Penman - his 1st - team foul #4 | Tolentino at the line for 2 - makes 1 - tied at 53 | |||
Dylan Holleymeyer at the line for 2 - makes 1 | Kelowna for 2 | |||
4:36 - Kelowna 12-8 | VC for 2 and the foul-shot | |||
Holleymeyer with his 1st foul - team foul #1 | Kelwona gets 2 from the line | |||
College gets 2 from the left corner | VC for 2 from the paint - | |||
Goodwin tries to get fancy and loses the handle | Kelowna misses | |||
Teams trade buckets | :19.6 - VC ball | |||
College attacks Bunce and gets the hoop and the harm | VC for 2 | |||
2:37 - VC 16-15 | Kelowna misses at the buzzer | |||
Soloman foul - Truss at the line for Kelowna - makes both - Kelowna 17-16 | END of 3rd Quarter - Vancouver College 60-57 | |||
2:16 - Game delayed - scoretable issues |
4th Quarter |
|||
VC attack Bunce again - this time Bunce holds his ground - VC getting nothing | Kelowna with the ball to start the 4th | |||
Bunce with the board - Goodwin misses the lay-up | Goodwin misses from 18' | |||
Goodwin misses another lay-up | VC misses - tie-up - possession arrow to VC | |||
Lewthwaite with the board and bucket | VC for 3 | |||
Goodwin drives hard down the middle for 2 | Goodwin misses a 3 - Soloman boards it | |||
Theil for 3 from the 45 | Theil out-rebound Bunce - twice - and scores | |||
Kelowna with the board - but then the travel too | 8:38 - Time-Out #2 for Kelowna - Vancouver College 65-57 | |||
VC for last shot | VC #10 Adam Konar with his 4th foul - team foul #1 | |||
:08.2 - VC has the ball out of bounds - VC turns it over | 8:11 - Leimert shooting 2 - makes 1 - VC 65-58 | |||
:07.3 - Kelowna has the ball out of bounds - Kelowna turns it over | Drives, draw Bunce in, dish - 7' set-shot for 2 by Konar | |||
VC does not get the shot off before the buzzer | Travelling by Kelowna | |||
END of 1st Quarter - Kelowna 21-19 | VC for 3 | |||
2nd Quarter |
Penman with his 3rd foul - team foul #2 | |||
Goodwin misses a jumper from the middle of the paint | Leimert with a bad pass out of bounds | |||
Goodwin with the defensive board | 6:51 - Time-Out #3 for Kelowna - Vancouver College 70-58 | |||
Truss with an airball 3-pointer | VC misses - Bunce with the board | |||
Leimert with the board for Kelowna | Lewthwaite misses a 3 that barely touched the rim | |||
Theil for 2 under the hoop | Bunce with another board | |||
Goodwin is fouled and is going to the line | Kelowna turns it over | |||
Theil with his 2nd foul - team foul #1 | Bunce with another board | |||
Goodwin makes 1 from the line | Goodwin hits the front of the rim but didn't follow his shot - ball went to where he shot from | |||
Kelowna steals it - Truss for 2 off the steal | 5:00 - VC for 2 - VC 72-58 | |||
Konar for 3 from the 45 | Goodwin for 2 off and inbounds play | |||
7:20 - game tied at 24 | Bunce with the board | |||
Bunce with the foul going after an offensive board | Goodwin from 15' at the 45 | |||
Kelowna steals it then promptly misses the transition bucket | Defensive break-down by Kelowna - easy 2 for VC | |||
VC turns it over under pressure | Kelowna turns it over | |||
Goodwin called for the charge - his 1st - team foul #2 | VC turns it over - tie-up - possession arrow to Kelowna | |||
Penman slices in for 2 - VC 26-24 | Bunce for 2 - VC 74-64 | |||
Konar with the foul for VC - his 2nd - team foul #2 | Theil with the board on the VC miss | |||
Luke Henning at the line for 2 - misses both | Henning with the foul - his 2nd - team foul #1 | |||
TK Raiva steals the ball | Bunce with the block | |||
Goodwin misses | Tie-up - possession arrow to VC | |||
TK Raiva with the foul | Tolentino for 2 | |||
Kelowna for 3 | Airball by Kelowna | |||
Tolentino with the foul - his 2nd - team foul #3 | Tolentino with the offensive board | |||
Goodwin to Leimert for 2 | Foul on Kelowna | |||
Tolentino with the foul - his 3rd - team foul #4 | Goodwin with his 3rd foul - team foul #3 | |||
Goodwin for 2 | Bunce with the board | |||
Justin Sanvido for 2 for VC | Konar with the foul | |||
VC is called for a 10-second violation - Kelowna ball | 1:12 - VC 76-64 | |||
3:32 - Time-Out #1 for Kelowna - Kelowna 31-28 | Truss at the line for 2 - makes 1 - VC 76-65 | |||
Bunce misses - gets his own boards and puts it in | Goodwin with his 4th foul - team fou l#4 | |||
Erickson Evangelista for 3 for VC | Truss with the board | |||
Penman for 3 for VC - VC 34-33 | VC steals it - Soloman for 2 | |||
Lum-Tong with his 1st foul - Bunce shooting 2 - makes 1 - game tied at 34 | Kelowna called for the travel | |||
Holleymeyer steals then loses the handle going up - ball goes out of bounds | Holleymeyer with the foul - his 2nd | |||
Lum-Tong with his 2nd foul - Bunce makes the bucket and the foul-shot | Konar shooting 2 - makes both - VC 80-65 | |||
Henning with the foul - his 1st - team foul #1 | Goodwin misses a 3 | |||
Goodwin with the steal and the bucket | :16.3 - Goodwin fouls out | |||
VC with the turnover | END of GAME - Vancouver College 82-65 | |||
:34.2 - Time-Out #2 for Kelowna - Kelowna 39-34 | ||||
Goodwin to Truss for a 3 with 5 seconds left on the clock | ||||
VC doesn't get the shot off before the buzzer | ||||
END of HALF - Kelowna 42-34 | ||||