2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
||||||
DATE | TEAMS: | FINAL RESULT: | ||
Thursday March 17, 2011 | Loser Game 14: | Oak Bay | ||
Game 20 | Oak Bay | 87-59 | ||
Scheduled start time: 1:15 p.m. |
Loser Game 8: | |||
Actual start time: 1:26 p.m. | Fleetwood Park | |||
Jump Ball won by: |
Oak Bay |
Oak Bay |
Fleetwood Park |
|
1st Quarter Score: | OB 20-18 FP | OB 20-18 FP | #3 Evan Woodson - 25 | #9 Avi Grewal - 13 |
2nd Quarter (Half-time) Score: | OB 24-17 FP | OB 44-35 FP | #14 Drake Downer - 21 | |
3rd Quarter Score: | OB 23-10 FP | OB 67-45 FP | #6 Kazutoki Kobayashi - 14 | |
4th Quarter Score: | OB 20-14 FP | OB 87-59 FP | #12 Liam Horne - 11 | |
Final Score: | Oak Bay 87-59 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Oak Bay starters: | Oak Bay has the ball to start the 2nd half | |||
#3 Evan Woodson | Fleetwood boards the miss | |||
#4 Liam Butler | Eldred Gomez with the charge - his 2nd foul - team foul #1 | |||
#6 Kazutoki "Kaz" Kobayashi | Kaz gets blocked - FP player steps out on the rebound | |||
#9 Max Campbell | Max Campbell scores in the inbounds play | |||
#14 Drake Downer | Bulter with his 2nd foul - team foul #1 | |||
Fleetwood Park starters: | Avi Grewal makes two from the line for Fleetwood | |||
#1 Harp Grewal | Downer loses the handle under the hoop - ball goes out of bounds | |||
#5 Manna Sahota | Butler with his 3rd foul - team foul #2 | |||
#6 Eldred Gomez | 8:08 - Avi Grewal at the line for 2 - makes both - OB 46-39 | |||
#7 Ashtin Singh | OB for a quick 2 | |||
#9 Avi Grewal | Downer for 2 | |||
Jump ball won by Oak Bay | Downer misses on a 2-on-1 | |||
Kaz opens the scoring | OB gets 2 at the line | |||
FP for 3 | FP answers - as does Oak Bay | |||
Woodson for 3 | 5:35 - Time-Out #1 for Fleetwood Park - Oak Bay 54-41 | |||
FP for 2 | Foul on Eldred Gomez - his 3rd - team foul #4 | |||
Woodson for 3 | Kaz gets 1 of 2 from the line | |||
Foul on FP # 9 - his 1st - team foul #1 | Oak Bay really controlling the pace of the game | |||
Butler at the line for 2 - misses both - FP boards | Matt Hampton for 2 for Oak Bay | |||
FP boards their own miss and scores - OB 8-7 | Max Campbell with the board | |||
Foul on FP #7 - his 1st - team foul #2 | Nathan Saran with the foul - his 2nd | |||
Woodson shooting 2 - makes both | Kaz gets both from the line - OB 59-41 | |||
FP misses - OB boards | Manna Sahota for 2 | |||
Downer misses - Stephen Grdic out-muscles the Fleetwood player for the ball | OB for 2 | |||
Kaz is fouled and is going to the line for 2 - misses both | Eldrew Gomez with the offensive foul - his 4th | |||
Foul on Fleetwood's #1 Harp Grewal - his 1st - team foul #3 | Liam Horne with the foul - his 1st - team foul #3 - OB 61-43 | |||
5:12 - Time-Out #1 for Fleetwood Park - Oak Bay 10-7 | Horne is fouled attacking the hoop | |||
Foul on Fleetwood's #1 Harp Grewal - his 2nd - team foul #4 | Manna Sahota with the foul - his 2nd | |||
Kaz makes the bucket and is at the line for one - misses | Horne misses both | |||
Grdic boards it and puts it back for 2 | Hampton misses a 3 - Downer with the foul on the rebound - his 2nd - team foul #4 | |||
Manna Sahota for 2 | Hampton misses inside - Grdic boards it - Downer hits a 3 | |||
As the 30 was running low - Woodson drops a 2 from outside | Horne gets his own rebound | |||
Grdic with his 1st foul - team foul #1 | Robby Randhawa with his 1st foul - bonus | |||
Manna for 2 more for Fleetwood | :54.8 - Woodson at the line for 2 - makes both - OB 66-43 | |||
Kaz misses a 3 - ball goes out of play | :42.6 - Crosby Stewart with his 1st foul - Fleetwood shooting 2 - drops both | |||
Grdic with his 2nd foul - team foul #2 | Horne misses a 3 - Grdic boards it | |||
Manna with the offensive rebound and the put-back | Gavin Saran with the foul - his 2nd | |||
OB with the miss - FP with the board | Horne shooting 2 | |||
Kaz is called for the foul | Horne makes the 2nd - OB 67-45 | |||
2:11 - Time-Out #1 for Oak Bay - Oak Bay 16-15 | FP turns it over - Woodson misses in transition in a crowd | |||
FP makes the bucket and is shooting 1 after the Oak Bay time-out | END of 3rd Quarter - Oak Bay 67-45 | |||
Grewal misses the single foul-shot |
4th Quarter |
|||
Downer misses for Oak Bay | FP for 3 to start the 4th | |||
Downer with the defensive board | Downer for 3 | |||
Downer misses - Max Campbell saves it as he's falling out of bounds | Woodson with the board | |||
Unfortunately the ball goes to a Fleetwood Player | Woodson is fouled on the shot | |||
Gavin Saran is called for the offensive foul | Kanwal Sahota with the foul - his 1st - team foul #1 | |||
Oak Bay for 2 | Woodson makes both from the line | |||
Butler with the push - his 1st foul - team foul #4 | Max Campbell with the board | |||
:42.2 - Fleetwood ball | Butler misses - Woodson with the put-back | |||
Manna for 3 | 7:40 - Oak Bay empties the bench | |||
Woodson for 2 | Charles Gudgeon with his 2nd foul | |||
Fleetwood blows a lay-up - OB boards but can't get the shot off before the buzzer | Horne for 3 | |||
END of 1st Quarter - Oak Bay 20-18 | 6:02 - Time-Out #2 for Fleetwood Park - Oak Bay 77-51 | |||
2nd Quarter |
2:55 - Time-Out #3 for Fleetwood Park - Oak Bay 84-55 | |||
Fleetwood starts with the ball | Charles Gudgeon fouls out for Oak Bay | |||
Foul on #13 Charles Gudgeon - his 1st - team foul #1 | END of GAME - Oak Bay 87-59 | |||
Teams trade 3 pointers to open the 2nd | ||||
Teams trade buckets | ||||
FP for 2 - tied at 23 | ||||
FP foul on Eldred Gomez - his 1st - team foul #1 | ||||
Downer misses both from the line - Grdic boards it and scores | ||||
Liam Horne is fouled and going to the line | ||||
FP foul on Nathan Saran - his 1st - team foul #2 | ||||
Horne makes 1 | ||||
Downer for 3 - OB 29-23 | ||||
Teams trade misses | ||||
Downer misses a trey | ||||
Saran with an easy 2 | ||||
Woodson misses - OB boards | ||||
Woodson scores | ||||
5:20 - Oak Bay 31-25 | ||||
Ashtin Singh with the foul - his 2nd - team foul #3 | ||||
Kaz misses the pull-up jumper from the foul-line | ||||
Teams trade misses | ||||
Woodson misses a 3 from the right-hand corner | ||||
Max Campbell for 2 | ||||
OB boards - Kaz travels | ||||
Manna misses a 3 - Singh boards it | ||||
Nathan Saran for 3 from the left side | ||||
Max Campbell misses 3 - Downer boards it | ||||
Woodson misses a 3 - Downer boards it and scores | ||||
2:35 - Time-Out #2 for Fleetwood Park - Oak Bay 35-28 | ||||
Gavin Saran with a 3 from the left-hand corner | ||||
Downer for 3 | ||||
Woodson for 3 | ||||
FP for 2 | ||||
Downer with an NBA 3 | ||||
FP for 2 | ||||
Play stopped as Fleetwood Park player was bleeding - OB 44-35 | ||||
Singh with his 3rd foul - team foul #4 | ||||
Fleetwood boards the OB miss | ||||
Downer with his 1st foul - team foul #2 | ||||
:29.5 - 25 on the 30 | ||||
Butler with the board on the Fleetwood miss | ||||
END of HALF - Oak Bay 44-35 | ||||