2010-2011 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
||||||
DATE | TEAMS: | FINAL RESULT: | |||
Wednesday March 16, 2011 | Lower Mainland 2: | Burnaby South | |||
Game 14 | Burnaby South | 78-72 | |||
Scheduled start time: 8:15 p.m. |
Vancouver Island 2: | ||||
Oak Bay (Victoria) | |||||
Jump Ball won by: |
TBD |
Burnaby South |
Oak Bay |
||
1st Quarter Score: | B 18-21 O | B 18-21 O | 3 Manroop Clair - 28 | 3 Evan Woodson - 22 | |
2nd Quarter (Half-time) Score: | B 19-17 O | B 37-38 O | 21 Daniel Edwards - 20 | 14 Drake Downer - 22 | |
3rd Quarter Score: | B 20-23 O | B 57-61 O | 24 Ater Degal - 18 | 9 Max Campbell - 10 | |
4th Quarter Score: | B 21-11 O | B 78-72 O | |||
Final Score: | Burnaby South 78-72 | ||||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
FIRST HALF |
SECOND HALF |
||||
1st Quarter |
3rd Quarter |
||||
Burnaby South starters: | South with the ball as the 2nd half starts | ||||
#2 Nick Irvine | Degal attacks hard from the foul-line and scores | ||||
#3 Manroop Clair | Tie-up - jump ball - possession arrow to Oak Bay | ||||
#8 Lazar Cuk | Downer misses a 3 - Grdic with the foul on board - his 3rd foul - team foul #1 | ||||
#20 Thomas Schmidt | Downer fouls Edwards - Downer's 1st foul - team foul #1 | ||||
#21 Daniel Edwards | Edwards makes both - South 41-38 | ||||
Oak Bay starters: | South now in a 2-3 zone | ||||
#3 Evan Woodson | Grdic with the offensive board | ||||
#4 Liam Butler | As the 30 sounded - Downer hit a 30' jumper | ||||
#6 Kazutoki "Kax" Kobayashi | Butler with his 4th foul | ||||
#9 Max Campbell | South makes 1 from the line - tied at 41 | ||||
#15 Drake Downer | South running a 3/4 court 2-2-1 press | ||||
Jump ball won by Burnaby South | OB misses - South for 3 | ||||
Downer for 2 | OB turns it over under pressure | ||||
Manroop Clair for 2 | Grdic with his 4th foul - team foul #4 | ||||
Max Campbell with the board | Grdic with the board and is fouled | ||||
#2 Irvine with the foul - his 1st - team foul #1 | Irvine with his 3rd foul - team foul #1 | ||||
Teams trade turnovers | Downer misses a lay-up under pressure | ||||
Downer with the steal | Woodson boards it | ||||
Teams trade misses | Max Campbell misses a 3 | ||||
Woodson called for the travel | South misses - Hampton can't handle the rebound and it goes out of him | ||||
Irvine for 3 | Edward for 2 | ||||
Downer misses a 3 - get his own board - is blocked going to the hoop | South in a man | ||||
Ball goes out of bounds off of South | Kaz turns it over on 1-4 low | ||||
7:34 - Time-Out #1 for Oak Bay - Burnaby South 5-2 | Hampton with his 1st foul - team foul #5 | ||||
Max Campbell with the offensive foul - his 1st - team foul #1 | 6:04 - Time-Out #1 Oak Bay - Burnaby South 46-41 | ||||
South throws it out of bounds | Degal at the line for South - barely hits the front of the rim on the 1st shot | ||||
Kaz attack hard but misses | 2nd shot rattles around a but but falls | ||||
Edwards for 2 off the glass | Downer is fouled - makes the bucket | ||||
Max Campbell for 3 | Kovac with his 2nd foul - team foul #2 | ||||
South misses - Max Campbell for 2 in transition | Downer is true from the line | ||||
Edwards for 2 | Downer board the missed dunk by Edwards | ||||
South boards the OB miss | Woodson travels | ||||
Teams trade turnovers | Max Campbell with the board on defense | ||||
Irvine with a jump-hook off the glass | Max Campbell with the board on offense | ||||
4:46 - Irvine with his 2nd foul - team foul #2 - South 11-7 | Kovac with his 3rd foul - team foul #3 | ||||
Woodson at the line shooting 2 - makes both - South 11-9 | Downer at the line - smooth and easy for 2 more | ||||
South misses a 3 - Woodson lets it go out of bounds off the miss - Oak Bay ball | 4:44 - South 47-46 | ||||
Woodson for 3 | Downer forces Kovac to travel | ||||
3:53 - Oak Bay's #7 Stephen Grdic with the foul | Downer pulls back and drops a 3 | ||||
South makes 1 from the line - game tied at 12 | Clair with a sweet 3 of his own for South | ||||
Kaz for 3 for Oak Bay | Downer gets dumped hard by Edwards | ||||
Clair works hard and gets 2 | Edwards' 2nd foul - team foul #4 | ||||
OB misses | Downer for 2 more from the line | ||||
Kaz with his 1st foul - team foul #2 | 3:48 - Oak Bay 51-50 | ||||
South gets 2 from the line | Clair drives in pretty easy for 2 | ||||
Downer for 3 | Woodson is blocked - gets his own board and scores | ||||
Jok Malek is called for the charge on Matt Hampton | Max Campbell boards the South miss - tie-up - possession arrow to South | ||||
1:50 - OB 18-16 | Clair drives hard and scores - South 54-53 | ||||
Kaz forces it and misses | South's pressure force an Oak Bay turnover | ||||
Teams trade misses | 2:05 - South 54-53 | ||||
Butler boards the South miss | Oak Bay steals it - Max Campbell misses the transition board | ||||
:42.3 - Ater Degal with the foul for South | Campbell is then called for his 4th foul going for the board | ||||
Woodson at the line for 2 - makes 1 | Irvine at the line for 2 - makes 1 - South 55-53 | ||||
Woodson boards and misses | Kaz for 3 from the right side 45 - OB 56-55 | ||||
Edwars misses - OB boards it - OB misses in transition | South turns it over - Woodson for 2 - OB 58-55 | ||||
Max Campbell with his 2nd foul | Edwards for 2 - OB 58-57 | ||||
Team fouls are 4 each | :31.7 - 8 on the 30 - OB out of bounds | ||||
Edwards at the line for 2 - makes both - Oak Bay 19-18 | Downer for 2 on the inbounds play - OB 60-57 | ||||
Kaz with a nice pull-up jumper from the middle of the key | South turns it over - Woodson is fouled in transition - Degal with his 2nd foul | ||||
South misses at the buzzer | :10.2 - Woodson makes 1 of 2 | ||||
END of 1st Quarter - Oak Bay 21-18 | South misses at the buzzer | ||||
2nd Quarter |
END of 3rd Quarter - Oak Bay 61-57 | ||||
Oak Bay has the ball to start the 2nd |
4th Quarter |
||||
Teams trade misses | Oak Bay misses - South doesn't | ||||
Woodson for 2 in transition | Clair with his 1st foul | ||||
Degal for 2 for South | Downer boards the OB misses - and misses himself | ||||
OB turns it over | Woodson boards the Downer miss and it blocked | ||||
Grdic with the foul - his 2nd - team foul #1 | Ball goes out off of South | ||||
Liam Butler with his 1st foul - team foul #2 | OB misses | ||||
Irvine shooting 2 - makes 1 | South doesn't | ||||
Lazar Cuk with the foul - his 1st - team foul #2 | OB misses twice from outside | ||||
Matt Hampton at the line for 2 - makes both | 8:41 - Kaz with his 3rd foul - Degal gets 1 from the line | ||||
8:41 - Time-Out #1 for Burnaby South - Oak Bay 25-21 | Degal gets his own board and scores | ||||
Teams trade turnovers | 8:37 - Time-Out #2 for Oak Bay - Burnaby South 64-61 | ||||
Hampton with the board | Max Campbell is blocked by Edwards | ||||
Hampton misses a 3 | South misses but gets their own board | ||||
OB boards the South miss | Oak Bay steals it - then turns it over | ||||
Hampton for 3 - OB 28-21 | Oak Bay misses twice - South boards it | ||||
Butler with his 2nd foul - team foul #1 | Oak Bay steals it | ||||
6:46 - Irvine airballs the 1st foul-shot - makes the 2nd - OB 28-22 | Oak Bay misses - gets their board and loses it out of bounds | ||||
Butler misses a 3 - Downer boards and misses from 2' under pressure | Clair for South | ||||
Max Campbell for 3 - OB 31-22 | OB misses - South boards | ||||
South misses - George Kovac gets to it but falls out of bounds - Oak Bay ball | 6:25 - Grdic is called for his 5th and disqualifying foul | ||||
Butler with his 3rd foul - team foul #2 | Max Campbell in for Grdic | ||||
Edwards with a nice jump-hook from 6' | Degal shooting 2 for South - misses both | ||||
Butler for 2 from 6' | Max Campbell with the board | ||||
South throws it away | Irvine with is 4th foul - Hampton shooting 2 - makes both - South 66-63 | ||||
4:42 - Time-Out #2 for Oak Bay - Oak Bay 33-24 | Hampton boards the South miss - Woodson is fouled in transition | ||||
Kaz with the offensive foul - his 2nd | Cuk called for his 2nd foul - Woodson makes both from the line | ||||
South for 2 | Degal misses - Downer boards it | ||||
Woodson misses the 3 - Crosby Stewart gets the board and is fouled | Max Campbell misses a trey - Woodson boards and scores | ||||
Kovac with the foul - Stewart gets 1 of 2 from the line - OB 34-26 | OB foul - Clair makes the bucket and the foul-shot | ||||
South for 2 | 4:57 - Time-Out #1 for Burnaby South - Burnaby South 69-67 | ||||
Edwards with his 1st foul - team foul #3 | Oak Bay has the ball after the South time-out | ||||
Woodson makes both from the line | No full-court pressure from South | ||||
Degal drives the middle for a finger-roll for 2 | Downer is forced to take an off-balanced shot as the 30 was running out | ||||
South forces a turnover with their press | South misses - Woodson for 3 from the right-hand corner | ||||
South misses - South boards it and scores | Clair banks in a prayer from 19' | ||||
1:45 - Oak Bay is called for a 30-second violation - OB 36-32 | OB misses - South boards it | ||||
Max Campbell with his 3rd foul | South misses - gets their own board - Edwards is called for the foul - his 3rd | ||||
Clair at the line for 2 - makes 1 - OB 36-33 | 3:10 - South 71-70 | ||||
South boards it - Edwards dunks it | Kaz misses a baseline jumper | ||||
Woodson misses a 3 - Degal travels on the break | Downer called for the blocking foul - his 2nd foul | ||||
1:05 - Time-Out #2 for Burnaby South - Oak Bay 36-35 | Clair at the line - makes 1 of 2 - South 72-70 | ||||
OB has the ball after the time-out | 2:30 - Downer misses - South boards it | ||||
Woodson misses a 3 - South scores in transition and takes the lead | Campbell with the board | ||||
Downer is blocked but stays with it and gets his own board and scores | Kaz is blocked but the ball goes out off of South | ||||
South misses - OB misses at the buzzer | Woodson misses Degal goes out of bounds with the ball - OB ball | ||||
END of HALF - Oak Bay 38-37 | OB turns it over on the inbounds | ||||
Degal for 2 as the 30 expires | |||||
1:11 - Time-Out #3 for Oak Bay - Burnaby South 74-70 | |||||
OB get the ball at centre after the time-out | |||||
Campbell for 2 | |||||
:20.6 - Kaz with the foul - Degal at the line for 2 - makes both | |||||
Edwards with his 4th foul | |||||
Hampton misses both from the line | |||||
:10.3 - OB foul | |||||
Irvine at the line for 2 - makes both | |||||
:04.6 - OB ball out of bounds | |||||
END of GAME - Burnaby South 78-72 | |||||