| USPORTS MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||
| ALL GAMES ARE HOSTED BY UNIVERSITY OF CALGARY --- MARCH 6 - 8, 2026 | ||||||||||||||||||||||||||
| SEED # 2 | SCROLL DOWN FOR WOMEN'S DRAW |
CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
| UNIVERSITY
OF BRITISH COLUMBIA |
91 | LOSER GAME 1 | ||||||||||||||||||||||||
| DRAW | UNIVERSITY
OF BRITISH COLUMBIA |
75 | DRAW | |||||||||||||||||||||||
| GAME 1 | ||||||||||||||||||||||||||
| GAME 5 | ||||||||||||||||||||||||||
| FRIDAY | WINNER GAME 1 | |||||||||||||||||||||||||
| TORONTO METROPOLITAN |
52 | SATURDAY | WINNER GAME 5 | |||||||||||||||||||||||
| MARCH 6 | LAVAL UNIVERSITY | 85 | ||||||||||||||||||||||||
| MARCH 7 | ||||||||||||||||||||||||||
| TORONTO METROPOLITAN |
97 | SEMI-FINAL # 1 | WINNER GAME 7 | |||||||||||||||||||||||
| CARLETON UNIVERSITY | 78 | LAVAL UNIVERSITY | 83 | |||||||||||||||||||||||
| SEED # 7 | GAME 7 | USPORTS MEN'S | ||||||||||||||||||||||||
| LOSER GAME 2 | ||||||||||||||||||||||||||
| SATURDAY | BASKETBALL | |||||||||||||||||||||||||
| SEED # 3 | ||||||||||||||||||||||||||
| LAVAL UNIVERSITY | 69 | MARCH 7 | LOSER GAME 7 | CONSOLATION FINAL | ||||||||||||||||||||||
| TORONTO METROPOLITAN |
81 | |||||||||||||||||||||||||
| GAME 2 | GAME 9 | |||||||||||||||||||||||||
| CARLETON UNIVERSITY | 58 | |||||||||||||||||||||||||
| FRIDAY | SUNDAY | |||||||||||||||||||||||||
| WINNER GAME 2 | ||||||||||||||||||||||||||
| MARCH 6 | USPORTS MEN'S | USPORTS MEN'S | LOSER GAME 3 | MARCH 8 | ||||||||||||||||||||||
| UNIVERSITY
OF CALGARY |
77 | |||||||||||||||||||||||||
| CARLETON UNIVERSITY | 85 | BASKETBALL | BASKETBALL | |||||||||||||||||||||||
| GAME 6 | ||||||||||||||||||||||||||
| SEED # 6 | BRONZE MEDAL GAME | GOLD MEDAL GAME | ACADIA UNIVERSITY | 76 | ||||||||||||||||||||||
| SATURDAY | ||||||||||||||||||||||||||
| GAME 10 | GAME 11 | WINNER GAME 6 | ||||||||||||||||||||||||
| SEED # 1 | MARCH 7 | |||||||||||||||||||||||||
| UNIVERSITY
OF VICTORIA |
100 | SUNDAY | SUNDAY | |||||||||||||||||||||||
| ACADIA UNIVERSITY | 88 | |||||||||||||||||||||||||
| GAME 3 | MARCH 8 | MARCH 8 | ||||||||||||||||||||||||
| LOSER GAME 4 | ||||||||||||||||||||||||||
| FRIDAY | WINNER GAME 3 | |||||||||||||||||||||||||
| UNIVERSITY
OF VICTORIA |
65 | |||||||||||||||||||||||||
| MARCH 6 | ||||||||||||||||||||||||||
| UNIVERSITY OF VICTORIA |
85 | |||||||||||||||||||||||||
| UNIVERSITY OF CALGARY |
86 | SEMI-FINAL # 2 | ||||||||||||||||||||||||
| LOSER GAME 8 | ||||||||||||||||||||||||||
| SEED # 8 | GAME 8 | |||||||||||||||||||||||||
| SATURDAY | CARLETON UNIVERSITY | |||||||||||||||||||||||||
| SEED # 4 | BISHOP'S UNIVERSITY | 75 | CANADIAN CHAMPIONS | |||||||||||||||||||||||
| ACADIA UNIVERSITY | 85 | MARCH 7 | ||||||||||||||||||||||||
| WINNER GAME 8 | ||||||||||||||||||||||||||
| GAME 4 | FINAL PLACINGS | |||||||||||||||||||||||||
| BISHOP'S UNIVERSITY | 66 | CARLETON | 1 | |||||||||||||||||||||||
| FRIDAY | BISHOP'S | 2 | ||||||||||||||||||||||||
| WINNER GAME 4 | VICTORIA | 3 | 2025 RESULTS | |||||||||||||||||||||||
| MARCH 6 | TORONTO METROPOLITAN | 4 | ||||||||||||||||||||||||
| LAVAL | 5 | 2024 RESULTS | ||||||||||||||||||||||||
| BISHOP'S UNIVERSITY | 98 | ACADIA | 6 | |||||||||||||||||||||||
| BRITISH COLUMBIA | 7 | 2023 RESULTS | ||||||||||||||||||||||||
| SEED # 5 | CALGARY | |||||||||||||||||||||||||
| USPORTS WOMEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||
| ALL GAMES ARE HOSTED BY LAVAL UNIVERSITY --- QUEBEC CITY QC --- MARCH 5 - 8, 2026 | ||||||||||||||||||||||||||
| SEED # 2 | SCROLL UP FOR MEN'S DRAW |
CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
| UNIVERSITY
OF NEW BRUNSWICK |
81 | LOSER GAME 1 | ||||||||||||||||||||||||
| DRAW | CARLETON UNIVERSITY | 64 | DRAW | |||||||||||||||||||||||
| GAME 1 | ||||||||||||||||||||||||||
| GAME 5 | ||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 1 | |||||||||||||||||||||||||
| UNIVERSITY
OF NEW BRUNSWICK |
70 | FRIDAY | WINNER GAME 6 | |||||||||||||||||||||||
| MARCH 5 | CARLETON UNIVERSITY | 60 | ||||||||||||||||||||||||
| MARCH 6 | ||||||||||||||||||||||||||
| CARLETON UNIVERSITY | 63 | SEMI-FINAL # 1 | WINNER GAME 7 | |||||||||||||||||||||||
| UNIVERSITY
OF NEW BRUNSWICK |
68 | MCGILL UNIVERSITY | 62 | |||||||||||||||||||||||
| SEED # 7 | GAME 7 | USPORTS WOMEN'S | ||||||||||||||||||||||||
| LOSER GAME 2 | ||||||||||||||||||||||||||
| SATURDAY | BASKETBALL | |||||||||||||||||||||||||
| SEED # 3 | ||||||||||||||||||||||||||
| UNIVERSITY
OF CALGARY |
56 | MARCH 7 | LOSER GAME 7 | CONSOLATION FINAL | ||||||||||||||||||||||
| UNIVERSITY
OF CALGARY |
66 | |||||||||||||||||||||||||
| GAME 2 | GAME 9 | |||||||||||||||||||||||||
| UNIVERSITY OF CALGARY |
66 | |||||||||||||||||||||||||
| WEDNESDAY | SATURDAY | |||||||||||||||||||||||||
| WINNER GAME 2 | ||||||||||||||||||||||||||
| MARCH 5 | USPORTS WOMEN'S | USPORTS WOMEN'S | LOSER GAME 3 | MARCH 7 | ||||||||||||||||||||||
| UNIVERSITY
OF BRITISH COLUMBIA |
66 | |||||||||||||||||||||||||
| MCGILL UNIVERSITY | 45 | BASKETBALL | BASKETBALL | |||||||||||||||||||||||
| GAME 6 | ||||||||||||||||||||||||||
| SEED # 6 | BRONZE MEDAL GAME | GOLD MEDAL GAME | TORONTO METROPOLITAN |
58 | ||||||||||||||||||||||
| FRIDAY | ||||||||||||||||||||||||||
| GAME 11 | GAME 12 | WINNER GAME 5 | ||||||||||||||||||||||||
| SEED # 4 | MARCH 6 | |||||||||||||||||||||||||
| UNIVERSITY
OF BRITISH COLUMBIA |
55 | SUNDAY | SUNDAY | |||||||||||||||||||||||
| TORONTO METROPOLITAN |
68 | |||||||||||||||||||||||||
| GAME 3 | MARCH 8 | MARCH 8 | ||||||||||||||||||||||||
| LOSER GAME 4 | ||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 3 | |||||||||||||||||||||||||
| UNIVERSITY
OF SASKATCHEWAN |
55 | |||||||||||||||||||||||||
| MARCH 5 | ||||||||||||||||||||||||||
| LAVAL UNIVERSITY | 59 | |||||||||||||||||||||||||
| UNIVERSITY OF SASKATCHEWAN |
71 | SEMI-FINAL # 2 | ||||||||||||||||||||||||
| LOSER GAME 8 | ||||||||||||||||||||||||||
| SEED # 5 | GAME 8 | |||||||||||||||||||||||||
| SATURDAY | UNIVERSITY OF SASKATCHEWAN | |||||||||||||||||||||||||
| SEED # 1 | UNIVERSITY OF SASKATCHEWAN |
77 | CANADIAN CHAMPIONS | |||||||||||||||||||||||
| TORONTO METROPOLITAN |
54 | MARCH 7 | ||||||||||||||||||||||||
| WINNER GAME 8 | ||||||||||||||||||||||||||
| GAME 4 | FINAL PLACINGS | |||||||||||||||||||||||||
| LAVAL UNIVERSITY | 43 | SASKATCHEWAN | 1 | |||||||||||||||||||||||
| WEDNESDAY | NEW BRUNSWICK | 2 | ||||||||||||||||||||||||
| WINNER GAME 4 | CALGARY | 3 | ||||||||||||||||||||||||
| MARCH 5 | LAVAL | 4 | ||||||||||||||||||||||||
| CARLETON | 5 | |||||||||||||||||||||||||
| LAVAL UNIVERSITY | 57 | TORONTO METROPOLITAN | 6 | |||||||||||||||||||||||
| MCGILL | 7 | |||||||||||||||||||||||||
| SEED # 8 | BRITISH COLUMBIA | |||||||||||||||||||||||||