| CCAA MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| ALL GAMES ARE AT VANCOUVER ISLAND UNIVERSITY --- NANAIMO BC --- MARCH 18 - 21, 2026 | ||||||||||||||||||||||||||||||
| SEED # 6 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||||
| LOSER GAME 1 | ||||||||||||||||||||||||||||||
| DRAW | DRAW | |||||||||||||||||||||||||||||
| WINNER GAME 5 | ||||||||||||||||||||||||||||||
| GAME 1 | ||||||||||||||||||||||||||||||
| WINNER GAME 1 | GAME 5 | |||||||||||||||||||||||||||||
| WEDNESDAY | SCROLL DOWN FOR WOMEN'S DRAW |
|||||||||||||||||||||||||||||
| MARCH 18, 2026 | THURSDAY | GAME 11 | ||||||||||||||||||||||||||||
| MARCH 19, 2026 | WINNER GAME 11 | |||||||||||||||||||||||||||||
| LOSER GAME 5 | FRIDAY | |||||||||||||||||||||||||||||
| SEMI-FINAL # 1 | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| SEED # 3 | ||||||||||||||||||||||||||||||
| GAME 7 | WINNER GAME 7 | LOSER GAME 2 | ||||||||||||||||||||||||||||
| CCAA MEN'S BASKETBALL |
||||||||||||||||||||||||||||||
| SEED # 7 | THURSDAY | LOSER GAME 8 | ||||||||||||||||||||||||||||
| MARCH 19, 2026 | GAME 9 | BRONZE MEDAL GAME | ||||||||||||||||||||||||||||
| FRIDAY | GAME 12 | |||||||||||||||||||||||||||||
| GAME 2 | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| LOSER GAME 7 | SATURDAY | |||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 2 | MARCH 21, 2026 | ||||||||||||||||||||||||||||
| MARCH 18, 2026 | LOSER GAME 3 | |||||||||||||||||||||||||||||
| CCAA MEN'S | ||||||||||||||||||||||||||||||
| GAME 10 | ||||||||||||||||||||||||||||||
| BASKETBALL | LOSER GAME 6 | |||||||||||||||||||||||||||||
| SEED # 2 | GAME 6 | FRIDAY | WINNER GAME 10 | |||||||||||||||||||||||||||
| GOLD MEDAL GAME | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| THURSDAY | ||||||||||||||||||||||||||||||
| SEED # 8 | GAME 13 | MARCH 19, 2026 | ||||||||||||||||||||||||||||
| SATURDAY | WINNER GAME 6 | |||||||||||||||||||||||||||||
| MARCH 21, 2026 | ||||||||||||||||||||||||||||||
| GAME 3 | LOSER GAME 4 | |||||||||||||||||||||||||||||
| WINNER GAME 3 | ||||||||||||||||||||||||||||||
| WEDNESDAY | ||||||||||||||||||||||||||||||
| MARCH 18, 2026 | ||||||||||||||||||||||||||||||
| SEMI-FINAL # 2 | ||||||||||||||||||||||||||||||
| SEED # 1 | ||||||||||||||||||||||||||||||
| GAME 8 | ||||||||||||||||||||||||||||||
| WINNER GAME 8 | ||||||||||||||||||||||||||||||
| SEED # 5 | THURSDAY | |||||||||||||||||||||||||||||
| MARCH 19, 2026 | ||||||||||||||||||||||||||||||
| FINAL PLACINGS | ||||||||||||||||||||||||||||||
| GAME 4 | 1 | |||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 4 | 3 | 2025 RESULTS | |||||||||||||||||||||||||||
| MARCH 18, 2026 | 4 | |||||||||||||||||||||||||||||
| 5 | 2024 RESULTS | |||||||||||||||||||||||||||||
| 7 | 2023 RESULTS | |||||||||||||||||||||||||||||
| SEED # 4 | 8 | |||||||||||||||||||||||||||||
| CCAA WOMEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| ALL GAMES ARE AT DAWSON COLLEGE --- MONTREAL QC --- MARCH 18 - 21, 2026 | ||||||||||||||||||||||||||||||
| SEED # 6 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||||
| LOSER GAME 1 | ||||||||||||||||||||||||||||||
| DRAW | DRAW | |||||||||||||||||||||||||||||
| WINNER GAME 5 | ||||||||||||||||||||||||||||||
| GAME 1 | ||||||||||||||||||||||||||||||
| WINNER GAME 1 | GAME 5 | |||||||||||||||||||||||||||||
| WEDNESDAY | SCROLL UP FOR MEN'S DRAW |
|||||||||||||||||||||||||||||
| MARCH 18, 2026 | THURSDAY | GAME 11 | ||||||||||||||||||||||||||||
| MARCH 19, 2026 | WINNER GAME 11 | |||||||||||||||||||||||||||||
| LOSER GAME 5 | FRIDAY | |||||||||||||||||||||||||||||
| SEMI-FINAL # 1 | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| SEED # 3 | ||||||||||||||||||||||||||||||
| GAME 7 | WINNER GAME 7 | LOSER GAME 2 | ||||||||||||||||||||||||||||
| CCAA WOMEN'S BASKETBALL |
||||||||||||||||||||||||||||||
| SEED # 7 | THURSDAY | LOSER GAME 8 | ||||||||||||||||||||||||||||
| MARCH 19, 2026 | GAME 9 | BRONZE MEDAL GAME | ||||||||||||||||||||||||||||
| FRIDAY | GAME 12 | |||||||||||||||||||||||||||||
| GAME 2 | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| LOSER GAME 7 | SATURDAY | |||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 2 | MARCH 21, 2026 | ||||||||||||||||||||||||||||
| MARCH 18, 2026 | LOSER GAME 3 | |||||||||||||||||||||||||||||
| CCAA WOMEN'S | ||||||||||||||||||||||||||||||
| GAME 10 | ||||||||||||||||||||||||||||||
| BASKETBALL | LOSER GAME 6 | |||||||||||||||||||||||||||||
| SEED # 2 | GAME 6 | FRIDAY | WINNER GAME 10 | |||||||||||||||||||||||||||
| GOLD MEDAL GAME | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| THURSDAY | ||||||||||||||||||||||||||||||
| SEED # 8 | GAME 13 | MARCH 19, 2026 | ||||||||||||||||||||||||||||
| SATURDAY | WINNER GAME 6 | |||||||||||||||||||||||||||||
| MARCH 21, 2026 | ||||||||||||||||||||||||||||||
| GAME 3 | LOSER GAME 4 | |||||||||||||||||||||||||||||
| WINNER GAME 3 | ||||||||||||||||||||||||||||||
| WEDNESDAY | ||||||||||||||||||||||||||||||
| MARCH 18, 2026 | ||||||||||||||||||||||||||||||
| SEMI-FINAL # 2 | ||||||||||||||||||||||||||||||
| SEED # 1 | ||||||||||||||||||||||||||||||
| GAME 8 | ||||||||||||||||||||||||||||||
| WINNER GAME 8 | ||||||||||||||||||||||||||||||
| SEED # 5 | THURSDAY | |||||||||||||||||||||||||||||
| MARCH 19, 2026 | ||||||||||||||||||||||||||||||
| FINAL PLACINGS | ||||||||||||||||||||||||||||||
| GAME 4 | 1 | |||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 4 | 3 | ||||||||||||||||||||||||||||
| MARCH 18, 2026 | 4 | |||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| SEED # 4 | 8 | |||||||||||||||||||||||||||||