| HARDWOOD CHALLENGE - SENIOR | |||||||||||||||||||
| MOUNT DOUGLAS | 65 | HOSTED BY VICTORIA --- JANUARY 16 - 17, 2026 | 72 | HIGHLAND | |||||||||||||||
| GAME 1 | WINNER GAME 7 | GAME 3 | |||||||||||||||||
| FRIDAY | WINNER GAME 1 | ALBERNI | 61 | WINNER GAME 3 | FRIDAY | ||||||||||||||
| JANUARY 16, 2026 | MOUNT DOUGLAS | L | 75 | HIGHLAND | JANUARY 16, 2026 | ||||||||||||||
| 9:30 a.m. | GAME 12 - SATURDAY - 1st / 2nd | 1:00 p.m. | |||||||||||||||||
| KWALIKUM | 61 | JANUARY 17, 2026 - 6:15 p.m. | 62 | VICTORIA | |||||||||||||||
| HIGHLAND | 50 | ||||||||||||||||||
| GAME 7 | GAME 8 | ||||||||||||||||||
| SATURDAY | WINNER GAME 8 | SATURDAY | |||||||||||||||||
| JANUARY 17, 2026 | LOSER GAME 7 | JANUARY 17, 2026 | |||||||||||||||||
| 9:30 a.m. | MOUNT DOUGLAS | 11:15 a.m. | |||||||||||||||||
| ALBERNI | 74 | 52 | STELLY'S | ||||||||||||||||
| GAME 11 - SATURDAY - 3rd / 5th | |||||||||||||||||||
| GAME 2 | ALBERNI | W | JANUARY 17, 2026 - 2:45 p.m. | 56 | CARIHI | GAME 4 | |||||||||||||
| FRIDAY | CARIHI | FRIDAY | |||||||||||||||||
| JANUARY 16, 2026 | WINNER GAME 2 | WINNER GAME 4 | JANUARY 16, 2026 | ||||||||||||||||
| 11:15 a.m. | LOSER GAME 8 | 2:45 p.m. | |||||||||||||||||
| ESQUIMALT | 64 | WINNER GAME 5 | 71 | CARIHI | |||||||||||||||
| LOSER GAME 1 | KWALIKUM | 62 | LOSER GAME 3 | ||||||||||||||||
| KWALIKUM | 73 | 59 | VICTORIA | ||||||||||||||||
| GAME 10 - SATURDAY - 4th / 6th | |||||||||||||||||||
| JANUARY 17, 2026 - 4:30 p.m. | |||||||||||||||||||
| VICTORIA | 55 | ||||||||||||||||||
| GAME 5 | GAME 6 | ||||||||||||||||||
| FRIDAY | WINNER GAME 6 | FRIDAY | |||||||||||||||||
| JANUARY 16, 2026 | LOSER GAME 5 | JANUARY 16, 2026 | |||||||||||||||||
| 4:30 p.m. | ESQUIMALT | 69 | 6:15 p.m. | ||||||||||||||||
| GAME 9 - SATURDAY - 7th / 8th | |||||||||||||||||||
| ESQUIMALT | 68 | JANUARY 17, 2026 - 12:30 p.m. | 56 | STELLY'S | |||||||||||||||
| STELLY'S | 79 | ||||||||||||||||||
| LOSER GAME 2 | LOSER GAME 4 | ||||||||||||||||||
| LOSER GAME 6 | |||||||||||||||||||
| HARDWOOD CHALLENGE - JUNIOR | |||||||||||||||||||
| MOUNT DOUGLAS | 50 | MOUNT DOUGLAS | 41 | ALL
JUNIOR GAMES WILL BE PLAYED IN THE HISTORIC ROPER GYM. |
44 | SHAWNIGAN LAKE | 57 | ESQUIMALT | |||||||||||
| GAME A | GAME D | GAME K | GAME G | ||||||||||||||||
| FRIDAY | FRIDAY | SATURDAY | SATURDAY | ||||||||||||||||
| JANUARY 16, 2026 | JANUARY 16, 2026 | JANUARY 17, 2026 | JANUARY 17, 2026 | ||||||||||||||||
| 10:00 a.m. | 2:30 p.m. | 3:00 p.m. | 10:30 a.m. | ||||||||||||||||
| SHAWNIGAN LAKE | 57 | BALLENAS | 77 | 45 | VICTORIA | 38 | BALLENAS | ||||||||||||
| VICTORIA | 29 | STELLY'S | 54 | 51 | BALLENAS | 78 | STELLY'S | ||||||||||||
| GAME B | GAME E | GAME L | GAME H | ||||||||||||||||
| FRIDAY | FRIDAY | SATURDAY | SATURDAY | ||||||||||||||||
| JANUARY 16, 2026 | JANUARY 16, 2026 | JANUARY 17, 2026 | JANUARY 17, 2026 | ||||||||||||||||
| 11:30 a.m. | 4:00 p.m. | 4:30 p.m. | 12:00 p.m. | ||||||||||||||||
| GULF ISLANDS | 46 | GULF ISLANDS | 58 | 80 | STELLY'S | 11 | LADYSMITH | ||||||||||||
| LADYSMITH | 37 | VICTORIA | 42 | 53 | ESQUIMALT | 55 | GULF ISLAND | ||||||||||||
| GAME C | GAME F | GAME M | GAME J | ||||||||||||||||
| FRIDAY | FRIDAY | SATURDAY | SATURDAY | ||||||||||||||||
| JANUARY 16, 2026 | JANUARY 16, 2026 | JANUARY 17, 2026 | JANUARY 17, 2026 | ||||||||||||||||
| 1:00 p.m. | 5:30 p.m. | 6:00 p.m. | 1:30 p.m. | ||||||||||||||||
| ESQUIMALT | 61 | LADYSMITH | 41 | 45 | SHAWNIGAN LAKE | 23 | MOUNT DOUGLAS | ||||||||||||