| ROAD TO MARCH | ||||||||||||||||||||||||||
| SPECTRUM | 61 | 83 | BELMONT | |||||||||||||||||||||||
| GAME 1 | HOSTED BY SPECTRUM & BELMONT | GAME 3 | ||||||||||||||||||||||||
| FRIDAY @ 1:15 p.m. | WINNER GAME 1 | WINNER GAME 3 | FRIDAY @ 1:15 p.m. | |||||||||||||||||||||||
| JANUARY 16, 2026 | SPECTRUM | 83 | 61 | BELMONT | JANUARY 16, 2026 | |||||||||||||||||||||
| @ SPECTRUM OLD | VICTORIA --- JANUARY 16 - 17, 2026 | @ BELMONT | ||||||||||||||||||||||||
| R. E. MOUNTAIN | 54 | 67 | OKANAGAN MISSION | |||||||||||||||||||||||
| GAME 5 | GAME 7 | |||||||||||||||||||||||||
| FRIDAY @ 4:45 p.m. | WINNER GAME 5 | WINNER GAME 7 | FRIDAY @ 4:45 p.m. | |||||||||||||||||||||||
| JANUARY 16, 2026 | SPECTRUM | 60 | WINNER GAME 13 | 62 | SIR WINSTON CHURCHILL | JANUARY 16, 2026 | ||||||||||||||||||||
| @ SPECTRUM OLD | NEW WESTMINSTER | 50 | @ BELMONT | |||||||||||||||||||||||
| HANDSWORTH | 67 | GAME 20 - 1st / 2nd | 65 | SIR WINSTON CHURCHILL | ||||||||||||||||||||||
| SATURDAY @ 5:30 p.m. | ||||||||||||||||||||||||||
| JANUARY 17, 2026 | ||||||||||||||||||||||||||
| @ SPECTRUM OLD | ||||||||||||||||||||||||||
| EDWARD MILNE | 84 | |||||||||||||||||||||||||
| GAME 13 | GAME 14 | |||||||||||||||||||||||||
| SATURDAY @ 10:45 a.m. | WINNER GAME 14 | SATURDAY @ 10:45 a.m. | ||||||||||||||||||||||||
| JANUARY 17, 2026 | LOSER GAME 13 | JANUARY 17, 2026 | ||||||||||||||||||||||||
| WELLINGTON | 90 | @ SPECTRUM OLD | SPECTRUM | 63 | @ BELMONT | 86 | QUW'UTSUN | |||||||||||||||||||
| GAME 2 | GAME 19 - 3rd / 4th | GAME 4 | ||||||||||||||||||||||||
| FRIDAY @ 3:00 p.m. | WINNER GAME 2 | SATURDAY @ 6:00 p.m. | WINNER GAME 4 | FRIDAY @ 3:00 p.m. | ||||||||||||||||||||||
| JANUARY 16, 2026 | WELLINGTON | 74 | JANUARY 17, 2026 | 54 | WALNUT GROVE | JANUARY 16, 2026 | ||||||||||||||||||||
| @ SPECTRUM OLD | @ SPECTRUM NEW | @ BELMONT | ||||||||||||||||||||||||
| SOUTH DELTA | 65 | SIR WINSTON CHURCHILL | 69 | 95 | WALNUT GROVE | |||||||||||||||||||||
| GAME 6 | NEW WESTMINSTER | 66 | 70 | EDWARD MILNE | GAME 8 | |||||||||||||||||||||
| FRIDAY @ 6:30 p.m. | LOSER GAME 14 | FRIDAY @ 6:30 p.m. | ||||||||||||||||||||||||
| JANUARY 16, 2026 | WINNER GAME 6 | WINNER GAME 11 | WINNER GAME 8 | JANUARY 16, 2026 | ||||||||||||||||||||||
| @ SPECTRUM OLD | WELLINGTON | 65 | @ BELMONT | |||||||||||||||||||||||
| NEW WESTMINSTER | 87 | GAME 18 - 5th / 6th | 79 | EDWARD MILNE | ||||||||||||||||||||||
| LOSER GAME 5 | SATURDAY @ 2:15 p.m. | LOSER GAME 7 | ||||||||||||||||||||||||
| HANDSWORTH | 67 | JANUARY 17, 2026 | 90 | BELMONT | ||||||||||||||||||||||
| @ SPECTRUM OLD | ||||||||||||||||||||||||||
| WALNUT GROVE (coaches' decision) |
68 | |||||||||||||||||||||||||
| GAME 11 | GAME 12 | |||||||||||||||||||||||||
| SATURDAY @ 9:00 a.m. | LOSER GAME 12 | SATURDAY @ 9:00 a.m. | ||||||||||||||||||||||||
| JANUARY 17, 2026 | LOSER GAME 11 | JANUARY 17, 2026 | ||||||||||||||||||||||||
| @ SPECTRUM OLD | HANDSWORTH | 47 | @ BELMONT | |||||||||||||||||||||||
| WELLINGTON | 78 | GAME 17 - 7th / 8th | 55 | WALNUT GROVE | ||||||||||||||||||||||
| SATURDAY @ 2:15 p.m. | ||||||||||||||||||||||||||
| LOSER GAME 6 | JANUARY 17, 2026 | LOSER GAME 8 | ||||||||||||||||||||||||
| @ BELMONT | ||||||||||||||||||||||||||
| BELMONT (coaches' decision) |
80 | |||||||||||||||||||||||||
| WINNER GAME 12 | ||||||||||||||||||||||||||
| WINNER GAME 9 | ||||||||||||||||||||||||||
| SOUTH DELTA | 76 OT | |||||||||||||||||||||||||
| GAME 16 - 9th / 10th | ||||||||||||||||||||||||||
| LOSER GAME 1 | SATURDAY @ 12:30 p.m. | LOSER GAME 3 | ||||||||||||||||||||||||
| R. E. MOUNTAIN | 62 | JANUARY 17, 2026 | 81 | OKANAGAN MISSION | ||||||||||||||||||||||
| @ SPECTRUM OLD | ||||||||||||||||||||||||||
| OKANAGAN MISSION | 71 | |||||||||||||||||||||||||
| GAME 9 | GAME 10 | |||||||||||||||||||||||||
| FRIDAY @ 8:15 p.m. | WINNER GAME 10 | FRIDAY @ 8:15 p.m. | ||||||||||||||||||||||||
| JANUARY 16, 2026 | LOSER GAME 9 | JANUARY 16, 2026 | ||||||||||||||||||||||||
| @ SPECTRUM OLD | R. E. MOUNTAIN | 77 | @ BELMONT | |||||||||||||||||||||||
| SOUTH DELTA | 78 | GAME 15 - 11th / 12th | 54 | QUW'UTSUN | ||||||||||||||||||||||
| SATURDAY @ 12:30 p.m. | ||||||||||||||||||||||||||
| LOSER GAME 3 | JANUARY 17, 2026 | LOSER GAME 4 | ||||||||||||||||||||||||
| @ BELMONT | ||||||||||||||||||||||||||
| QUW'UTSUN | 76 | |||||||||||||||||||||||||
| LOSER GAME 10 | ||||||||||||||||||||||||||