| LIONS' INVITATIONAL | |||||||||||||||||||
| PACIFIC ACADEMY | 58 | HOSTED BY YALE --- ABBOTSFORD --- JANUARY 8 - 10, 2026 | 45 | WALNUT GROVE | |||||||||||||||
| GAME 1 | WINNER GAME 7 | GAME 3 | |||||||||||||||||
| THURSDAY | WINNER GAME 1 | YALE | 67 | WINNER GAME 3 | THURSDAY | ||||||||||||||
| JANUARY 8, 2026 | YALE | 76 | 95 | ABBOTSFORD TRADITIONAL | JANUARY 8, 2026 | ||||||||||||||
| 1:00 p.m. | GAME 12 - SATURDAY - 1st / 2nd | 5:00 p.m. | |||||||||||||||||
| YALE | 75 | JANUARY 10, 2026 - 5:00 p.m. | 75 | ABBOTSFORD TRADITIONAL | |||||||||||||||
| ABBOTSFORD TRADITIONAL | 68 | ||||||||||||||||||
| GAME 7 | GAME 8 | ||||||||||||||||||
| FRIDAY | WINNER GAME 8 | FRIDAY | |||||||||||||||||
| JANUARY 9, 2026 | LOSER GAME 7 | JANUARY 9, 2026 | |||||||||||||||||
| 8:30 p.m. | MOUNT BOUCHERIE | 97 | 6:30 p.m. | ||||||||||||||||
| MOUNT BOUCHERIE | 63 | 70 | RUTLAND | ||||||||||||||||
| GAME 11 - SATURDAY - 3rd / 5th | |||||||||||||||||||
| GAME 2 | MOUNT BOUCHERIE | 64 | JANUARY 10, 2026 - 3:00 p.m. | 67 | RUTLAND | GAME 4 | |||||||||||||
| THURSDAY | WALNUT GROVE (Coaches' decision) |
80 | THURSDAY | ||||||||||||||||
| JANUARY 8, 2026 | WINNER GAME 2 | WINNER GAME 4 | JANUARY 8, 2026 | ||||||||||||||||
| 3:00 p.m. | LOSER GAME 6 | 7:00 p.m. | |||||||||||||||||
| ABBOTSFORD | 61 | WINNER GAME 5 | 61 | SARDIS | |||||||||||||||
| LOSER GAME 1 | ABBOTSFORD (Coaches' decision) |
61 | LOSER GAME 3 | ||||||||||||||||
| YALE 'B' | 78 | 58 | WALNUT GROVE | ||||||||||||||||
| GAME 10 - SATURDAY - 4th / 6th | |||||||||||||||||||
| JANUARY 10, 2026 - 1:00 p.m. | |||||||||||||||||||
| MOUNT BOUCHERIE (Coaches' decision) |
63 | ||||||||||||||||||
| GAME 5 | GAME 6 | ||||||||||||||||||
| FRIDAY | WINNER GAME 6 | FRIDAY | |||||||||||||||||
| JANUARY 9, 2026 | LOSER GAME 5 | JANUARY 9, 2026 | |||||||||||||||||
| 2:30 p.m. | ABBOTSFORD | 77 | 4:30 p.m. | ||||||||||||||||
| GAME 9 - SATURDAY - 7th / 8th | |||||||||||||||||||
| ABBOTSFORD | 59 | JANUARY 10, 2026 - 11:00 a.m. | 83 | SARDIS | |||||||||||||||
| RUTLAND (Coaches' decision) |
78 | ||||||||||||||||||
| LOSER GAME 2 | LOSER GAME 4 | ||||||||||||||||||
| LOSER GAME 8 | |||||||||||||||||||