|
|||||||||||||||||||
| NORTH 3 | JR 9 CHAMPIONSHIP DRAW | NORTH 2 | |||||||||||||||||
| G. P. VANIER | 34 | 31 | CUMBERLAND | ||||||||||||||||
| GAME 1 | GAME 3 | ||||||||||||||||||
| TUESDAY | WINNER GAME 1 | WINNER GAME 3 | TUESDAY | ||||||||||||||||
| FEBRUARY 17 | QUAMICHAN | 37 | 44 | BELMONT | FEBRUARY 17 | ||||||||||||||
| 9:30 a.m. | WINNER GAME 7 | 12:30 p.m. | |||||||||||||||||
| QUAMICHAN | 67 | OAK BAY | L | 52 | BELMONT | ||||||||||||||
| CENTRAL 1 | GAME 7 | GAME 13 - 4:00 p.m. | GAME 8 | SOUTH 3 | |||||||||||||||
| TUESDAY | WEDNESDAY FEBRUARY 18 | TUESDAY | |||||||||||||||||
| FEBRUARY 17 | BOTH TEAMS QUALIFY FOR | FEBRUARY 17 | |||||||||||||||||
| SOUTH 2 | 6:30 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | CENTRAL 2 | |||||||||||||||
| OAK BAY | 59 | ST. MICHAELS | W | 47 | BRENTWOOD COLLEGE | ||||||||||||||
| GAME 2 | OAK BAY | 46 | WINNER GAME 8 | 55 | ST. MICHAELS | GAME 4 | |||||||||||||
| TUESDAY | CONSOLATION DRAW | TUESDAY | |||||||||||||||||
| FEBRUARY 17 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 17 | ||||||||||||||||
| 11:00 a.m. | 2:00 p.m. | ||||||||||||||||||
| MARK ISFELD | 32 | 59 | ST. MICHAELS | ||||||||||||||||
| LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
| NORTH 1 | BELMONT | W | BELMONT | W | W | QUAMICHAN | SOUTH 1 | ||||||||||||
| GAME 10 | GAME 12 - 2:30 p.m. | GAME 9 | |||||||||||||||||
| WEDNESDAY | WEDNESDAY FEBRUARY 18 | WEDNESDAY | |||||||||||||||||
| FEBRUARY 18 | 3rd MAY CHALLENGE 2nd | FEBRUARY 18 | |||||||||||||||||
| LOSER GAME 1 | 11:30 a.m. | FOR THE 2nd BC BERTH | 10:00 a.m. | LOSER GAME 3 | |||||||||||||||
| G. P. VANIER | 46 | MARK ISFELD | L | QUAMICHAN | L | L | BRENTWOOD COLLEGE | 47 | CUMBERLAND | ||||||||||
| GAME 5 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | GAME 6 | |||||||||||||||
| TUESDAY | LOSER GAME 5 | TUESDAY | |||||||||||||||||
| FEBRUARY 17 | G. P. VANIER | W | FEBRUARY 17 | ||||||||||||||||
| 3:30 p.m. | 5:00 p.m. | ||||||||||||||||||
| MARK ISFELD | 55 | GAME 11 - 1:00 p.m. | 54 | BRENTWOOD COLLEGE | |||||||||||||||
| WEDNESDAY FEBRUARY 18 | |||||||||||||||||||
| LOSER GAME 2 | CUMBERLAND | L | LOSER GAME 4 | ||||||||||||||||
|
|||||||||||||||||||
| LOSER GAME 6 | |||||||||||||||||||
| HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 17 - 18, 2026 | ||||||||||||||||||
|
|||||||||||||||||||
| ALL GAMES ARE AT | |||||||||||||||||||
| JR 9
BC CHAMPIONSHIPS FEBRUARY 28 - MARCH 1, 2026 VANCOUVER BC |
|||||||||||||||||||
| OAK BAY (VICTORIA) | |||||||||||||||||||