|
||||||||||||||||||||||||
| NORTH 1 | JR 10 CHAMPIONSHIP DRAW | NORTH 2 | ||||||||||||||||||||||
| MARK ISFELD | 62 | 48 | NANAIMO | |||||||||||||||||||||
| GAME 1 | GAME 3 | |||||||||||||||||||||||
| FRIDAY | WINNER GAME 1 | WINNER GAME 3 | FRIDAY | |||||||||||||||||||||
| FEBRUARY 14 | MARK ISFELD | 56 | 49 | BRENTWOOD COLLEGE | FEBRUARY 14 | |||||||||||||||||||
| 9:30 a.m. | WINNER GAME 7 | 12:30 p.m. | ||||||||||||||||||||||
| OAK BAY | 57 | MARK ISFELD | 57 | 62 | BRENTWOOD COLLEGE | |||||||||||||||||||
| SOUTH 3 | GAME 7 | GAME 13 - 5:00 p.m. | GAME 8 | CENTRAL 1 | ||||||||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 15 | FRIDAY | ||||||||||||||||||||||
| FEBRUARY 14 | BOTH TEAMS QUALIFY FOR | FEBRUARY 14 | ||||||||||||||||||||||
| SOUTH 2 | 6:30 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH 1 | ||||||||||||||||||||
| ST. MICHAELS | 45 | BRENTWOOD COLLEGE | 73 | 72 | LAMBRCK PARK | |||||||||||||||||||
| GAME 2 | ST. MICHAELS | 34 | WINNER GAME 8 | 42 | LAMBRCK PARK | GAME 4 | ||||||||||||||||||
| FRIDAY | FRIDAY | |||||||||||||||||||||||
| FEBRUARY 14 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 14 | |||||||||||||||||||||
| 11:00 a.m. | 2:00 p.m. | |||||||||||||||||||||||
| DOVER BAY | 40 | LOSER GAME 8 | LOSER GAME 7 | 32 | G. P. VANIER | |||||||||||||||||||
| LAMBRCK PARK | 60 | WINNER GAME 10 | 67 | ST. MICHAELS | ||||||||||||||||||||
| NORTH 3 | LAMBRCK PARK | 69 | NORTH 4 | |||||||||||||||||||||
| GAME 10 | GAME 12 - 3:30 p.m. | GAME 9 | ||||||||||||||||||||||
| SATURDAY | SATURDAY FEBRUARY 15 | SATURDAY | ||||||||||||||||||||||
| FEBRUARY 15 | BOTH TEAMS QUALIFY FOR | FEBRUARY 15 | ||||||||||||||||||||||
| LOSER GAME 1 | 11:00 a.m. | THE BC CHAMPIONSHIPS | 9:30 a.m. | LOSER GAME 3 | ||||||||||||||||||||
| OAK BAY | 74 | NANAIMO | 55 | 58 | NANAIMO | |||||||||||||||||||
| OAK BAY | 47 | 68 | NANAIMO | |||||||||||||||||||||
| WINNER GAME 9 | ||||||||||||||||||||||||
| WINNER GAME 5 | WINNER GAME 6 | |||||||||||||||||||||||
| GAME 5 | LOSER GAME 5 | GAME 6 | ||||||||||||||||||||||
| FRIDAY | DOVER BAY | 73 | FRIDAY | |||||||||||||||||||||
| FEBRUARY 14 | FEBRUARY 14 | |||||||||||||||||||||||
| 3:30 p.m. | GAME 11 - 12:30 p.m. | 5:00 p.m. | ||||||||||||||||||||||
| SATURDAY FEBRUARY 15 | ||||||||||||||||||||||||
| 7th place | ||||||||||||||||||||||||
| DOVER BAY | 64 | 8th place |
|
49 | G. P. VANIER | |||||||||||||||||||
| G. P. VANIER | 52 | |||||||||||||||||||||||
| LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||||||||
| LOSER GAME 6 | ||||||||||||||||||||||||
|
HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 13 - 14, 2026 | ||||||||||||||||||||||
| ALL GAMES ARE AT | ||||||||||||||||||||||||
| JR 10
BC CHAMPIONSHIPS FEBRUARY 21 - 24, 2026 LANGLEY EVENTS CENTRE |
||||||||||||||||||||||||
| G. P. VANIER | ||||||||||||||||||||||||