|
|||||||||||||||||||
| SOUTH 4 | 2A CHAMPIONSHIP DRAW | SOUTH 1 | |||||||||||||||||
| ST. ANDREW'S | 61 | 100 | PACIFIC CHRISTIAN | ||||||||||||||||
| GAME 1 | GAME 3 | ||||||||||||||||||
| THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | ||||||||||||||||
| FEBRUARY 19 | HIGHLAND | 60 | 74 | PACIFIC CHRISTIAN | FEBRUARY 19 | ||||||||||||||
| 2:00 p.m. | WINNER GAME 7 | 5:30 p.m. | |||||||||||||||||
| HIGHLAND | 73 | ST. MICHAELS | 63 | 39 | LADYSMITH | ||||||||||||||
| NORTH 1 | GAME 7 | GAME 12 - 5:45 p.m. | GAME 8 | NORTH 4 | |||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 21 | FRIDAY | |||||||||||||||||
| FEBRUARY 20 | BOTH TEAMS QUALIFY FOR | FEBRUARY 20 | |||||||||||||||||
| SOUTH 2 | 5:30 p.m. | THE BC CHAMPIONSHIPS | 7:15 p.m. | SOUTH 3 | |||||||||||||||
| ST. MICHAELS | 76 | PACIFIC CHRISTIAN | 80 | 60 | PARKLAND | ||||||||||||||
| GAME 2 | ST. MICHAELS | 64 | WINNER GAME 8 | 52 | PARKLAND | GAME 4 | |||||||||||||
| THURSDAY | CONSOLATION DRAW | THURSDAY | |||||||||||||||||
| FEBRUARY 19 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 19 | ||||||||||||||||
| 3:45 p.m. | 7:15 p.m. | ||||||||||||||||||
| GULF ISLANDS | 36 | 51 | SHAWNIGAN LAKE | ||||||||||||||||
| LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
| NORTH 3 | PARKLAND | 49 | ST. ANDREW'S | L | 85 | HIGHLAND | NORTH 2 | ||||||||||||
| GAME 10 | GAME 11 - 4:00 p.m. | GAME 9 | |||||||||||||||||
| LOSER GAME 1 | SATURDAY | SATURDAY FEBRUARY 21 | SATURDAY | LOSER GAME 3 | |||||||||||||||
| ST. ANDREW'S | 79 | FEBRUARY 21 | WINNING TEAM MAY CHALLENGE | FEBRUARY 21 | 43 | LADYSMITH | |||||||||||||
| 10:45 a.m. | ISLAND 2 FOR THE 2nd BC BERTH | 9:00 a.m. | |||||||||||||||||
| GAME 5 | ST. ANDREW'S | 72 | HIGHLAND | W | 59 | SHAWNIGAN LAKE | GAME 6 | ||||||||||||
| FRIDAY | FRIDAY | ||||||||||||||||||
| FEBRUARY 20 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | FEBRUARY 20 | |||||||||||||||
| 2:00 p.m. | 3:45 p.m. | ||||||||||||||||||
| GULF ISLANDS | 62 | 53 | SHAWNIGAN LAKE | ||||||||||||||||
|
|||||||||||||||||||
| LOSER GAME 2 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
LOSER GAME 4 | |||||||||||||||||
| FEBRUARY 19 - 21, 2026 | |||||||||||||||||||
|
|||||||||||||||||||
| ALL GAMES ARE AT | |||||||||||||||||||
| 2A BC
CHAMPIONSHIPS MARCH 4 - 7, 2026 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
| SHAWNIGAN LAKE | |||||||||||||||||||