|
|||||||||||||||||||
| NORTH 2 | 1A CHAMPIONSHIP DRAW | NORTH 3 | |||||||||||||||||
| NANAIMO CHRISTIAN | 84 | 45 | MAAQTUSIIS | ||||||||||||||||
| GAME 1 | GAME 3 | ||||||||||||||||||
| THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | ||||||||||||||||
| FEBRUARY 19 | NANAIMO CHRISTIAN | 65 | 50 | QUEEN MARGARET'S | FEBRUARY 19 | ||||||||||||||
| 2:00 p.m. | WINNER GAME 7 | 6:00 p.m. | |||||||||||||||||
| DUNCAN CHRISTIAN | 77 | CAMPBELL RIVER CHRISTIAN | 62 | 87 | QUEEN MARGARET'S | ||||||||||||||
| SOUTH 3 | GAME 7 | GAME 13 - 8:00 p.m. | GAME 8 | SOUTH 2 | |||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 21 | FRIDAY | |||||||||||||||||
| FEBRUARY 20 | BOTH TEAMS QUALIFY FOR | FEBRUARY 20 | |||||||||||||||||
| NORTH 4 | 6:00 p.m. | THE 1A BC CHAMPIONSHIPS | 8:00 p.m. | NORTH 1 | |||||||||||||||
| CAMPBELL RIVER CHRISTIAN | 85 | UCLUELET | 108 | 102 | UCLUELET | ||||||||||||||
| GAME 2 | CAMPBELL RIVER CHRISTIAN | 79 | WINNER GAME 8 | 61 | UCLUELET | GAME 4 | |||||||||||||
| THURSDAY | CONSOLATION DRAW | THURSDAY | |||||||||||||||||
| FEBRUARY 19 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 19 | ||||||||||||||||
| 4:00 p.m. | 8:00 p.m. | ||||||||||||||||||
| CHEMAINUS | 71 | 44 | CEDAR | ||||||||||||||||
| LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
| SOUTH 1 | QUEEN MARGARET'S | 72 | QUEEN MARGARET'S | 79 | 100 | NANAIMO CHRISTIAN | SOUTH 4 | ||||||||||||
| GAME 10 | GAME 12 - 6:00 p.m. | GAME 9 | |||||||||||||||||
| SATURDAY | SATURDAY FEBRUARY 21 | SATURDAY | |||||||||||||||||
| FEBRUARY 21 | 3rd PLACE TEAM QUALIFIES FOR | FEBRUARY 21 | |||||||||||||||||
| LOSER GAME 1 | 11:30 a.m. | THE BC CHAMPIONSHIPS | 9:30 a.m. | LOSER GAME 3 | |||||||||||||||
| DUNCAN CHRISTIAN | 67 | DUNCAN CHRISTIAN | 65 | NANAIMO CHRISTIAN | 64 | 50 | MAAQTUSIIS | 91 | MAAQTUSIIS | ||||||||||
| GAME 5 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | GAME 6 | |||||||||||||||
| FRIDAY | LOSER GAME 5 | FRIDAY | |||||||||||||||||
| FEBRUARY 20 | CHEMAINUS | 72 | FEBRUARY 20 | ||||||||||||||||
| 2:00 p.m. | 4:00 p.m. | ||||||||||||||||||
| CHEMAINUS | 59 | GAME 11 - 1:30 p.m. | 70 | CEDAR | |||||||||||||||
| SATURDAY FEBRUARY 21 | |||||||||||||||||||
| LOSER GAME 2 | CEDAR | 50 | LOSER GAME 4 | ||||||||||||||||
|
|||||||||||||||||||
| LOSER GAME 6 | |||||||||||||||||||
| HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 19 - 21, 2026 | ||||||||||||||||||
|
|||||||||||||||||||
| ALL GAMES ARE AT | |||||||||||||||||||
| 1A BC
CHAMPIONSHIPS MARCH 4 - 7, 2026 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
| DUNCAN CHRISTIAN | |||||||||||||||||||