USPORTS MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||
ALL GAMES ARE HOSTED BY UNIVERSITY OF BRITISH COLUMBIA --- VANCOUVER BC --- MARCH 13 - 16, 2025 | ||||||||||||||||||||||||||
SEED 5 | SCROLL DOWN FOR WOMEN'S DRAW |
CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
BISHOP'S | 73 | LOSER GAME 1 | ||||||||||||||||||||||||
DRAW | BISHOP'S | 66 | DRAW | |||||||||||||||||||||||
GAME 1 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
GAME 5 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 1 | |||||||||||||||||||||||||
VICTORIA | 89 | FRIDAY MARCH 14 | WINNER GAME 5 | |||||||||||||||||||||||
11 a.m. (P) / 2 p.m. (E) / 3 p.m. (A) | CONCORDIA | 87 | ||||||||||||||||||||||||
11 a.m. (P) / 2 p.m. (E) / 3 p.m. (A) | ||||||||||||||||||||||||||
VICTORIA | 85 | SEMI-FINAL # 1 | WINNER GAME 7 | |||||||||||||||||||||||
VICTORIA | 82 | CONCORDIA | 81 | |||||||||||||||||||||||
SEED 4 | GAME 7 in the DOUG MITCHELL GYM |
USPORTS MEN'S | ||||||||||||||||||||||||
LOSER GAME 2 | ||||||||||||||||||||||||||
FRIDAY MARCH 14 | BASKETBALL | |||||||||||||||||||||||||
SEED 8 | ||||||||||||||||||||||||||
CONCORDIA | 69 | 6 p.m. (P) / 9 p.m. (E) / 10 p.m. (A) | LOSER GAME 7 | CONSOLATION FINAL | ||||||||||||||||||||||
OTTAWA | 86 | |||||||||||||||||||||||||
GAME 2 in the DOUG MITCHELL GYM |
GAME 9 in the WAR MEMORIAL GYM |
|||||||||||||||||||||||||
OTTAWA | 75 | |||||||||||||||||||||||||
THURSDAY MARCH 13 | SATURDAY MARCH 13 | |||||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||||
2 p.m. (P) / 5 p.m. (E) / 6 p.m. (A) | USPORTS MEN'S | USPORTS MEN'S | LOSER GAME 3 | 1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | ||||||||||||||||||||||
QUEEN'S | 98 | |||||||||||||||||||||||||
OTTAWA | 79 | BASKETBALL | BASKETBALL | |||||||||||||||||||||||
GAME 6 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
SEED 1 | BRONZE MEDAL GAME | GOLD MEDAL GAME | UBC | 80 | ||||||||||||||||||||||
FRIDAY MARCH 14 | ||||||||||||||||||||||||||
GAME 10 in the WAR MEMORIAL GYM |
GAME 11 in the DOUG MITCHELL GYM |
WINNER GAME 6 | ||||||||||||||||||||||||
SEED 7 | 1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | |||||||||||||||||||||||||
QUEEN'S | 98 | SUNDAY MARCH 16 | SUNDAY MARCH 16 | |||||||||||||||||||||||
UBC | 107 | |||||||||||||||||||||||||
GAME 3 in the WAR MEMORIAL GYM |
10 a.m. (P) / 1 p.m. (E) / 2 p.m. (A) | 1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | ||||||||||||||||||||||||
LOSER GAME 4 | ||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 3 | |||||||||||||||||||||||||
CALGARY | 87 | |||||||||||||||||||||||||
5 p.m. (P) / 8 p.m. (E) / 9 p.m. (A) | ||||||||||||||||||||||||||
UPEI | 70 | |||||||||||||||||||||||||
CALGARY | 109 | SEMI-FINAL # 2 | ||||||||||||||||||||||||
LOSER GAME 8 | ||||||||||||||||||||||||||
SEED 2 | GAME 8 in the DOUG MITCHELL GYM |
|||||||||||||||||||||||||
FRIDAY MARCH 14 | UNIVERSITY OF VICTORIA | |||||||||||||||||||||||||
SEED 6 | CALGARY | 53 | CANADIAN CHAMPIONS | |||||||||||||||||||||||
UNIVERSITY OF PRINCE EDWARD ISLAND | 90 | 8 p.m. (P) / 11 p.m. (E) / 12 a.m. +1 (A) | ||||||||||||||||||||||||
WINNER GAME 8 | ||||||||||||||||||||||||||
GAME 4 in the DOUG MITCHELL GYM |
FINAL PLACINGS | |||||||||||||||||||||||||
UPEI | 54 | VICTORIA | 1 | |||||||||||||||||||||||
THURSDAY MARCH 13 | CALGARY | 2 | ||||||||||||||||||||||||
WINNER GAME 4 | OTTAWA | 3 | ||||||||||||||||||||||||
8 p.m. (P) / 11 p.m. (E) / 12 a.m. +1 (A) | UPEI | 4 | ||||||||||||||||||||||||
CONCORDIA | 5 | 2024 RESULTS | ||||||||||||||||||||||||
UNIVERSITY OF BRITISH COLUMBIA | 72 | UBC | 6 | |||||||||||||||||||||||
BISHOP'S | 7 | 2023 RESULTS | ||||||||||||||||||||||||
SEED 3 | QUEEN'S | |||||||||||||||||||||||||
USPORTS WOMEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||
ALL GAMES ARE HOSTED BY UNIVERSITY OF BRITISH COLUMBIA --- VANCOUVER BC --- MARCH 13 - 16, 2025 | ||||||||||||||||||||||||||
SEED # 7 | SCROLL UP FOR MEN'S DRAW |
CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
LAVAL | 67 | LOSER GAME 1 | ||||||||||||||||||||||||
DRAW | LAVAL | 63 | DRAW | |||||||||||||||||||||||
GAME 1 in the DOUG MITCHELL GYM |
||||||||||||||||||||||||||
GAME 6 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 1 | |||||||||||||||||||||||||
OTTAWA | 60 | FRIDAY MARCH 14 | WINNER GAME 6 | |||||||||||||||||||||||
12 p.m. (P) / 3 p.m. (E) / 4 p.m. (A) | LAVAL | 38 | ||||||||||||||||||||||||
7 p.m. (P) / 10 p.m. (E) / 11 p.m. (A) | ||||||||||||||||||||||||||
OTTAWA | 71 | SEMI-FINAL # 1 | WINNER GAME 7 | |||||||||||||||||||||||
CARLETON | 66 | BISHOP'S | 61 | |||||||||||||||||||||||
SEED # 2 | OT | GAME 7 in the DOUG MITCHELL GYM |
USPORTS WOMEN'S | |||||||||||||||||||||||
LOSER GAME 2 | ||||||||||||||||||||||||||
SATURDAY MARCH 13 | BASKETBALL | |||||||||||||||||||||||||
SEED # 6 | ||||||||||||||||||||||||||
BISHOP'S | 44 | 6 p.m. (P) / 9 p.m. (E) / 10 p.m. (A) | LOSER GAME 7 | CONSOLATION FINAL | ||||||||||||||||||||||
OTTAWA | 68 | |||||||||||||||||||||||||
GAME 2 in the WAR MEMORIAL GYM |
GAME 9 in the WAR MEMORIAL GYM |
|||||||||||||||||||||||||
CARLETON | 84 | |||||||||||||||||||||||||
THURSDAY MARCH 13 | SATURDAY MARCH 13 | |||||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||||
1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | USPORTS WOMEN'S | USPORTS WOMEN'S | LOSER GAME 3 | 3 p.m. (P) / 6 p.m. (E) / 7 p.m. (A) | ||||||||||||||||||||||
SAINT MARY'S | 61 | |||||||||||||||||||||||||
CARLETON | 71 | BASKETBALL | BASKETBALL | |||||||||||||||||||||||
GAME 5 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
SEED # 3 | BRONZE MEDAL GAME | GOLD MEDAL GAME | ALBERTA | 64 | ||||||||||||||||||||||
FRIDAY MARCH 14 | ||||||||||||||||||||||||||
GAME 10 in the WAR MEMORIAL GYM |
GAME 11 in the DOUG MITCHELL GYM |
WINNER GAME 5 | ||||||||||||||||||||||||
SEED # 4 | 5 p.m. (P) / 8 p.m. (E) / 9 p.m. (A) | |||||||||||||||||||||||||
SAINT MARY'S | 50 | SUNDAY MARCH 16 | SUNDAY MARCH 16 | |||||||||||||||||||||||
ALBERTA | 68 | |||||||||||||||||||||||||
GAME 3 in the DOUG MITCHELL GYM |
12 p.m. (P) / 3 p.m. (E) / 4 p.m. (A) | 4 p.m. (P) / 7 p.m. (E) / 8 p.m. (A) | ||||||||||||||||||||||||
LOSER GAME 4 | ||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 3 | |||||||||||||||||||||||||
UBC | 63 | |||||||||||||||||||||||||
6 p.m. (P) / 9 p.m. (E) / 10 p.m. (A) | ||||||||||||||||||||||||||
UBC | 61 | |||||||||||||||||||||||||
UNIVERSITY OF BRITISH COLUMBIA | 55 | SEMI-FINAL # 2 | ||||||||||||||||||||||||
LOSER GAME 8 | ||||||||||||||||||||||||||
SEED # 5 | GAME 8 in the DOUG MITCHELL GYM |
|||||||||||||||||||||||||
SATURDAY MARCH 13 | UNIVERSITY OF SASKATCHEWAN | |||||||||||||||||||||||||
SEED # 4 | SASKATCHEWAN | 85 | CANADIAN CHAMPIONS | |||||||||||||||||||||||
ALBERTA | 58 | 8 p.m. (P) / 11 p.m. (E) / 12 a.m. +1 (A) | ||||||||||||||||||||||||
WINNER GAME 8 | ||||||||||||||||||||||||||
GAME 4 in the WAR MEMORIAL GYM |
FINAL PLACINGS | |||||||||||||||||||||||||
SASKATCHEWAN | 85 | SASKATCHEWAN | 1 | |||||||||||||||||||||||
THURSDAY MARCH 13 | CARLETON | 2 | ||||||||||||||||||||||||
WINNER GAME 4 | OTTAWA | 3 | ||||||||||||||||||||||||
7 p.m. (P) / 10 p.m. (E) / 11 p.m. (A) | UBC | 4 | ||||||||||||||||||||||||
ALBERTA | 5 | |||||||||||||||||||||||||
SASKATCHEWAN | 67 | LAVAL | 6 | |||||||||||||||||||||||
BISHOP'S | 7 | |||||||||||||||||||||||||
SEED # 5 | SAINT MARY'S |