USPORTS MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||
ALL GAMES ARE HOSTED BY UNIVERSITY OF BRITISH COLUMBIA --- VANCOUVER BC --- MARCH 13 - 16, 2025 | ||||||||||||||||||||||||||
SEED 5 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||
BISHOP'S | LOSER GAME 1 | |||||||||||||||||||||||||
DRAW | DRAW | |||||||||||||||||||||||||
GAME 1 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
GAME 5 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 1 | |||||||||||||||||||||||||
FRIDAY MARCH 14 | WINNER GAME 5 | |||||||||||||||||||||||||
11 a.m. (P) / 2 p.m. (E) / 3 p.m. (A) | ||||||||||||||||||||||||||
11 a.m. (P) / 2 p.m. (E) / 3 p.m. (A) | ||||||||||||||||||||||||||
VICTORIA | SEMI-FINAL # 1 | WINNER GAME 7 | ||||||||||||||||||||||||
SEED 4 | GAME 7 in the DOUG MITCHELL GYM |
CIS MEN'S | ||||||||||||||||||||||||
LOSER GAME 2 | ||||||||||||||||||||||||||
FRIDAY MARCH 14 | BASKETBALL | |||||||||||||||||||||||||
SEED 8 | ||||||||||||||||||||||||||
CONCORDIA | 6 p.m. (P) / 9 p.m. (E) / 10 p.m. (A) | LOSER GAME 7 | CONSOLATION FINAL | |||||||||||||||||||||||
GAME 2 in the DOUG MITCHELL GYM |
GAME 9 in the WAR MEMORIAL GYM |
|||||||||||||||||||||||||
THURSDAY MARCH 13 | SATURDAY MARCH 13 | |||||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||||
2 p.m. (P) / 5 p.m. (E) / 6 p.m. (A) | CIS MEN'S | CIS MEN'S | LOSER GAME 3 | 1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | ||||||||||||||||||||||
OTTAWA | BASKETBALL | BASKETBALL | ||||||||||||||||||||||||
GAME 6 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
SEED 1 | BRONZE MEDAL GAME | GOLD MEDAL GAME | ||||||||||||||||||||||||
FRIDAY MARCH 14 | ||||||||||||||||||||||||||
GAME 10 in the WAR MEMORIAL GYM |
GAME 11 in the DOUG MITCHELL GYM |
WINNER GAME 6 | ||||||||||||||||||||||||
SEED 7 | 1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | |||||||||||||||||||||||||
QUEEN'S | SUNDAY MARCH 16 | SUNDAY MARCH 16 | ||||||||||||||||||||||||
GAME 3 in the WAR MEMORIAL GYM |
10 a.m. (P) / 1 p.m. (E) / 2 p.m. (A) | 1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | ||||||||||||||||||||||||
LOSER GAME 4 | ||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 3 | |||||||||||||||||||||||||
5 p.m. (P) / 8 p.m. (E) / 9 p.m. (A) | ||||||||||||||||||||||||||
CALGARY | SEMI-FINAL # 2 | |||||||||||||||||||||||||
LOSER GAME 8 | ||||||||||||||||||||||||||
SEED 2 | GAME 8 in the DOUG MITCHELL GYM |
|||||||||||||||||||||||||
FRIDAY MARCH 14 | ||||||||||||||||||||||||||
SEED 6 | ||||||||||||||||||||||||||
UNIVERSITY OF PRINCE EDWARD ISLAND | 8 p.m. (P) / 11 p.m. (E) / 12 a.m. +1 (A) | |||||||||||||||||||||||||
WINNER GAME 8 | ||||||||||||||||||||||||||
GAME 4 in the DOUG MITCHELL GYM |
||||||||||||||||||||||||||
THURSDAY MARCH 13 | ||||||||||||||||||||||||||
WINNER GAME 4 | ||||||||||||||||||||||||||
8 p.m. (P) / 11 p.m. (E) / 12 a.m. +1 (A) | ||||||||||||||||||||||||||
2024 RESULTS | ||||||||||||||||||||||||||
UNIVERSITY OF BRITISH COLUMBIA | ||||||||||||||||||||||||||
2023 RESULTS | ||||||||||||||||||||||||||
SEED 3 | ||||||||||||||||||||||||||
USPORTS WOMEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||
ALL GAMES ARE HOSTED BY UNIVERSITY OF BRITISH COLUMBIA --- VANCOUVER BC --- MARCH 13 - 16, 2025 | ||||||||||||||||||||||||||
SEED # 7 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||
LAVAL | LOSER GAME 1 | |||||||||||||||||||||||||
DRAW | DRAW | |||||||||||||||||||||||||
GAME 1 in the DOUG MITCHELL GYM |
||||||||||||||||||||||||||
GAME 5 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 1 | |||||||||||||||||||||||||
FRIDAY MARCH 14 | WINNER GAME 5 | |||||||||||||||||||||||||
12 p.m. (P) / 3 p.m. (E) / 4 p.m. (A) | ||||||||||||||||||||||||||
5 p.m. (P) / 8 p.m. (E) / 9 p.m. (A) | ||||||||||||||||||||||||||
OTTAWA | SEMI-FINAL # 1 | WINNER GAME 7 | ||||||||||||||||||||||||
SEED # 2 | GAME 7 in the DOUG MITCHELL GYM |
CIS WOMEN'S | ||||||||||||||||||||||||
LOSER GAME 2 | ||||||||||||||||||||||||||
SATURDAY MARCH 13 | BASKETBALL | |||||||||||||||||||||||||
SEED # 6 | ||||||||||||||||||||||||||
BISHOP'S | 6 p.m. (P) / 9 p.m. (E) / 10 p.m. (A) | LOSER GAME 7 | CONSOLATION FINAL | |||||||||||||||||||||||
GAME 2 in the WAR MEMORIAL GYM |
GAME 9 in the WAR MEMORIAL GYM |
|||||||||||||||||||||||||
THURSDAY MARCH 13 | SATURDAY MARCH 13 | |||||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||||
1 p.m. (P) / 4 p.m. (E) / 5 p.m. (A) | CIS WOMEN'S | CIS WOMEN'S | LOSER GAME 3 | 3 p.m. (P) / 6 p.m. (E) / 7 p.m. (A) | ||||||||||||||||||||||
CARLETON | BASKETBALL | BASKETBALL | ||||||||||||||||||||||||
GAME 6 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
SEED # 3 | BRONZE MEDAL GAME | GOLD MEDAL GAME | ||||||||||||||||||||||||
FRIDAY MARCH 14 | ||||||||||||||||||||||||||
GAME 10 in the WAR MEMORIAL GYM |
GAME 11 in the DOUG MITCHELL GYM |
WINNER GAME 6 | ||||||||||||||||||||||||
SEED # 4 | 7 p.m. (P) / 10 p.m. (E) / 11 p.m. (A) | |||||||||||||||||||||||||
SAINT MARY'S | SUNDAY MARCH 16 | SUNDAY MARCH 16 | ||||||||||||||||||||||||
GAME 3 in the DOUG MITCHELL GYM |
12 p.m. (P) / 3 p.m. (E) / 4 p.m. (A) | 4 p.m. (P) / 7 p.m. (E) / 8 p.m. (A) | ||||||||||||||||||||||||
LOSER GAME 4 | ||||||||||||||||||||||||||
THURSDAY MARCH 13 | WINNER GAME 3 | |||||||||||||||||||||||||
6 p.m. (P) / 9 p.m. (E) / 10 p.m. (A) | ||||||||||||||||||||||||||
UNIVERSITY OF BRITISH COLUMBIA | SEMI-FINAL # 2 | |||||||||||||||||||||||||
LOSER GAME 8 | ||||||||||||||||||||||||||
SEED # 5 | GAME 8 in the DOUG MITCHELL GYM |
|||||||||||||||||||||||||
SATURDAY MARCH 13 | ||||||||||||||||||||||||||
SEED # 4 | ||||||||||||||||||||||||||
ALBERTA | 8 p.m. (P) / 11 p.m. (E) / 12 a.m. +1 (A) | |||||||||||||||||||||||||
WINNER GAME 8 | ||||||||||||||||||||||||||
GAME 4 in the WAR MEMORIAL GYM |
||||||||||||||||||||||||||
THURSDAY MARCH 13 | ||||||||||||||||||||||||||
WINNER GAME 4 | ||||||||||||||||||||||||||
7 p.m. (P) / 10 p.m. (E) / 11 p.m. (A) | ||||||||||||||||||||||||||
SASKATCHEWAN | ||||||||||||||||||||||||||
SEED # 5 |