| CCAA MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| ALL GAMES ARE AT VANIER COLLEGE --- SAINT-LAURENT QC --- MARCH 12 - 15, 2025 | ||||||||||||||||||||||||||||||
| SEED # 6 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||||
| NEW BRUNSWICK SAINT JOHN | 50 | LOSER GAME 1 | OT | |||||||||||||||||||||||||||
| DRAW | NEW BRUNSWICK SAINT JOHN | 76 | DRAW | |||||||||||||||||||||||||||
| GAME 1 | WINNER GAME 5 | |||||||||||||||||||||||||||||
| GAME 5 | NEW BRUNSWICK SAINT JOHN | 66 | ||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 1 | |||||||||||||||||||||||||||||
| MARCH 12, 2025 | DURHAM | 85 | SCROLL DOWN FOR WOMEN'S DRAW |
THURSDAY | GAME 11 | |||||||||||||||||||||||||
| 10:00 a.m. PDT / 1:00 p.m. EDT | MARCH 13, 2025 | |||||||||||||||||||||||||||||
| 10:00 a.m. PDT / 1:00 p.m. EDT | FRIDAY | WINNER GAME 11 | ||||||||||||||||||||||||||||
| DURHAM | 61 | SEMI-FINAL # 1 | LOSER GAME 5 | MARCH 14, 2025 | VANIER | 60 | ||||||||||||||||||||||||
| KEYANO | 75 | KEYANO | 74 | 4:00 p.m. PDT / 7:00 p.m. EDT | ||||||||||||||||||||||||||
| SEED # 3 | GAME 7 | CCAA MEN'S | ||||||||||||||||||||||||||||
| WINNER GAME 7 | LOSER GAME 2 | VANIER | 69 | |||||||||||||||||||||||||||
| THURSDAY | DURHAM | 70 | BASKETBALL | |||||||||||||||||||||||||||
| SEED # 7 | MARCH 13, 2025 | GAME 9 | LOSER GAME 8 | |||||||||||||||||||||||||||
| KEYANO | 55 | 3:30 p.m. PDT / 6:30 p.m. EDT | BRONZE MEDAL GAME | |||||||||||||||||||||||||||
| FRIDAY | ||||||||||||||||||||||||||||||
| GAME 2 | MARCH 14, 2025 | GAME 12 | ||||||||||||||||||||||||||||
| DYNAMIQUES DE BREBEUF | 82 | 11:00 a.m. PDT / 2:00 p.m. EDT | ||||||||||||||||||||||||||||
| WEDNESDAY | CCAA MEN'S | LOSER GAME 7 | SATURDAY | |||||||||||||||||||||||||||
| MARCH 12, 2025 | WINNER GAME 2 | DYNAMIQUES DE BREBEUF | 101 | MARCH 15, 2025 | ||||||||||||||||||||||||||
| 12:00 p.m. PDT / 3:00 p.m. EDT | BASKETBALL | LOSER GAME 3 | 2:00 p.m. PDT / 5:00 p.m. EDT | |||||||||||||||||||||||||||
| BRIERCREST | 77 | CAPILANO | 64 | GAME 10 | ||||||||||||||||||||||||||
| DYNAMIQUES DE BREBEUF | 86 | GOLD MEDAL GAME | DYNAMIQUES DE BREBEUF | 70 | ||||||||||||||||||||||||||
| GAME 6 | LOSER GAME 6 | FRIDAY | ||||||||||||||||||||||||||||
| SEED # 2 | GAME 13 | MARCH 14, 2025 | WINNER GAME 10 | |||||||||||||||||||||||||||
| THURSDAY | 2:00 p.m. PDT / 5:00 p.m. EDT | |||||||||||||||||||||||||||||
| SATURDAY | MARCH 13, 2025 | |||||||||||||||||||||||||||||
| SEED # 8 | MARCH 15, 2025 | 12:00 p.m. PDT / 3:00 p.m. EDT | BRIERCREST | 89 | ||||||||||||||||||||||||||
| VANIER | 83 | 4:30 p.m. PDT / 7:30 p.m. EDT | ||||||||||||||||||||||||||||
| CAPILANO | 69 | WINNER GAME 6 | ||||||||||||||||||||||||||||
| GAME 3 | CLOSING CEREMONIES | |||||||||||||||||||||||||||||
| LOSER GAME 4 | ||||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 3 | 6:30 p.m. PDT / 9:30 p.m. EDT | ||||||||||||||||||||||||||||
| MARCH 12, 2025 | VANIER | 63 | ||||||||||||||||||||||||||||
| 3:30 p.m. PDT / 6:30 p.m. EDT | ||||||||||||||||||||||||||||||
| BRIERCREST | 73 | SEMI-FINAL # 2 | ||||||||||||||||||||||||||||
| SEED # 1 | GAME 8 | HUMBER | 76 | |||||||||||||||||||||||||||
| THURSDAY | WINNER GAME 8 | |||||||||||||||||||||||||||||
| SEED # 5 | MARCH 13, 2025 | |||||||||||||||||||||||||||||
| CAPILANO | 81 | 5:30 p.m. PDT / 8:30 p.m. EDT | ||||||||||||||||||||||||||||
| GAME 4 | FINAL PLACINGS | |||||||||||||||||||||||||||||
| HUMBER | 69 | HUMBER | 1 | |||||||||||||||||||||||||||
| WEDNESDAY | DURHAM | 2 | ||||||||||||||||||||||||||||
| MARCH 12, 2025 | WINNER GAME 4 | DYNAMIQUES DE BREBEUF | 3 | |||||||||||||||||||||||||||
| 5:30 p.m. PDT / 8:30 p.m. EDT | VANIER | 4 | ||||||||||||||||||||||||||||
| BRIERCREST | 5 | 2024 RESULTS | ||||||||||||||||||||||||||||
| HUMBER | 86 | NEW BRUNSWICK SAINT JOHN | ||||||||||||||||||||||||||||
| KEYANO | 7 | 2023 RESULTS | ||||||||||||||||||||||||||||
| SEED # 4 | CAPILANO | 8 | ||||||||||||||||||||||||||||
| CCAA WOMEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| ALL GAMES ARE AT ST. THOMAS UNIVERSITY --- FREDERICTON NB --- MARCH 12 - 15, 2025 | ||||||||||||||||||||||||||||||
| CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||||||||
| MOHAWK | 62 | LOSER GAME 1 | ||||||||||||||||||||||||||||
| DRAW | VIU | 67 | DRAW | |||||||||||||||||||||||||||
| GAME 1 | WINNER GAME 5 | |||||||||||||||||||||||||||||
| GAME 5 | VIU | 71 | ||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 1 | |||||||||||||||||||||||||||||
| MARCH 12, 2025 | MOHAWK | 57 | SCROLL UP FOR MEN'S DRAW |
THURSDAY | GAME 11 | |||||||||||||||||||||||||
| 10:00 a.m. PDT / 1:00 p.m. EDT | MARCH 13, 2025 | |||||||||||||||||||||||||||||
| 10:00 a.m. PDT / 1:00 p.m. EDT | FRIDAY | WINNER GAME 11 | ||||||||||||||||||||||||||||
| VANCOUVER ISLAND UNIVERSITY | 57 | SEMI-FINAL # 1 | LOSER GAME 5 | MARCH 14, 2025 | SAIT | 62 | ||||||||||||||||||||||||
| MOUNT SAINT VINCENT | 52 | MOUNT SAINT VINCENT | 67 | 4:00 p.m. PDT / 7:00 p.m. EDT | ||||||||||||||||||||||||||
| GAME 7 | CCAA WOMEN'S | |||||||||||||||||||||||||||||
| WINNER GAME 7 | LOSER GAME 2 | SAIT | 82 | |||||||||||||||||||||||||||
| THURSDAY | ST. MARY'S | 70 | BASKETBALL | |||||||||||||||||||||||||||
| MARCH 13, 2025 | GAME 9 | LOSER GAME 8 | ||||||||||||||||||||||||||||
| ST. MARY'S | 82 | 3:30 p.m. PDT / 6:30 p.m. EDT | BRONZE MEDAL GAME | |||||||||||||||||||||||||||
| FRIDAY | ||||||||||||||||||||||||||||||
| GAME 2 | MARCH 14, 2025 | GAME 12 | ||||||||||||||||||||||||||||
| ST. MARY'S | 65 | 11:00 a.m. PDT / 2:00 p.m. EDT | ||||||||||||||||||||||||||||
| WEDNESDAY | CCAA WOMEN'S | LOSER GAME 7 | SATURDAY | |||||||||||||||||||||||||||
| MARCH 12, 2025 | WINNER GAME 2 | MOHAWK | 59 | MARCH 15, 2025 | ||||||||||||||||||||||||||
| 12:00 p.m. PDT / 3:00 p.m. EDT | BASKETBALL | LOSER GAME 3 | 2:00 p.m. PDT / 5:00 p.m. EDT | |||||||||||||||||||||||||||
| SAINT THOMAS | 60 | SAINT THOMAS | 71 | GAME 10 | ||||||||||||||||||||||||||
| MOUNT SAINT VINCENT | 67 | GOLD MEDAL GAME | GEANTS DE SAINT-JEAN |
69 | ||||||||||||||||||||||||||
| GAME 6 | LOSER GAME 6 | FRIDAY | ||||||||||||||||||||||||||||
| GAME 13 | MARCH 14, 2025 | WINNER GAME 10 | ||||||||||||||||||||||||||||
| THURSDAY | 2:00 p.m. PDT / 5:00 p.m. EDT | |||||||||||||||||||||||||||||
| SATURDAY | MARCH 13, 2025 | |||||||||||||||||||||||||||||
| MARCH 15, 2025 | 12:00 p.m. PDT / 3:00 p.m. EDT | GEANTS DE SAINT-JEAN |
81 | |||||||||||||||||||||||||||
| SAINT THOMAS | 42 | 4:30 p.m. PDT / 7:30 p.m. EDT | ||||||||||||||||||||||||||||
| GEANTS DE SAINT-JEAN |
74 | WINNER GAME 6 | ||||||||||||||||||||||||||||
| GAME 3 | CLOSING CEREMONIES | |||||||||||||||||||||||||||||
| LOSER GAME 4 | ||||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 3 | 6:30 p.m. PDT / 9:30 p.m. EDT | ||||||||||||||||||||||||||||
| MARCH 12, 2025 | SAIT | 55 | ||||||||||||||||||||||||||||
| 3:30 p.m. PDT / 6:30 p.m. EDT | ||||||||||||||||||||||||||||||
| SOUTHERN ALBERTA INSTITUTE OF TECHNOLOGY | 73 | SEMI-FINAL # 2 | ||||||||||||||||||||||||||||
| GAME 8 | CBC | 77 | ||||||||||||||||||||||||||||
| THURSDAY | WINNER GAME 8 | |||||||||||||||||||||||||||||
| MARCH 13, 2025 | ||||||||||||||||||||||||||||||
| COLUMBIA BIBLE COLLEGE | 67 | 5:30 p.m. PDT / 8:30 p.m. EDT | ||||||||||||||||||||||||||||
| GAME 4 | FINAL PLACINGS | |||||||||||||||||||||||||||||
| CBC | 63 | COLUMBIA BIBLE COLLEGE | 1 | |||||||||||||||||||||||||||
| WEDNESDAY | ST. MARY'S | 2 | ||||||||||||||||||||||||||||
| MARCH 12, 2025 | WINNER GAME 4 | GEANTS DE SAINT-JEAN | 3 | |||||||||||||||||||||||||||
| 5:30 p.m. PDT / 8:30 p.m. EDT | SOUTHERN ALBERTA INSTITUTE OF TECHNOLOGY | 4 | ||||||||||||||||||||||||||||
| MOHAWK | 5 | |||||||||||||||||||||||||||||
| GEANTS DE SAINT-JEAN |
61 | VANCOUVER ISLAND UNIVERSITY | ||||||||||||||||||||||||||||
| MOUNT SAINT VINCENT | 7 | |||||||||||||||||||||||||||||
| SAINT THOMAS | 8 | |||||||||||||||||||||||||||||