CCAA MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
ALL GAMES ARE AT VANIER COLLEGE --- SAINT-LAURENT QC --- MARCH 12 - 15, 2025 | ||||||||||||||||||||||||||||||
SEED # 6 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||||
NEW BRUNSWICK SAINT JOHN | 50 | LOSER GAME 1 | ||||||||||||||||||||||||||||
DRAW | NEW BRUNSWICK SAINT JOHN | DRAW | ||||||||||||||||||||||||||||
GAME 1 | WINNER GAME 5 | |||||||||||||||||||||||||||||
GAME 5 | ||||||||||||||||||||||||||||||
WEDNESDAY MARCH 12 |
WINNER GAME 1 | |||||||||||||||||||||||||||||
DURHAM | THURSDAY MARCH 13 |
GAME 11 | ||||||||||||||||||||||||||||
10:00 a.m. PDT / 1:00 p.m. EDT | ||||||||||||||||||||||||||||||
10:00 a.m. PDT / 1:00 p.m. EDT | FRIDAY MARCH 14 |
WINNER GAME 11 | ||||||||||||||||||||||||||||
DURHAM | 61 | SEMI-FINAL # 1 | LOSER GAME 5 | |||||||||||||||||||||||||||
KEYANO | 4:00 p.m. PDT / 7:00 p.m. EDT | |||||||||||||||||||||||||||||
SEED # 3 | GAME 7 | CCAA MEN'S | ||||||||||||||||||||||||||||
WINNER GAME 7 | LOSER GAME 2 | |||||||||||||||||||||||||||||
THURSDAY MARCH 13 |
BASKETBALL | |||||||||||||||||||||||||||||
SEED # 7 | GAME 9 | LOSER GAME 8 | ||||||||||||||||||||||||||||
KEYANO | 55 | 3:30 p.m. PDT / 6:30 p.m. EDT | BRONZE MEDAL GAME | |||||||||||||||||||||||||||
FRIDAY MARCH 14 |
||||||||||||||||||||||||||||||
GAME 2 | GAME 12 | |||||||||||||||||||||||||||||
DYNAMIQUES DE BREBEUF | 11:00 a.m. PDT / 2:00 p.m. EDT | |||||||||||||||||||||||||||||
WEDNESDAY MARCH 12 |
CCAA MEN'S | LOSER GAME 7 | SATURDAY MARCH 15 |
|||||||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||||||||
12:00 p.m. PDT / 3:00 p.m. EDT | BASKETBALL | LOSER GAME 3 | 2:00 p.m. PDT / 5:00 p.m. EDT | |||||||||||||||||||||||||||
BRIERCREST | GAME 10 | |||||||||||||||||||||||||||||
DYNAMIQUES DE BREBEUF | 86 | GOLD MEDAL GAME | ||||||||||||||||||||||||||||
GAME 6 | LOSER GAME 6 | FRIDAY MARCH 14 |
||||||||||||||||||||||||||||
SEED # 2 | GAME 13 | WINNER GAME 10 | ||||||||||||||||||||||||||||
THURSDAY MARCH 13 |
2:00 p.m. PDT / 5:00 p.m. EDT | |||||||||||||||||||||||||||||
SATURDAY MARCH 15 |
||||||||||||||||||||||||||||||
SEED # 8 | 12:00 p.m. PDT / 3:00 p.m. EDT | |||||||||||||||||||||||||||||
VANIER | 83 | 4:30 p.m. PDT / 7:30 p.m. EDT | ||||||||||||||||||||||||||||
CAPILANO | WINNER GAME 6 | |||||||||||||||||||||||||||||
GAME 3 | CLOSING CEREMONIES | |||||||||||||||||||||||||||||
LOSER GAME 4 | ||||||||||||||||||||||||||||||
WEDNESDAY MARCH 12 |
WINNER GAME 3 | 6:30 p.m. PDT / 9:30 p.m. EDT | ||||||||||||||||||||||||||||
VANIER | ||||||||||||||||||||||||||||||
3:30 p.m. PDT / 6:30 p.m. EDT | ||||||||||||||||||||||||||||||
BRIERCREST | 73 | SEMI-FINAL # 2 | ||||||||||||||||||||||||||||
SEED # 1 | GAME 8 | |||||||||||||||||||||||||||||
THURSDAY MARCH 13 |
WINNER GAME 8 | |||||||||||||||||||||||||||||
SEED # 5 | ||||||||||||||||||||||||||||||
CAPILANO | 81 | 5:30 p.m. PDT / 8:30 p.m. EDT | ||||||||||||||||||||||||||||
GAME 4 | ||||||||||||||||||||||||||||||
HUMBER | ||||||||||||||||||||||||||||||
WEDNESDAY MARCH 12 |
||||||||||||||||||||||||||||||
WINNER GAME 4 | ||||||||||||||||||||||||||||||
5:30 p.m. PDT / 8:30 p.m. EDT | ||||||||||||||||||||||||||||||
2024 RESULTS | ||||||||||||||||||||||||||||||
HUMBER | 86 | |||||||||||||||||||||||||||||
2023 RESULTS | ||||||||||||||||||||||||||||||
SEED # 4 |