CANADIAN NATIONAL CHAMPIONSHIPS - U17 BOYS'   CANADIAN NATIONAL CHAMPIONSHIPS - U15 BOYS'
ALL GAMES AT YORK UNIVERSITY - TORONTO ON   ALL GAMES AT YORK UNIVERSITY - TORONTO ON
 
W L PF PA   W L PF PA
(POOL A) ON 2 0 185 161   (POOL A) ON 2 0 203 124
(POOL A) AB 1 1 162 163   (POOL A) QC 1 1 166 175
(POOL A) BC 1 1 158 170   (POOL A) BC 1 1 144 154
(POOL A) QC 0 2 169 180 U17 PLAYOFF DRAW   (POOL A) AB 0 2 112 172 U15 PLAYOFF DRAW
(POOL B) MB 2 0 200 105   (POOL B) SK 2 0 177 111
(POOL B) NB 1 1 179 112   (POOL B) MB 1 1 152 160
(POOL B) NW 0 2 85 247   (POOL B) NL 0 2 123 181
(POOL C) NS 2 0 171 131   (POOL C) NS 2 0 178 98
(POOL C) SK 1 1 146 168   (POOL C) NB 1 1 163 131
(POOL C) NL 0 2 134 152   (POOL C) NW 0 2 103 215
 
DAY DATE TIME GAME # VISITING TEAM HOME TEAM   DAY DATE TIME GAME # VISITING TEAM HOME TEAM
MONDAY AUGUST 5 9:00 a.m. 1 3C NEWFOUNDLAND LABRADOR 64 2C NOVA SCOTIA 73   MONDAY AUGUST 5 9:00 a.m. 1 3B NORTHWEST TERRITORIES 63 2B NEW BRUNSWICK 105
11:15 a.m. 2 3B NORTHWEST TERRITORIES 45 2B NEW BRUNSWICK 114   11:15 a.m. 2 1C MANITOBA 51 3C SASKATCHEWAN 97
1:30 p.m. 3 4A QUEBEC 84 1A ONTARIO 100   1:30 p.m. 3 3A BRITISH COLUMBIA 66 2A QUEBEC 86
3:45 p.m. 4 3A BRITISH COLUMBIA 78 2A ALBERTA 85   3:45 p.m. 4 4A ALBERTA 44 1A ONTARIO 94
6:00 p.m. 5 1C SASKATCHEWAN 79 3C NEWFOUNDLAND LABRADOR 70   6:00 p.m. 5 1B NOVA SCOTIA 110 3B NORTHWEST TERRITORIES 40
8:15 p.m. 6 1B MANITOBA 133 3B NORTHWEST TERRITORIES 40   8:15 p.m. 6 3C SASKATCHEWAN 80 2C NEWFOUNDLAND LABRADOR 60
DAY DATE TIME GAME # VISITING TEAM HOME TEAM   DAY DATE TIME GAME # VISITING TEAM HOME TEAM
TUESDAY AUGUST 6 9:00 a.m. 7 LG3 QUEBEC 74 LG4 BRITISH COLUMBIA 80   TUESDAY AUGUST 6 9:00 a.m. 7 WG3 QUEBEC 80 WG4 ONTARIO 109
11:15 a.m. 8 WG4 ALBERTA 77 WG3 ONTARIO 85   11:15 a.m. 8 LG4 ALBERTA 68 LG3 BRITISH COLUMBIA 78
1:30 p.m. 9 2C NOVA SCOTIA 98 1C SASKATCHEWAN 67   1:30 p.m. 9 2C NEWFOUNDLAND LABRADOR 63 1C MANITOBA 101
3:45 p.m. 10 2B NEW BRUNSWICK 65 1B MANITOBA 67   3:45 p.m. 10 2B NEW BRUNSWICK 58 1B NOVA SCOTIA 68
DAY DATE TIME GAME # VISITING TEAM HOME TEAM   DAY DATE TIME GAME # VISITING TEAM HOME TEAM
WEDNESDAY AUGUST 7 9:00 a.m. 11 3B NORTHWEST TERRITORIES 59 1C SASKATCHEWAN 122   WEDNESDAY AUGUST 7 9:00 a.m. 11 3B NORTHWEST TERRITORIES 76 3C SASKATCHEWAN 86
11:15 a.m. 12 3C NEWFOUNDLAND LABRADOR 71 2B NEW BRUNSWICK 66   11:15 a.m. 12 2C NEWFOUNDLAND LABRADOR 39 2B NEW BRUNSWICK 108
1:30 p.m. 13 1B MANITOBA 65 4A QUEBEC 84   1:30 p.m. 13 1B NOVA SCOTIA 73 4A ALBERTA 89
3:45 p.m. 14 2C NOVA SCOTIA 83 3A BRITISH COLUMBIA 93   3:45 p.m. 14 1C MANITOBA 55 3A BRITISH COLUMBIA 84
DAY DATE TIME GAME # VISITING TEAM HOME TEAM   DAY DATE TIME GAME # VISITING TEAM HOME TEAM
THURSDAY AUGUST 8 9:00 a.m. 15 LG11 NORTHWEST TERRITORIES 43 LG14 NOVA SCOTIA 83   THURSDAY AUGUST 8 9:00 a.m. 15 LG12 NEWFOUNDLAND LABRADOR 69 LG13 NOVA SCOTIA 113
11:15 a.m. 16 LG12 NEW BRUNSWICK 71 LG13 MANITOBA 83   11:15 a.m. 16 LG11 NORTHWEST TERRITORIES 67 LG14 MANITOBA 109
1:30 p.m. 17 WG11 SASKATCHEWAN 58 2A ALBERTA 98   1:30 p.m. 17 WG12 NEW BRUNSWICK 46 1A ONTARIO 111
3:45 p.m. 18 WG12 NEWFOUNDLAND LABRADOR 62 1A ONTARIO 102   3:45 p.m. 18 WG11 SASKATCHEWAN 38 2A QUEBEC 105
DAY DATE TIME GAME # VISITING TEAM HOME TEAM   DAY DATE TIME GAME # VISITING TEAM HOME TEAM
THURSDAY AUGUST 9 9:00 a.m. 21 LG17 SASKATCHEWAN 75 WG15 NOVA SCOTIA 94   THURSDAY AUGUST 9 1:30 p.m. 19 LG17 NEW BRUNSWICK 72 WG15 NOVA SCOTIA 87
11:15 a.m. 20 LG18 NEWFOUNDLAND LABRADOR 61 WG16 MANITOBA 86   3:45 p.m. 22 WG14 BRITISH COLUMBIA 83 WG18 QUEBEC 86
1:30 p.m. 19 LG16 NEW BRUNSWICK 108 LG15 NORTHWEST TERRITORIES 39   6:00 p.m. 23 WG13 ALBERTA 70 WG17 ONTARIO 76
3:45 p.m. 22 WG14 QUEBEC 66 WG18 ONTARIO 81   8:15 p.m. 20 LG18 SASKATCHEWAN 48 WG16 MANITOBA 67
6:00 p.m. 23 WG13 BRITISH COLUMBIA 99 WG17 ALBERTA 85   8:15 p.m. 21 LG15 NEWFOUNDLAND LABRADOR 75 LG16 NORTHWEST TERRITORIES 85
DAY DATE TIME GAME # VISITING TEAM HOME TEAM   DAY DATE TIME GAME # VISITING TEAM HOME TEAM
FRIDAY AUGUST 10 9:00 a.m. 24 LG21 SASKATCHEWAN 114 LG20 NEWFOUNDLAND LABRADOR 66   FRIDAY AUGUST 10 11:15 a.m. 25 WG20 MANITOBA 75 WG19 NOVA SCOTIA 91
1:30 p.m. 26 LG22 QUEBEC 77 LG23 ALBERTA 82   11:15 a.m. 26 LG22 BRITISH COLUMBIA 66 LG23 ALBERTA 69
3:45 p.m. 25 WG21 NOVA SCOTIA 72 WG20 MANITOBA 83   1:30 p.m. 24 LG20 SASKATCHEWAN 72 LG19 NEW BRUNSWICK 83
6:00 p.m. 27 WG22 ONTARIO 93 WG23 BRITISH COLUMBIA 87   3:45 p.m. 27 WG22 QUEBEC 67 WG23 ONTARIO 90
U17 FINAL PLACINGS U15 FINAL PLACINGS
G ONTARIO G ONTARIO
S BRITISH COLUMBIA S QUEBEC
B ALBERTA B ALBERTA
4th QUEBEC 4th BRITISH COLUMBIA
5th MANITOBA 5th NOVA SCOTIA
6th NOVA SCOTIA 6th MANITOBA
7th SASKATCHEWAN 7th NEW BRUNSWICK
8th NEWFOUNDLAND LABRADOR 8th SASKATCHEWAN
9th NEW BRUNSWICK 9th NORTHWEST TERRITORIES
10th NORTHWEST TERRITORIES 10th NEWFOUNDLAND LABRADOR