MIDTOWN SHOWDOWN | ||||||||||||||||||||||||||
HUGH MCROBERTS | 55 | 62 | JOHNSTON HEIGHTS | |||||||||||||||||||||||
GAME 1 | HOSTED BY ERIC HAMBER | GAME 6 | ||||||||||||||||||||||||
THURSDAY @ 8:30 a.m. | WINNER GAME 1 | WINNER GAME 6 | THURSDAY @ 11:50 a.m. | |||||||||||||||||||||||
JANUARY 23, 2025 | MAGEE | 109 | 88 | NEW WESTMINSTER | JANUARY 23, 2025 | |||||||||||||||||||||
MAIN GYM | VANCOUVER BC --- JANUARY 23 - 25, 2025 | SOUTH GYM | ||||||||||||||||||||||||
MAGEE | 86 | 68 | NEW WESTMINSTER | |||||||||||||||||||||||
GAME 9 | GAME 14 | |||||||||||||||||||||||||
THURSDAY @ 3:10 p.m. | WINNER GAME 9 | WINNER GAME 14 | THURSDAY @ 6:30 p.m. | |||||||||||||||||||||||
JANUARY 23, 2025 | MAGEE | 72 | WINNER GAME 25 | 91 | NEW WESTMINSTER | JANUARY 23, 2025 | ||||||||||||||||||||
MAIN GYM | WEST VANCOUVER | 74 | SOUTH GYM | |||||||||||||||||||||||
GLADSTONE | 79 | GAME 40 - 1st / 2nd | 74 | SOUTH KAMLOOPS | ||||||||||||||||||||||
SATURDAY @ 6:00 p.m. | ||||||||||||||||||||||||||
JANUARY 25, 2025 | ||||||||||||||||||||||||||
MAIN GYM | ||||||||||||||||||||||||||
NEW WESTMINSTER | 49 | |||||||||||||||||||||||||
GAME 25 | GAME 21 | |||||||||||||||||||||||||
FRIDAY @ 3:10 p.m. | WINNER GAME 21 | FRIDAY @ 11:50 a.m. | ||||||||||||||||||||||||
JANUARY 24, 2025 | LOSER GAME 25 | JANUARY 24, 2025 | ||||||||||||||||||||||||
UNIVERSITY HILL | 44 | MAIN GYM | MAGEE | 73 | MAIN GYM | 52 | BRITANNIA | |||||||||||||||||||
GAME 3 | GAME 37 - 3rd / 4th | GAME 7 | ||||||||||||||||||||||||
THURSDAY @ 10:10 a.m. | WINNER GAME 3 | SATURDAY @ 2:30 p.m. | WINNER GAME 7 | THURSDAY @ 1:30 p.m. | ||||||||||||||||||||||
JANUARY 23, 2025 | VANCOUVER TECHNICAL | 71 | JANUARY 25, 2025 | 73 | ERIC HAMBER | JANUARY 23, 2025 | ||||||||||||||||||||
SOUTH GYM | MAIN GYM | MAIN GYM | ||||||||||||||||||||||||
VANCOUVER TECHNICAL | 82 | ERIC HAMBER | 62 | 84 | ERIC HAMBER | |||||||||||||||||||||
GAME 11 | WEST VANCOUVER | 78 | 66 | ERIC HAMBER | GAME 15 | |||||||||||||||||||||
THURSDAY @ 4:50 p.m. | LOSER GAME 21 | THURSDAY @ 8:15 p.m. | ||||||||||||||||||||||||
JANUARY 23, 2025 | WINNER GAME 11 | WINNER GAME 26 | WINNER GAME 15 | JANUARY 23, 2025 | ||||||||||||||||||||||
SOUTH GYM | GLADSTONE | 80 | GYM ? | |||||||||||||||||||||||
WEST VANCOUVER | 83 | GAME 36 - 5th / 6th | 45 | TEMPLETON | ||||||||||||||||||||||
LOSER GAME 9 | SATURDAY @ 12:45 p.m. | LOSER GAME 14 | ||||||||||||||||||||||||
GLADSTONE | 78 | JANUARY 25, 2025 | 79 | SOUTH KAMLOOPS | ||||||||||||||||||||||
SOUTH GYM | ||||||||||||||||||||||||||
SOUTH KAMLOOPS | 54 | |||||||||||||||||||||||||
GAME 26 | GAME 22 | |||||||||||||||||||||||||
FRIDAY @ 3:10 p.m. | WINNER GAME 22 | FRIDAY @ 11:50 a.m. | ||||||||||||||||||||||||
JANUARY 24, 2025 | LOSER GAME 26 | JANUARY 24, 2025 | ||||||||||||||||||||||||
SOUTH GYM | VANCOUVER TECHNICAL | 118 | SOUTH GYM | |||||||||||||||||||||||
VANCOUVER TECHNICAL | 63 | GAME 34 - 7th / 8th | 69 | TEMPLETON | ||||||||||||||||||||||
SATURDAY @ 11:00 a.m. | ||||||||||||||||||||||||||
LOSER GAME 11 | JANUARY 25, 2025 | LOSER GAME 15 | ||||||||||||||||||||||||
SOUTH GYM | ||||||||||||||||||||||||||
TEMPLETON | 43 | |||||||||||||||||||||||||
LOSER GAME 22 | ||||||||||||||||||||||||||
WINNER GAME 19 | ||||||||||||||||||||||||||
HUGH MCROBERTS | ? | |||||||||||||||||||||||||
GAME 29 - 9th / 10th | ||||||||||||||||||||||||||
LOSER GAME 1 | FRIDAY @ 6:30 p.m. | LOSER GAME 6 | ||||||||||||||||||||||||
HUGH MCROBERTS | 90 | JANUARY 24, 2025 | 92 | JOHNSTON HEIGHTS | ||||||||||||||||||||||
MAIN GYM | ||||||||||||||||||||||||||
UNIVERSITY HILL | ? | |||||||||||||||||||||||||
GAME 19 | GAME 17 | |||||||||||||||||||||||||
FRIDAY @ 10:10 a.m. | WINNER GAME 17 | FRIDAY @ 8:30 a.m. | ||||||||||||||||||||||||
JANUARY 24, 2025 | LOSER GAME 19 | JANUARY 24, 2025 | ||||||||||||||||||||||||
MAIN GYM | JOHNSTON HEIGHTS | ? | SOUTH GYM | |||||||||||||||||||||||
UNIVERSITY HILL | 70 | GAME 30 - 11th / 12th | 49 | BRITANNIA | ||||||||||||||||||||||
FRIDAY @ 6:30 p.m. | ||||||||||||||||||||||||||
LOSER GAME 3 | JANUARY 24, 2025 | LOSER GAME 7 | ||||||||||||||||||||||||
SOUTH GYM | ||||||||||||||||||||||||||
BRITANNIA | ? | |||||||||||||||||||||||||
LOSER GAME 17 |