| EAGLES' PERCH INVITATIONAL | ||||||||||||||||||||||||||
| PRINCETON | 46 | 45 | DESERT SANDS | |||||||||||||||||||||||
| GAME 1 | HOSTED BY MERRITT | GAME 2 | ||||||||||||||||||||||||
| FRIDAY @ 1:00 p.m. | WINNER GAME 1 | WINNER GAME 2 | FRIDAY @ 1:00 p.m. | |||||||||||||||||||||||
| JANUARY 17, 2025 | MERRITT | 90 | 78 | PETER SKENE OGDEN | JANUARY 17, 2025 | |||||||||||||||||||||
| @ MERRITT | MERRITT BC --- JANUARY 17 - 18, 2025 | @ COMMUNITY CENTRE | ||||||||||||||||||||||||
| MERRITT | 104 | 65 | PETER SKENE OGDEN | |||||||||||||||||||||||
| GAME 5 | GAME 6 | |||||||||||||||||||||||||
| FRIDAY @ 4:30 p.m. | WINNER GAME 5 | WINNER GAME 6 | FRIDAY @ 4:30 p.m. | |||||||||||||||||||||||
| JANUARY 17, 2025 | MERRITT | 81 | WINNER GAME 13 | 56 | PETER SKENE OGDEN | JANUARY 17, 2025 | ||||||||||||||||||||
| @ MERRITT | MERRITT | 71 | @ COMMUNITY CENTRE | |||||||||||||||||||||||
| LAKE CITY | 66 | GAME 20 - 1st / 2nd | 66 | GEORGE ELLIOT | ||||||||||||||||||||||
| SATURDAY @ 4:45 p.m. | ||||||||||||||||||||||||||
| JANUARY 18, 2025 | ||||||||||||||||||||||||||
| @ MERRITT | ||||||||||||||||||||||||||
| SALMON ARM | 94 | |||||||||||||||||||||||||
| GAME 13 | GAME 14 | |||||||||||||||||||||||||
| SATURDAY @ 9:45 a.m. | WINNER GAME 14 | SATURDAY @ 9:45 a.m. | ||||||||||||||||||||||||
| JANUARY 18, 2025 | LOSER GAME 13 | JANUARY 18, 2025 | ||||||||||||||||||||||||
| KAMLOOPS CHRISTAIN | 39 | @ COMMUNITY CENTRE | BARRIERE | 41 | @ MERRITT | 60 | FLEX ACADEMY | |||||||||||||||||||
| GAME 3 | GAME 19 - 3rd / 4th | GAME 4 | ||||||||||||||||||||||||
| FRIDAY @ 2:45 p.m. | WINNER GAME 3 | SATURDAY @ 3:00 p.m. | WINNER GAME 4 | FRIDAY @ 2:45 p.m. | ||||||||||||||||||||||
| JANUARY 17, 2025 | A. L. FORTUNE | 39 | JANUARY 18, 2025 | 53 | ST. ANN'S | JANUARY 17, 2025 | ||||||||||||||||||||
| @ MERRITT | @ MERRITT | @ COMMUNITY CENTRE | ||||||||||||||||||||||||
| A. L. FORTUNE | 52 | PETER SKENE OGDEN | 56 | 75 | ST. ANN'S | |||||||||||||||||||||
| GAME 7 | BARRIERE | 51 | 78 | SALMON ARM | GAME 8 | |||||||||||||||||||||
| FRIDAY @ 6:15 p.m. | LOSER GAME 14 | FRIDAY @ 6:15 p.m. | ||||||||||||||||||||||||
| JANUARY 17, 2025 | WINNER GAME 7 | WINNER GAME 11 | WINNER GAME 8 | JANUARY 17, 2025 | ||||||||||||||||||||||
| @ MERRITT | LAKE CITY | 40 | @ COMMUNITY CENTRE | |||||||||||||||||||||||
| BARRIERE | 47 | GAME 18 - 5th / 6th | 95 | SALMON ARM | ||||||||||||||||||||||
| LOSER GAME 5 | SATURDAY @ 1:15 p.m. | LOSER GAME 6 | ||||||||||||||||||||||||
| LAKE CITY | 57 | JANUARY 18, 2025 | 20 | GEORGE
ELLIOT by forfiet |
||||||||||||||||||||||
| @ MERRITT | ||||||||||||||||||||||||||
| GEORGE ELLIOT | 32 | |||||||||||||||||||||||||
| GAME 11 | GAME 12 | |||||||||||||||||||||||||
| SATURDAY @ 8:00 a.m. | WINNER GAME 12 | SATURDAY @ 8:00 a.m. | ||||||||||||||||||||||||
| JANUARY 18, 2025 | LOSER GAME 11 | JANUARY 18, 2025 | ||||||||||||||||||||||||
| @ MERRITT | A. L. FORTUNE | ? | @ COMMUNITY CENTRE | |||||||||||||||||||||||
| A. L. FORTUNE | 36 | GAME 17 - 7th / 8th | 0 | ST. ANN'S | ||||||||||||||||||||||
| SATURDAY @ 1:15 p.m. | ||||||||||||||||||||||||||
| LOSER GAME 7 | JANUARY 18, 2025 | LOSER GAME 8 | ||||||||||||||||||||||||
| @ COMMUNITY CENTRE | ||||||||||||||||||||||||||
| ST. ANN'S | ? | |||||||||||||||||||||||||
| LOSER GAME 12 | ||||||||||||||||||||||||||
| WINNER GAME 9 | ||||||||||||||||||||||||||
| KAMLOOPS CHRISTAIN | 36 | |||||||||||||||||||||||||
| GAME 16 - 9th / 10th | ||||||||||||||||||||||||||
| LOSER GAME 1 | SATURDAY @ 11:30 a.m. | LOSER GAME 2 | ||||||||||||||||||||||||
| PRINCETON | 60 | JANUARY 18, 2025 | 67 | DESERT SANDS | ||||||||||||||||||||||
| @ MERRITT | ||||||||||||||||||||||||||
| DESERT SANDS | 63 | |||||||||||||||||||||||||
| GAME 9 | GAME 10 | |||||||||||||||||||||||||
| FRIDAY @ 8:00 p.m. | WINNER GAME 10 | FRIDAY @ 8:00 p.m. | ||||||||||||||||||||||||
| JANUARY 17, 2025 | LOSER GAME 9 | JANUARY 18, 2025 | ||||||||||||||||||||||||
| @ MERRITT | PRINCETON | 60 | @ COMMUNITY CENTRE | |||||||||||||||||||||||
| KAMLOOPS CHRISTAIN | 63 | GAME 15 - 11th / 12th | 51 | FLEX ACADEMY | ||||||||||||||||||||||
| SATURDAY @ 11:30 a.m. | ||||||||||||||||||||||||||
| LOSER GAME 3 | JANUARY 18, 2025 | LOSER GAME 4 | ||||||||||||||||||||||||
| @ COMMUNITY CENTRE | ||||||||||||||||||||||||||
| FLEX ACADEMY | 58 | |||||||||||||||||||||||||
| LOSER GAME 10 | ||||||||||||||||||||||||||