MUSTANG CLASSIC | ||||||||||||||||||||||||||
IMMACULATA | 97 | 64 | ABERDEEN HALL | |||||||||||||||||||||||
GAME 1 | HOSTED BY IMMACULATA & GEORGE ELLIOT | GAME 5 | ||||||||||||||||||||||||
THURSDAY - 11:15 a.m. | WINNER GAME 1 | WINNER GAME 5 | THURSDAY - 2:45 p.m. | |||||||||||||||||||||||
JANUARY 9, 2025 | IMMACULATA | 77 | 50 | PRINCESS MARGARET [PEN] | JANUARY 9, 2025 | |||||||||||||||||||||
IMMACULATA | KELOWNA & LAKE COUNTRY BC --- JANUARY 9 - 11, 2025 | IMMACULATA | ||||||||||||||||||||||||
BARRIERE | 45 | 73 | PRINCESS MARGARET [PEN] | |||||||||||||||||||||||
GAME 11 | GAME 14 | |||||||||||||||||||||||||
FRIDAY - 12:00 p.m. | WINNER GAME 11 | WINNER GAME 14 | FRIDAY - 12:00 p.m. | |||||||||||||||||||||||
JANUARY 10, 2025 | IMMACULATA | 60 | WINNER GAME 19 | 73 | NECHAKO VALLEY | JANUARY 10, 2025 | ||||||||||||||||||||
NAKUSP | 54 | IMMACULATA | STANLEY HUMPHRIES | 56 | GEORGE ELLIOT | 48 | SALMO | |||||||||||||||||||
GAME 2 | PLEASANT VALLEY | 63 | GAME 32 - 1st / 2nd | 53 | NECHAKO VALLEY | GAME 6 | ||||||||||||||||||||
THURSDAY - 1:00 p.m. | SATURDAY - 8:45 p.m. | THURSDAY - 6:15 p.m. | ||||||||||||||||||||||||
JANUARY 9, 2025 | WINNER GAME 2 | JANUARY 11, 2025 | WINNER GAME 6 | JANUARY 9, 2025 | ||||||||||||||||||||||
IMMACULATA | IMMACULATA | IMMACULATA | ||||||||||||||||||||||||
PLEASANT VALLEY | 72 | NECHAKO VALLEY | 64 | 77 | NECHAKO VALLEY | |||||||||||||||||||||
GAME 19 | GAME 24 | |||||||||||||||||||||||||
FRIDAY - 8:45 p.m. | WINNER GAME 24 | FRIDAY - 8:45 p.m. | ||||||||||||||||||||||||
JANUARY 10, 2025 | LOSER GAME 19 | JANUARY 10, 2025 | ||||||||||||||||||||||||
PETER SKENE OGDEN | 81 | IMMACULATA | IMMACULATA | 56 | GEORGE ELLIOT | 86 | GEORGE ELLIOT | |||||||||||||||||||
GAME 3 | GAME 31 - 3rd / 4th | GAME 7 | ||||||||||||||||||||||||
THURSDAY - 4:30 p.m. | WINNER GAME 3 | SATURDAY - 7:00 p.m. | WINNER GAME 7 | THURSDAY - 1:45 p.m. | ||||||||||||||||||||||
JANUARY 9, 2025 | PETER SKENE OGDEN | 53 | JANUARY 11, 2025 | 62 | GEORGE ELLIOT | JANUARY 9, 2025 | ||||||||||||||||||||
IMMACULATA | IMMACULATA | GEORGE ELLIOT | ||||||||||||||||||||||||
GRAND FORKS | 62 | SOUTHERN OKANAGAN | 87 | 48 | A. L. FORTUNE | |||||||||||||||||||||
GAME 12 | STANLEY HUMPHRIES | 78 | 64 | SOUTHERN OKANAGAN | GAME 15 | |||||||||||||||||||||
FRIDAY - 10:15 a.m. | LOSER GAME 24 | FRIDAY - 1:45 p.m. | ||||||||||||||||||||||||
JANUARY 10, 2025 | WINNER GAME 12 | WINNER GAME 23 | WINNER GAME 15 | JANUARY 10, 2025 | ||||||||||||||||||||||
CEDAR | 36 | IMMACULATA | PETER SKENE OGDEN | 46 | GEORGE ELLIOT | 46 | GOLDEN | |||||||||||||||||||
GAME 4 | STANLEY HUMPHRIES | 67 | GAME 30 - 5th / 6th | 66 | SOUTHERN OKANAGAN | GAME 8 | ||||||||||||||||||||
THURSDAY - 8:00 p.m. | LOSER GAME 11 | SATURDAY - 5:15 p.m. | LOSER GAME 14 | THURSDAY - 3:30 p.m. | ||||||||||||||||||||||
JANUARY 9, 2025 | WINNER GAME 4 | PLEASANT VALLEY | 57 | JANUARY 11, 2025 | 58 | PRINCESS MARGARET [PEN] | WINNER GAME 8 | JANUARY 9, 2025 | ||||||||||||||||||
IMMACULATA | IMMACULATA | GEORGE ELLIOT | ||||||||||||||||||||||||
STANLEY HUMPHRIES | 74 | GEORGE ELLIOT | 54 | 78 | SOUTHERN OKANAGAN | |||||||||||||||||||||
GAME 23 | GAME 22 | |||||||||||||||||||||||||
FRIDAY - 7:00 p.m. | WINNER GAME 22 | FRIDAY - 7:00 p.m. | ||||||||||||||||||||||||
JANUARY 10, 2025 | LOSER GAME 23 | JANUARY 10, 2025 | ||||||||||||||||||||||||
IMMACULATA | PLEASANT VALLEY | 83 | GEORGE ELLIOT | |||||||||||||||||||||||
PETER SKENE OGDEN | 62 | GAME 29 - 7th / 9th | 65 | GEORGE ELLIOT | ||||||||||||||||||||||
SATURDAY - 3:30 p.m. | ||||||||||||||||||||||||||
LOSER GAME 12 | JANUARY 11, 2025 | LOSER GAME 15 | ||||||||||||||||||||||||
IMMACULATA | ||||||||||||||||||||||||||
PRINCESS MARGARET [PEN] | 67 | |||||||||||||||||||||||||
LOSER GAME 22 | ||||||||||||||||||||||||||
LOSER GAME 1 | WINNER GAME 19 | LOSER GAME 5 | ||||||||||||||||||||||||
BARRIERE | 59 | BARRIERE | 40 | 71 | ABERDEEN HALL | |||||||||||||||||||||
GAME 9 | GAME 28 - 8th / 10th | GAME 13 | ||||||||||||||||||||||||
FRIDAY - 8:30 a.m. | WINNER GAME 9 | SATURDAY - 1:45 p.m. | WINNER GAME 13 | FRIDAY - 10:15 a.m. | ||||||||||||||||||||||
JANUARY 10, 2025 | BARRIERE | 72 | JANUARY 11, 2025 | 79 | ABERDEEN HALL | JANUARY 10, 2025 | ||||||||||||||||||||
IMMACULATA | IMMACULATA | GEORGE ELLIOT | ||||||||||||||||||||||||
NAKUSP | 51 | ABERDEEN HALL | 63 | 61 | SALMO | |||||||||||||||||||||
GAME 19 | GAME 20 | |||||||||||||||||||||||||
LOSER GAME 2 | FRIDAY - 5:15 p.m. | WINNER GAME 20 | FRIDAY - 5:15 p.m. | LOSER GAME 6 | ||||||||||||||||||||||
LOSER GAME 3 | JANUARY 10, 2025 | LOSER GAME 19 | JANUARY 10, 2025 | LOSER GAME 7 | ||||||||||||||||||||||
GRAND FORKS | 83 | IMMACULATA | GRAND FORKS | 99 | GEORGE ELLIOT | 42 | A. L. FORTUNE | |||||||||||||||||||
GAME 10 | GRAND FORKS | 66 | GAME 27 - 11th / 12th | 61 | GOLDEN | GAME 16 | ||||||||||||||||||||
FRIDAY - 10:15 a.m. | SATURDAY - 12:00 p.m. | FRIDAY - 8:30 a.m. | ||||||||||||||||||||||||
JANUARY 10, 2025 | WINNER GAME 10 | JANUARY 11, 2025 | WINNER GAME 16 | JANUARY 10, 2025 | ||||||||||||||||||||||
IMMACULATA | IMMACULATA | GEORGE ELLIOT | ||||||||||||||||||||||||
CEDAR | 76 | GOLDEN | 52 | 50 | GOLDEN | |||||||||||||||||||||
LOSER GAME 4 | LOSER GAME 20 | LOSER GAME 8 | ||||||||||||||||||||||||
WINNER GAME 17 | ||||||||||||||||||||||||||
CEDAR | 66 | |||||||||||||||||||||||||
GAME 26 - 13th / 14th | ||||||||||||||||||||||||||
LOSER GAME 9 | SATURDAY - 10:15 a.m. | LOSER GAME 13 | ||||||||||||||||||||||||
NAKUSP | 33 | JANUARY 11, 2025 | 87 | SALMO | ||||||||||||||||||||||
IMMACULATA | ||||||||||||||||||||||||||
SALMO | 69 | |||||||||||||||||||||||||
GAME 17 | GAME 18 | |||||||||||||||||||||||||
FRIDAY - 3:30 p.m. | WINNER GAME 18 | FRIDAY - 3:30 p.m. | ||||||||||||||||||||||||
JANUARY 10, 2025 | LOSER GAME 17 | JANUARY 10, 2025 | ||||||||||||||||||||||||
IMMACULATA | NAKUSP | 56 | GEORGE ELLIOT | |||||||||||||||||||||||
CEDAR | 89 | GAME 25 - 15th / 16th | 66 | A. L. FORTUNE | ||||||||||||||||||||||
SATURDAY - 8:30 p.m. | ||||||||||||||||||||||||||
LOSER GAME 10 | JANUARY 11, 2025 | LOSER GAME 16 | ||||||||||||||||||||||||
IMMACULATA | ||||||||||||||||||||||||||
A. L. FORTUNE | 52 | |||||||||||||||||||||||||
LOSER GAME 18 |