BC CHRISTIAN SCHOOLS [TIER 2] | ||||||||||||||||||||||||||
RICHMOND CHRISTIAN | 81 | 86 | HIGHROAD | |||||||||||||||||||||||
GAME 1 | HOSTED BY NANAIMO CHRISTIAN | GAME 2 | ||||||||||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 2 | THURSDAY | |||||||||||||||||||||||
JANUARY 9, 2025 | RICHMOND CHRISTIAN | 64 | 30 | HIGHROAD | JANUARY 9, 2025 | |||||||||||||||||||||
3:30 p.m. | JANUARY 9 - 11, 2025 | 5:15 p.m. | ||||||||||||||||||||||||
CAMPBELL RIVER CHRISTIAN | 53 | 22 | BC CHRISTIAN | |||||||||||||||||||||||
GAME 5 | GAME 6 | |||||||||||||||||||||||||
FRIDAY | WINNER GAME 5 | WINNER GAME 6 | FRIDAY | |||||||||||||||||||||||
JANUARY 10, 2025 | NANAIMO CHRISTIAN | 94 | WINNER GAME 10 | 75 | MAPLE RIDGE CHRISTIAN | JANUARY 10, 2025 | ||||||||||||||||||||
6:00 p.m. | NANAIMO CHRISTIAN | 63 | 1:30 p.m. | |||||||||||||||||||||||
NANAIMO CHRISTIAN | 66 | GAME 15 - 1st / 2nd | 83 | MAPLE RIDGE CHRISTIAN | ||||||||||||||||||||||
SATURDAY | ||||||||||||||||||||||||||
JANUARY 11, 2025 | ||||||||||||||||||||||||||
5:45 p.m. | ||||||||||||||||||||||||||
MAPLE RIDGE CHRISTIAN | 72 | |||||||||||||||||||||||||
GAME 10 | GAME 11 | |||||||||||||||||||||||||
SATURDAY | WINNER GAME 11 | SATURDAY | ||||||||||||||||||||||||
JANUARY 11, 2025 | LOSER GAME 10 | JANUARY 11, 2025 | ||||||||||||||||||||||||
9:00 a.m. | DUNCAN CHRISTIAN | 59 | 10:45 a.m. | |||||||||||||||||||||||
GAME 14 - 3rd / 4th | ||||||||||||||||||||||||||
SATURDAY | ||||||||||||||||||||||||||
JANUARY 11, 2025 | ||||||||||||||||||||||||||
DUNCAN CHRISTIAN | 65 | 4:00 p.m. | 73 | JOHN KNOX | ||||||||||||||||||||||
JOHN KNOX | 64 | |||||||||||||||||||||||||
GAME 4 | DUNCAN CHRISTIAN | 69 | 61 | JOHN KNOX | GAME 3 | |||||||||||||||||||||
FRIDAY | LOSER GAME 11 | THURSDAY | ||||||||||||||||||||||||
JANUARY 10, 2025 | WINNER GAME 4 | LOSER GAME 5 | WINNER GAME 3 | JANUARY 9, 2025 | ||||||||||||||||||||||
10:00 a.m. | RICHMOND CHRISTIAN | 89 | 7:00 p.m. | |||||||||||||||||||||||
REGENT CHRISTIAN | 47 | 38 | VANCOUVER CHRISTIAN | |||||||||||||||||||||||
GAME 9 - 5th / 6th | ||||||||||||||||||||||||||
FRIDAY | ||||||||||||||||||||||||||
JANUARY 10, 2025 | ||||||||||||||||||||||||||
6:45 p.m. | ||||||||||||||||||||||||||
HIGHROAD | 46 | |||||||||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||||||||||
WINNER GAME 7 | ||||||||||||||||||||||||||
CAMPBELL RIVER CHRISTIAN | 64 | |||||||||||||||||||||||||
LOSER GAME 1 | GAME 13 - 7th / 8th | LOSER GAME 3 | ||||||||||||||||||||||||
CAMPBELL RIVER CHRISTIAN | 92 | SATURDAY | 46 | VANCOUVER CHRISTIAN | ||||||||||||||||||||||
JANUARY 11, 2025 | ||||||||||||||||||||||||||
2:15 p.m. | ||||||||||||||||||||||||||
REGENT CHRISTIAN | 87 | |||||||||||||||||||||||||
GAME 7 | GAME 8 | |||||||||||||||||||||||||
FRIDAY | WINNER GAME 8 | FRIDAY | ||||||||||||||||||||||||
JANUARY 10, 2025 | LOSER GAME 7 | JANUARY 10, 2025 | ||||||||||||||||||||||||
3:15 p.m. | BC CHRISTIAN | 14 | 5:00 p.m. | |||||||||||||||||||||||
GAME 12 - 9th / 10th | ||||||||||||||||||||||||||
BC CHRISTIAN | 12 | SATURDAY | 72 | REGENT CHRISTIAN | ||||||||||||||||||||||
JANUARY 11, 2025 | ||||||||||||||||||||||||||
LOSER GAME 2 | 12:30 p.m. | LOSER GAME 4 | ||||||||||||||||||||||||
VANCOUVER CHRISTIAN | 81 | |||||||||||||||||||||||||
LOSER GAME 8 |