CHRISTMAS CLASSIC | |||||||||||||||||||||||||||
BURNABY NORTH | 57 | 95 | NORTH SURREY | ||||||||||||||||||||||||
GAME 2 | HOSTED BY PINETREE | GAME 1 | |||||||||||||||||||||||||
MONDAY | WINNER GAME 2 | WINNER GAME 1 | MONDAY | ||||||||||||||||||||||||
DECEMBER 16, 2024 | SAMUEL ROBERTSON TECH | 61 | 74 | NORTH SURREY | DECEMBER 16, 2024 | ||||||||||||||||||||||
4:30 p.m. | COQUITLAM BC --- DECEMBER 16 - 19, 2024 | 4:30 p.m. | |||||||||||||||||||||||||
SAMUEL ROBERTSON TECH | 64 | 94 | RIVERSIDE | ||||||||||||||||||||||||
GAME 6 | GAME 5 | ||||||||||||||||||||||||||
KILLWARNEY | MONDAY | WINNER GAME 6 | WINNER GAME 5 | MONDAY | |||||||||||||||||||||||
DECEMBER 16, 2024 | KILLARNEY | 73 | WINNER GAME 8 | 81 | BURNABY MOUNTAIN | DECEMBER 16, 2024 | |||||||||||||||||||||
8:00 p.m. | KILLARNEY | 74 | 8:00 p.m. | ||||||||||||||||||||||||
KILLARNEY | 86 | GAME 17 - 1st / 2nd | 94 | BURNABY MOUNTAIN | |||||||||||||||||||||||
THURSDAY | |||||||||||||||||||||||||||
DECEMBER 19, 2024 | |||||||||||||||||||||||||||
8:00 p.m. | |||||||||||||||||||||||||||
BURNABY MOUNTAIN | 59 | ||||||||||||||||||||||||||
GAME 8 | GAME 10 | ||||||||||||||||||||||||||
TUESDAY | WINNER GAME 10 | TUESDAY | |||||||||||||||||||||||||
DECEMBER 17, 2024 | LOSER GAME 8 | DECEMBER 17, 2024 | |||||||||||||||||||||||||
6:15 p.m. | ERIC HAMBER | 45 | 8:00 p.m. | ||||||||||||||||||||||||
GAME 15 - 3rd / 4th | |||||||||||||||||||||||||||
THURSDAY | |||||||||||||||||||||||||||
DECEMBER 19, 2024 | |||||||||||||||||||||||||||
ERIC HAMBER | 87 | 6:15 p.m. | 54 | WINDERMERE | |||||||||||||||||||||||
PINETREE | 46 | ||||||||||||||||||||||||||
GAME 4 | ERIC HAMBER | 60 | 75 | PINETREE | GAME 3 | ||||||||||||||||||||||
MONDAY | LOSER GAME 10 | MONDAY | |||||||||||||||||||||||||
DECEMBER 16, 2024 | WINNER GAME 4 | WINNER GAME 13 | WINNER GAME 3 | DECEMBER 16, 2024 | |||||||||||||||||||||||
6:15 p.m. | SAMUEL ROBERTSON TECH | 60 | 6:15 p.m. | ||||||||||||||||||||||||
PORT MOODY | 60 | 82 | PINETREE | ||||||||||||||||||||||||
LOSER GAME 6 | GAME 14 - 5th / 6th | LOSER GAME 5 | |||||||||||||||||||||||||
SAMUEL ROBERTSON TECH | 65 | THURSDAY | 87 | NORTH SURREY | |||||||||||||||||||||||
DECEMBER 19, 2024 | |||||||||||||||||||||||||||
6:15 p.m. | |||||||||||||||||||||||||||
NORTH SURREY | 72 | ||||||||||||||||||||||||||
GAME 13 | GAME 12 | ||||||||||||||||||||||||||
WEDNESDAY | WINNER GAME 12 | WEDNESDAY | |||||||||||||||||||||||||
DECEMBER 18, 2024 | LOSER GAME 13 | DECEMBER 18, 2024 | |||||||||||||||||||||||||
1:30 p.m. | RIVERSIDE | 94 | 12:00 p.m. | ||||||||||||||||||||||||
LOSER GAME 1 | GAME 16 - 7th / 8th | LOSER GAME 2 | |||||||||||||||||||||||||
RIVERSIDE | 99 | RIVERSIDE | 58 | THURSDAY | 56 | BURNABY NORTH | 96 | BURNABY NORTH | |||||||||||||||||||
DECEMBER 19, 2024 | |||||||||||||||||||||||||||
WINNER GAME 7 | 8:00 p.m. | WINNER GAME 9 | |||||||||||||||||||||||||
BURNABY NORTH | 60 | ||||||||||||||||||||||||||
GAME 7 | GAME 9 | ||||||||||||||||||||||||||
TUESDAY | LOSER GAME 12 | TUESDAY | |||||||||||||||||||||||||
DECEMBER 17, 2024 | LOSER GAME 7 | MONTH 2, 2024 | |||||||||||||||||||||||||
6:15 p.m. | WINDERMERE | 81 | 8:00 p.m. | ||||||||||||||||||||||||
GAME 11 - 8th / 10th | |||||||||||||||||||||||||||
WINDERMERE | 33 | WEDNESDAY | 81 | PORT MOODY | |||||||||||||||||||||||
DECEMBER 18, 2024 | |||||||||||||||||||||||||||
LOSER GAME 3 | 10:00 a.m. | LOSER GAME 4 | |||||||||||||||||||||||||
PORT MOODY | 71 | ||||||||||||||||||||||||||
LOSER GAME 9 |