WINTER TIP-OFF | |||||||||||||||||||
HOSTED BY KWANTLEN PARK --- SURREY BC --- DEC. 19 - 20, 2024 | |||||||||||||||||||
THURSDAY MONTH 1, 2024 | FRIDAY MONTH 2, 2024 | ROUND ROBIN RESULTS | W | L | PF | PA | |||||||||||||
LORD TWEEDSMUIR | 3 | 0 | 266 | 212 | |||||||||||||||
8:30 a.m. | DELTA | 85 | 8:30 a.m. | LORD TWEEDSMUIR | 98 | ENVER CREEK | 2 | 1 | 260 | 229 | |||||||||
KWANTLEN PARK | 63 | KWANTLEN PARK | 67 | DELTA | 1 | 2 | 242 | 281 | |||||||||||
KWANTLEN PARK | 0 | 3 | 192 | 260 | |||||||||||||||
10:15 a.m. | ENVER CREEK | 75 | 10:15 a.m. | ENVER CREEK | 108 | ||||||||||||||
LORD TWEEDSMUIR | 80 | DELTA | 87 | FINAL PLACINGS | |||||||||||||||
1st | LORD TWEEDSMUIR | ||||||||||||||||||
1:00 p.m. | KWANTLEN PARK | 62 | 1:00 p.m. | KWANTLEN PARK | 87 | 2nd | ENVER CREEK | ||||||||||||
ENVER CREEK | 77 | SEED 4 | 3rd | KWANTLEN PARK | |||||||||||||||
DELTA | 81 | 4th | DELTA | ||||||||||||||||
2:45 p.m. | LORD TWEEDSMUIR | 88 | SEED 3 | ||||||||||||||||
DELTA | 70 | ||||||||||||||||||
2:45 p.m. | ENVER CREEK | 78 | |||||||||||||||||
SEED 2 | |||||||||||||||||||
LORD TWEEDSMUIR | 88 | ||||||||||||||||||
SEED 1 |