DHAN BAINS MEMORIAL | ||||||||||||||||||||||||||
BURNABY CENTRAL | 86 | 70 | NORTH SURREY | |||||||||||||||||||||||
GAME 1 | HOSTED BY SULLIVAN HEIGHTS | GAME 3 | ||||||||||||||||||||||||
WEDNESDAY | WINNER GAME 1 | WINNER GAME 3 | WEDNESDAY | |||||||||||||||||||||||
DECEMBER 11, 2024 | BURNABY CENTRAL | 73 | 62 | NORTH SURREY | DECEMBER 11, 2024 | |||||||||||||||||||||
8:30 a.m. | SURREY BC --- DECEMBER 11 - 13, 2024 | 12:00 p.m. | ||||||||||||||||||||||||
FRANK HURT | 81 | 60 | NEW WESTMINSTER | |||||||||||||||||||||||
GAME 4 | GAME 7 | |||||||||||||||||||||||||
WEDNESDAY | WINNER GAME 4 | WINNER GAME 7 | WEDNESDAY | |||||||||||||||||||||||
DECEMBER 11, 2024 | SULLIVAN HEIGHTS | 97 | WINNER GAME 13 | 64 | L. A. MATHESON | DECEMBER 11, 2024 | ||||||||||||||||||||
1:45 p.m. | GRANDVIEW HEIGHTS | 83 | 7:00 p.m. | |||||||||||||||||||||||
SULLIVAN HEIGHTS | 89 | GAME 20 - 1st / 2nd | 94 | L. A. MATHESON | ||||||||||||||||||||||
FRIDAY | ||||||||||||||||||||||||||
DECEMBER 13, 2024 | ||||||||||||||||||||||||||
8:15 p.m. | ||||||||||||||||||||||||||
L. A. MATHESON | 102 | |||||||||||||||||||||||||
GAME 13 | GAME 14 | |||||||||||||||||||||||||
THURSDAY | WINNER GAME 14 | THURSDAY | ||||||||||||||||||||||||
DECEMBER 12, 2024 | LOSER GAME 13 | DECEMBER 12, 2024 | ||||||||||||||||||||||||
NOTRE DAME | 90 | 6:30 p.m. | SULLIVAN HEIGHTS | 48 | 8:15 p.m. | 52 | SOUTHRIDGE | |||||||||||||||||||
GAME 2 | GAME 19 - 3rd / 4th | GAME 5 | ||||||||||||||||||||||||
WEDNESDAY | WINNER GAME 2 | FRIDAY | WINNER GAME 5 | WEDNESDAY | ||||||||||||||||||||||
DECEMBER 11, 2024 | GRANDVIEW HEIGHTS | 84 | DECEMBER 13, 2024 | 71 | ELGIN PARK | DECEMBER 11, 2024 | ||||||||||||||||||||
10:15 a.m. | 6:30 p.m. | 3:30 p.m. | ||||||||||||||||||||||||
GRANDVIEW HEIGHTS | 94 | HERITAGE WOODS | 75 | 80 | ELGIN PARK | |||||||||||||||||||||
GAME 6 | GRANDVIEW HEIGHTS | 101 | 57 | HERITAGE WOODS | GAME 8 | |||||||||||||||||||||
WEDNESDAY | LOSER GAME 14 | WEDNESDAY @ 8:15 p.m. | ||||||||||||||||||||||||
DECEMBER 11, 2024 | WINNER GAME 6 | WINNER GAME 11 | WINNER GAME 8 | DECEMBER 11, 2024 | ||||||||||||||||||||||
5:15 p.m. | BURNABY CENTRAL | 8:45 p.m. | ||||||||||||||||||||||||
SIR WINSTON CHURCHILL | 76 | GAME 18 - 5th / 6th | 86 | HERITAGE WOODS | ||||||||||||||||||||||
LOSER GAME 4 | FRIDAY | LOSER GAME 7 | ||||||||||||||||||||||||
BURNABY CENTRAL | 78 | DECEMBER 13, 2024 | 71 | NORTH SURREY | ||||||||||||||||||||||
4:45 p.m. | ||||||||||||||||||||||||||
ELGIN PARK | ||||||||||||||||||||||||||
GAME 11 | GAME 12 | |||||||||||||||||||||||||
THURSDAY | WINNER GAME 12 | THURSDAY | ||||||||||||||||||||||||
DECEMBER 12, 2024 | LOSER GAME 11 | DECEMBER 12, 2024 | ||||||||||||||||||||||||
3:00 p.m. | SIR WINSTON CHURCHILL | 71 | 4:45 p.m. | |||||||||||||||||||||||
SIR WINSTON CHURCHILL | 68 | GAME 17 - 7th / 8th | 84 | ELGIN PARK | ||||||||||||||||||||||
FRIDAY | ||||||||||||||||||||||||||
LOSER GAME 6 | DECEMBER 13, 2024 | LOSER GAME 8 | ||||||||||||||||||||||||
3:00 p.m. | ||||||||||||||||||||||||||
NORTH SURREY | 80 | |||||||||||||||||||||||||
LOSER GAME 12 | ||||||||||||||||||||||||||
WINNER GAME 9 | ||||||||||||||||||||||||||
NOTRE DAME | 94 | |||||||||||||||||||||||||
GAME 16 - 9th / 10th | ||||||||||||||||||||||||||
LOSER GAME 1 | FRIDAY | LOSER GAME 3 | ||||||||||||||||||||||||
FRANK HURT | 92 | DECEMBER 13, 2024 | 73 | NEW WESTMINSTER | ||||||||||||||||||||||
1:15 p.m. | ||||||||||||||||||||||||||
NEW WESTMINSTER | 52 | |||||||||||||||||||||||||
GAME 9 | GAME 10 | |||||||||||||||||||||||||
THURSDAY | WINNER GAME 10 | THURSDAY | ||||||||||||||||||||||||
DECEMBER 12, 2024 | LOSER GAME 9 | DECEMBER 12, 2024 | ||||||||||||||||||||||||
11:30 a.m. | FRANK HURT | 57 | 1:15 p.m. | |||||||||||||||||||||||
NOTRE DAME | 113 | GAME 15 - 11th / 12th | 65 | SOUTHRIDGE | ||||||||||||||||||||||
FRIDAY | ||||||||||||||||||||||||||
LOSER GAME 2 | DECEMBER 13, 2024 | LOSER GAME 5 | ||||||||||||||||||||||||
11:30 a.m. | ||||||||||||||||||||||||||
SOUTHRIDGE | 71 | |||||||||||||||||||||||||
LOSER GAME 10 |