REB INVITATIONAL | ||||||||||||||||||||||||||
ALL SAINTS (AB) | 70 | 77 | JOHN TAYLOR (MB) | |||||||||||||||||||||||
GAME 1 | HOSTED BY JASPER PLACE | GAME 3 | ||||||||||||||||||||||||
THURSDAY @ 10:30 a.m. | WINNER GAME 1 | WINNER GAME 3 | THURSDAY @ 12:15 p.m. | |||||||||||||||||||||||
DECEMBER 12, 2024 | ST. FRANCIS XAVIER (AB) | 98 | 75 | WESTERN CANADA (AB) | DECEMBER 12, 2024 | |||||||||||||||||||||
JASPER PLACE - WEST | EDMONTON AB --- DECEMBER 12 - 14, 2024 | JASPER PLACE - EAST | ||||||||||||||||||||||||
ST. FRANCIS XAVIER (AB) | 76 | 100 | WESTERN CANADA (AB) | |||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||
THURSDAY @ 5:30 p.m. | WINNER GAME 5 | WINNER GAME 7 | THURSDAY @ 7:15 p.m. | |||||||||||||||||||||||
DECEMBER 12, 2024 | ST. FRANCIS XAVIER (AB) | 87 | WINNER GAME 13 | 81 | VANCOUVER COLLEGE (BC) | DECEMBER 12, 2024 | ||||||||||||||||||||
JASPER PLACE - EAST | ST. FRANCIS XAVIER (AB) | 73 | JASPER PLACE - EAST | |||||||||||||||||||||||
KELOWNA (BC) | 63 | GAME 20 - 1st / 2nd | 81 | VANCOUVER COLLEGE (BC) | ||||||||||||||||||||||
SATURDAY @ 8:00 p.m. | ||||||||||||||||||||||||||
DECEMBER 14, 2024 | ||||||||||||||||||||||||||
JASPER PLACE - CENTRE | ||||||||||||||||||||||||||
ST. MARY'S (AB) | 76 | |||||||||||||||||||||||||
GAME 13 | GAME 14 | |||||||||||||||||||||||||
FRIDAY @ 6:00 p.m. | WINNER GAME 14 | FRIDAY @ 8:00 p.m. | ||||||||||||||||||||||||
DECEMBER 13, 2024 | LOSER GAME 13 | DECEMBER 13, 2024 | ||||||||||||||||||||||||
BISHOP MCNALLY (AB) | 100 | JASPER PLACE - CENTRE | MOUNT VERNON (NY) | 100 | JASPER PLACE - CENTRE | 54 | VALLEY VIEW (CA) | |||||||||||||||||||
GAME 2 | GAME 19 - 3rd / 4th | GAME 4 | ||||||||||||||||||||||||
THURSDAY @ 12:15 p.m. | WINNER GAME 1 | SATURDAY @ 4:00 p.m. | WINNER GAME 4 | THURSDAY @ 10:30 a.m. | ||||||||||||||||||||||
DECEMBER 12, 2024 | BISHOP MCNALLY (AB) | 71 | DECEMBER 14, 2024 | 54 | ROSS SHEPPARD (AB) | DECEMBER 12, 2024 | ||||||||||||||||||||
JASPER PLACE - CENTRE | JASPER PLACE - CENTRE | JASPER PLACE - EAST | ||||||||||||||||||||||||
JASPER PLACE (AB) | 97 | VANCOUVER COLLEGE (BC) | 66 | 90 | ROSS SHEPPARD (AB) | |||||||||||||||||||||
GAME 6 | MOUNT VERNON (NY) | 83 | 92 | ST. MARY'S (AB) | GAME 8 | |||||||||||||||||||||
THURSDAY @ 7:15 p.m. | LOSER GAME 14 | THURSDAY @ 5:30 p.m. | ||||||||||||||||||||||||
DECEMBER 12, 2024 | WINNER GAME 6 | WINNER GAME 11 | WINNER GAME 8 | DECEMBER 12, 2024 | ||||||||||||||||||||||
JASPER PLACE - CENTRE | KELOWNA (BC) | 113 | JASPER PLACE - CENTRE | |||||||||||||||||||||||
MOUNT VERNON (NY) | 83 | GAME 17 - 5th / 6th | 81 | ST. MARY'S (AB) | ||||||||||||||||||||||
LOSER GAME 5 | SATURDAY @ 12:00 p.m. | LOSER GAME 7 | ||||||||||||||||||||||||
KELOWNA (BC) | 93 | DECEMBER 14, 2024 | 67 | WESTERN CANADA (AB) | ||||||||||||||||||||||
JASPER PLACE - CENTRE | ||||||||||||||||||||||||||
WESTERN CANADA (AB) | 75 | |||||||||||||||||||||||||
GAME 11 | GAME 12 | |||||||||||||||||||||||||
FRIDAY @ 4:00 p.m. | WINNER GAME 12 | FRIDAY @ 6:00 p.m. | ||||||||||||||||||||||||
DECEMBER 13, 2024 | LOSER GAME 11 | DECEMBER 13, 2024 | ||||||||||||||||||||||||
JASPER PLACE - EAST | BISHOP MCNALLY (AB) | 79 | JASPER PLACE - EAST | |||||||||||||||||||||||
BISHOP MCNALLY (AB) | 87 | GAME 18 - 7th / 8th | 64 | ROSS SHEPPARD (AB) | ||||||||||||||||||||||
SATURDAY @ 2:00 p.m. | ||||||||||||||||||||||||||
LOSER GAME 6 | DECEMBER 14, 2024 | LOSER GAME 8 | ||||||||||||||||||||||||
JASPER PLACE - EAST | ||||||||||||||||||||||||||
ROSS SHEPPARD (AB) | 49 | |||||||||||||||||||||||||
LOSER GAME 12 | ||||||||||||||||||||||||||
WINNER GAME 9 | ||||||||||||||||||||||||||
ALL SAINTS (AB) | 77 | |||||||||||||||||||||||||
GAME 16 - 9th / 10th | ||||||||||||||||||||||||||
LOSER GAME 1 | SATURDAY @ 10:00 a.m. | LOSER GAME 3 | ||||||||||||||||||||||||
ALL SAINTS (AB) | 80 | DECEMBER 14, 2024 | 66 | JOHN TAYLOR (MB) | ||||||||||||||||||||||
JASPER PLACE - CENTRE | ||||||||||||||||||||||||||
VALLEY VIEW (CA) | 69 | |||||||||||||||||||||||||
GAME 9 | GAME 10 | |||||||||||||||||||||||||
FRIDAY @ 10:00 a.m. | WINNER GAME 10 | FRIDAY @ 12:00 p.m. | ||||||||||||||||||||||||
DECEMBER 13, 2024 | LOSER GAME 9 | DECEMBER 13, 2024 | ||||||||||||||||||||||||
JASPER PLACE - EAST | JASPER PLACE (AB) | 92 | JASPER PLACE - EAST | |||||||||||||||||||||||
JASPER PLACE (AB) | 77 | GAME 15 - 11th / 12th | 73 | VALLEY VIEW (CA) | ||||||||||||||||||||||
SATURDAY @ 10:00 a.m. | ||||||||||||||||||||||||||
LOSER GAME 2 | DECEMBER 14, 2024 | LOSER GAME 4 | ||||||||||||||||||||||||
JASPER PLACE - EAST | ||||||||||||||||||||||||||
JOHN TAYLOR (MB) | 64 | |||||||||||||||||||||||||
LOSER GAME 10 |