JOE MAURO CLASSIC | OT | |||||||||||||||||||||||||
ABBOTSFORD CHRISTIAN | 92 | 73 | THOMAS HANEY | |||||||||||||||||||||||
GAME 1 | HOSTED BY CHILLIWACK | GAME 3 | ||||||||||||||||||||||||
THURSDAY @ 8:00 a.m. | WINNER GAME 1 | WINNER GAME 3 | THURSDAY @ 11:30 a.m. | |||||||||||||||||||||||
DECEMBER 6, 2024 | ABBOTSFORD CHRISTIAN | 75 | 64 | THOMAS HANEY | DECEMBER 6, 2024 | |||||||||||||||||||||
@ CHILLIWACK | CHILLIWACK BC --- DECEMBER 5 - 7, 2024 | @ CHILLIWACK | ||||||||||||||||||||||||
SARDIS | 47 | 67 | CHILLIWACK | |||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||
THURSDAY @ 3:00 p.m. | WINNER GAME 5 | WINNER GAME 7 | THURSDAY @ 6:30 p.m. | |||||||||||||||||||||||
DECEMBER 6, 2024 | ABBOTSFORD CHRISTIAN | 58 | WINNER GAME 13 | 60 | GLENLYON NORFOLK | DECEMBER 6, 2024 | ||||||||||||||||||||
@ CHILLIWACK | G. P. VANIER | 75 | @ CHILLIWACK | |||||||||||||||||||||||
WESTVIEW 'B' | 60 | GAME 20 - 1st / 2nd | 67 | GLENLYON NORFOLK | ||||||||||||||||||||||
SATURDAY @ 4:45 p.m. | ||||||||||||||||||||||||||
DECEMBER 8, 2024 | ||||||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
SALMON ARM | 51 | |||||||||||||||||||||||||
GAME 13 | GAME 14 | |||||||||||||||||||||||||
FRIDAY @ 4:30 p.m. | WINNER GAME 14 | FRIDAY @ 6:15 p.m. | ||||||||||||||||||||||||
DECEMBER 7, 2024 | LOSER GAME 13 | DECEMBER 7, 2024 | ||||||||||||||||||||||||
ROBERT BATEMAN | 56 | @ CHILLIWACK | ABBOTSFORD CHRISTIAN | 100 | @ CHILLIWACK | 49 | TEMPLETON | |||||||||||||||||||
GAME 2 | GAME 19 - 3rd / 4th | GAME 4 | ||||||||||||||||||||||||
THURSDAY @ 9:45 a.m. | WINNER GAME 2 | SATURDAY @ 3:00 p.m. | WINNER GAME 4 | THURSDAY @ 1:15 p.m. | ||||||||||||||||||||||
DECEMBER 6, 2024 | W. J. MOUAT | 49 | DECEMBER 8, 2024 | 59 | ARCHBISHOP CARNEY | DECEMBER 6, 2024 | ||||||||||||||||||||
@ CHILLIWACK | @ CHILLIWACK | @ CHILLIWACK | ||||||||||||||||||||||||
W. J. MOUAT | 79 | GLENLYON NORFOLK | 62 | 55 | ARCHBISHOP CARNEY | |||||||||||||||||||||
GAME 6 | G. P. VANIER | 76 | 75 | SALMON ARM | GAME 8 | |||||||||||||||||||||
THURSDAY @ 4:45 p.m. | LOSER GAME 14 | THURSDAY @ 8:15 p.m. | ||||||||||||||||||||||||
DECEMBER 6, 2024 | WINNER GAME 6 | WINNER GAME 11 | WINNER GAME 8 | DECEMBER 6, 2024 | ||||||||||||||||||||||
@ CHILLIWACK | W. J. MOUAT | 90 | @ CHILLIWACK | |||||||||||||||||||||||
G. P. VANIER | 71 | GAME 18 - 5th / 6th | 69 | SALMON ARM | ||||||||||||||||||||||
LOSER GAME 5 | SATURDAY @ 11:30 a.m. | LOSER GAME 7 | ||||||||||||||||||||||||
WESTVIEW 'B' | 46 | DECEMBER 8, 2024 | 72 | THOMAS HANEY | ||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
THOMAS HANEY | 67 | |||||||||||||||||||||||||
GAME 11 | GAME 12 | |||||||||||||||||||||||||
FRIDAY @ 1:00 p.m. | WINNER GAME 12 | FRIDAY @ 2:45 p.m. | ||||||||||||||||||||||||
DECEMBER 7, 2024 | LOSER GAME 11 | DECEMBER 7, 2024 | ||||||||||||||||||||||||
@ CHILLIWACK | WESTVIEW 'B' | 66 | @ CHILLIWACK | |||||||||||||||||||||||
W. J. MOUAT | 71 | GAME 16 - 7th / 8th | 51 | ARCHBISHOP CARNEY | ||||||||||||||||||||||
SATURDAY @ 9:45 a.m. | ||||||||||||||||||||||||||
LOSER GAME 6 | DECEMBER 8, 2024 | LOSER GAME 8 | ||||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
ARCHBISHOP CARNEY | 30 | |||||||||||||||||||||||||
LOSER GAME 12 | ||||||||||||||||||||||||||
WINNER GAME 9 | ||||||||||||||||||||||||||
ROBERT BATEMAN | 71 | |||||||||||||||||||||||||
GAME 17 - 9th / 10th | ||||||||||||||||||||||||||
LOSER GAME 1 | SATURDAY @ 1:15 p.m. | LOSER GAME 3 | ||||||||||||||||||||||||
SARDIS | 52 | DECEMBER 8, 2024 | 75 | CHILLIWACK | ||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
CHILLIWACK | 56 | |||||||||||||||||||||||||
GAME 9 | GAME 10 | |||||||||||||||||||||||||
FRIDAY @ 9:30 a.m. | WINNER GAME 10 | FRIDAY @ 11:15 a.m. | ||||||||||||||||||||||||
DECEMBER 7, 2024 | LOSER GAME 9 | DECEMBER 7, 2024 | ||||||||||||||||||||||||
@ CHILLIWACK | SARDIS | 51 | @ CHILLIWACK | |||||||||||||||||||||||
ROBERT BATEMAN | 65 | GAME 15 - 11th / 12th | 47 | TEMPLETON | ||||||||||||||||||||||
SATURDAY @ 8:00 a.m. | ||||||||||||||||||||||||||
LOSER GAME 2 | DECEMBER 8, 2024 | LOSER GAME 4 | ||||||||||||||||||||||||
@ CHILLIWACK | ||||||||||||||||||||||||||
TEMPLETON | 55 | |||||||||||||||||||||||||
LOSER GAME 10 |