GRYPHONS' INVITATIONAL | ||||||||||||||||||||||||||
FLEX ACADEMY | 59 | 58 | PRINCESS MARGARET | |||||||||||||||||||||||
GAME 1 | HOSTED BY ABERDEEN HALL | GAME 3 | ||||||||||||||||||||||||
THURSDAY @ 9:30 a.m. | WINNER GAME 1 | WINNER GAME 3 | THURSDAY @ 1:00 p.m. | |||||||||||||||||||||||
DECEMBER 5, 2024 | ABERDEEN HALL 'B' | 59 | 63 | PRINCESS MARGARET | DECEMBER 5, 2024 | |||||||||||||||||||||
ABERDEEN HALL | KELOWNA BC --- DECEMBER 5 - 7, 2024 | ABERDEEN HALL | ||||||||||||||||||||||||
ABERDEEN HALL 'B' | 73 | 49 | IMMACULATA | |||||||||||||||||||||||
GAME 6 | GAME 9 | |||||||||||||||||||||||||
THURSDAY @ 7:45 p.m. | WINNER GAME 6 | WINNER GAME 9 | FRIDAY @ 1:00 p.m. | |||||||||||||||||||||||
DECEMBER 5, 2024 | CLARENCE FULTON | 47 | WINNER GAME 13 | 73 | ST. JOHN'S (SJS) | DECEMBER 6, 2024 | ||||||||||||||||||||
ABERDEEN HALL | ABERDEEN HALL 'A' | 69 | ABERDEEN HALL | |||||||||||||||||||||||
CLARENCE FULTON | 78 | GAME 20 - 1st / 2nd | 67 | ST. JOHN'S (SJS) | ||||||||||||||||||||||
SATURDAY @ 5:30 p.m. | ||||||||||||||||||||||||||
DECEMBER 7, 2024 | ||||||||||||||||||||||||||
ABERDEEN HALL | ||||||||||||||||||||||||||
ST. JOHN'S (SJS) | 90 | |||||||||||||||||||||||||
GAME 13 | GAME 15 | |||||||||||||||||||||||||
SATURDAY @ 9:30 a.m. | WINNER GAME 15 | SATURDAY @ 11:15 a.m. | ||||||||||||||||||||||||
DECEMBER 7, 2024 | LOSER GAME 13 | DECEMBER 6, 2024 | ||||||||||||||||||||||||
KELOWNA CHRISTIAN | 51 | ABERDEEN HALL | CLARENCE FULTON | ABERDEEN HALL | 62 | GEORGE ELLIOT | ||||||||||||||||||||
GAME 2 | GAME 19 - 3rd / 4th | GAME 4 | ||||||||||||||||||||||||
THURSDAY @ 11:15 a.m. | WINNER GAME 2 | SATURDAY @ 2:45 p.m. | WINNER GAME 4 | THURSDAY @ 4:15 p.m. | ||||||||||||||||||||||
DECEMBER 5, 2024 | ABERDEEN HALL 'A' | 88 | DECEMBER 7, 2024 | 80 | VERNON | DECEMBER 5, 2024 | ||||||||||||||||||||
ABERDEEN HALL | ABERDEEN HALL | ABERDEEN HALL | ||||||||||||||||||||||||
ABERDEEN HALL 'A' | 77 | VERNON | 70 | VERNON | ||||||||||||||||||||||
GAME 5 | ABERDEEN HALL 'A' | 74 | 64 | VERNON | GAME 10 | |||||||||||||||||||||
THURSDAY @ 6:00 p.m. | LOSER GAME 15 | THURSDAY @ 4:15 p.m. | ||||||||||||||||||||||||
DECEMBER 5, 2024 | WINNER GAME 5 | WINNER GAME 11 | WINNER GAME 10 | DECEMBER 5, 2024 | ||||||||||||||||||||||
ABERDEEN HALL | ABERDEEN HALL 'B' | ABERDEEN HALL | ||||||||||||||||||||||||
BARRIERE | 26 | GAME 18 - 5th / 6th | 35 | MERRITT | ||||||||||||||||||||||
LOSER GAME 6 | SATURDAY @ 2:15 p.m. | LOSER GAME 9 | ||||||||||||||||||||||||
ABERDEEN HALL 'B' | 63 | DECEMBER 7, 2024 | 74 | PRINCESS MARGARET | ||||||||||||||||||||||
ABERDEEN HALL | ||||||||||||||||||||||||||
PRINCESS MARGARET | ||||||||||||||||||||||||||
GAME 11 | GAME 12 | |||||||||||||||||||||||||
FRIDAY @ 6:00 p.m. | WINNER GAME 12 | FRIDAY @ 7:45 p.m. | ||||||||||||||||||||||||
DECEMBER 6, 2024 | LOSER GAME 11 | DECEMBER 6, 2024 | ||||||||||||||||||||||||
ABERDEEN HALL | BARRIERE | ABERDEEN HALL | ||||||||||||||||||||||||
BARRIERE | 41 | GAME 17 - 7th / 8th | 64 | MERRITT | ||||||||||||||||||||||
SATURDAY @ 1:00 p.m. | ||||||||||||||||||||||||||
LOSER GAME 5 | DECEMBER 7, 2024 | LOSER GAME 10 | ||||||||||||||||||||||||
ABERDEEN HALL | ||||||||||||||||||||||||||
MERRITT | ||||||||||||||||||||||||||
LOSER GAME 12 | ||||||||||||||||||||||||||
WINNER GAME 8 | ||||||||||||||||||||||||||
KELOWNA CHRISTIAN | 56 | |||||||||||||||||||||||||
GAME 15 - 9th / 10th | ||||||||||||||||||||||||||
LOSER GAME 1 | SATURDAY @ 11:15 a.m. | LOSER GAME 3 | ||||||||||||||||||||||||
FLEX ACADEMY | 32 | DECEMBER 7, 2024 | 59 | IMMACULATA | ||||||||||||||||||||||
ABERDEEN HALL | ||||||||||||||||||||||||||
IMMACULATA | 66 | |||||||||||||||||||||||||
GAME 8 | GAME 7 | |||||||||||||||||||||||||
FRIDAY @ 11:15 a.m. | WINNER GAME 7 | FRIDAY @ 9:30 a.m. | ||||||||||||||||||||||||
DECEMBER 6, 2024 | LOSER GAME 8 | DECEMBER 6, 2024 | ||||||||||||||||||||||||
ABERDEEN HALL | FLEX ACADEMY | 25 | ABERDEEN HALL | |||||||||||||||||||||||
KELOWNA CHRISTIAN | 78 | GAME 14 - 11th / 12th | 54 | GEORGE ELLIOT | ||||||||||||||||||||||
SATURDAY @ 9:30 a.m. | ||||||||||||||||||||||||||
LOSER GAME 3 | DECEMBER 7, 2024 | LOSER GAME 4 | ||||||||||||||||||||||||
ABERDEEN HALL | ||||||||||||||||||||||||||
GEORGE ELLIOT | 90 | |||||||||||||||||||||||||
LOSER GAME 7 |