INDEPENDENT SCHOOL ASSOCIATION CHAMPIONSHIP | ||||||||||||||||||||||||||
HOSTED BY MULGRAVE --- WEST VANCOUVER BC --- NOVEMBER 28 - 30, 2024 | ||||||||||||||||||||||||||
COLLINGWOOD | 100 | CHAMPIONSHIP BRACKET | LOSER GAME 3 | LOSER GAME 6 | ||||||||||||||||||||||
MULGRAVE | 92 | SOUTHPOINTE | 78 | |||||||||||||||||||||||
GAME 5 | ||||||||||||||||||||||||||
THURSDAY | WINNER GAME 5 | GAME 7 | GAME 13 | |||||||||||||||||||||||
FRASER ACADEMY | 32 | NOVEMBER 28, 2024 | COLLINGWOOD | 100 | FRIDAY | SATURDAY | ||||||||||||||||||||
5:15 p.m. | NOVEMBER 29, 2024 | NOVEMBER 30, 2024 | ||||||||||||||||||||||||
GAME 1 | SOUTHRIDGE | 52 | 10:15 a.m. | 9:30 a.m. | ||||||||||||||||||||||
THURSDAY | GAME 11 | STRATFORD HALL | 18 | ABERDEEN HALL | 80 | |||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 1 | FRIDAY | WINNER GAME 11 | |||||||||||||||||||||||
12:00 p.m. | NOVEMBER 29, 2024 | COLLINGWOOD | 101 | LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||||||
SOUTHRIDGE | 108 | WEST POINT GREY | 87 | 5:15 p.m. | ||||||||||||||||||||||
LOSER GAME 4 | LOSER GAME 5 | |||||||||||||||||||||||||
GAME 4 | WEST POINT GREY | 52 | ABERDEEN HALL | 85 | SOUTHRIDGE | 72 | ||||||||||||||||||||
THURSDAY | ||||||||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 4 | GAME 8 | GAME 14 | |||||||||||||||||||||||
5:15 p.m. | FRIDAY | SATURDAY | ||||||||||||||||||||||||
ABERDEEN HALL | 57 | NOVEMBER 29, 2024 | NOVEMBER 30, 2024 | |||||||||||||||||||||||
GAME 16 | 10:15 a.m. | 9:30 a.m. | ||||||||||||||||||||||||
SATURDAY | FRASER ACADEMY | 41 | MULGRAVE | 78 | ||||||||||||||||||||||
NOVEMBER 30, 2024 | ||||||||||||||||||||||||||
ST. JOHN'S | 80 | 6:30 p.m. | LOSER GAME 1 | LOSER GAME 3 | ||||||||||||||||||||||
GAME 3 | LOSER GAME 5 | LOSER GAME 11 | ||||||||||||||||||||||||
THURSDAY | WINNER GAME 3 | SOUTHRIDGE | 85 | WEST POINT GREY | 48 | |||||||||||||||||||||
NOVEMBER 28, 2024 | ST. JOHN'S | 77 | ||||||||||||||||||||||||
3:30 p.m. | GAME 9 | GAME 15 | ||||||||||||||||||||||||
MULGRAVE | 61 | FRIDAY | SATURDAY | |||||||||||||||||||||||
GAME 12 | ST. JOHN'S | 59 | NOVEMBER 29, 2024 | NOVEMBER 30, 2024 | ||||||||||||||||||||||
FRIDAY | 1:45 p.m. | 2:45 p.m. | ||||||||||||||||||||||||
NOVEMBER 29, 2024 | WINNER GAME 12 | STRATFORD HALL | 28 | BRENTWOOD COLLEGE | 59 | |||||||||||||||||||||
BRENTWOOD COLLEGE | 94 | 7:00 p.m. | ||||||||||||||||||||||||
LOSER GAME 2 | LOSER GAME 12 | |||||||||||||||||||||||||
GAME 6 | BRENTWOOD COLLEGE | 74 | ||||||||||||||||||||||||
THURSDAY | LOSER GAME 6 | |||||||||||||||||||||||||
SOUTHPOINTE | 100 | NOVEMBER 28, 2024 | WINNER GAME 6 | SOUTHPOINTE | 104 | |||||||||||||||||||||
7:00 p.m. | ||||||||||||||||||||||||||
GAME 2 | SOUTHPOINTE | 47 | GAME 10 | |||||||||||||||||||||||
THURSDAY | FRIDAY | |||||||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 2 | NOVEMBER 29, 2024 | ||||||||||||||||||||||||
12:00 p.m. | 3:30 p.m. | |||||||||||||||||||||||||
STRATFORD HALL | 17 | FRASER ACADEMY | 46 | |||||||||||||||||||||||
LOSER GAME 1 |