KODIAK KLASSIC | ||||||||||||||||||||||||||
SEMIAHMOO | 68 | 89 | ST. PATRICK | |||||||||||||||||||||||
GAME 1 | HOSTED BY HERITAGE WOODS | GAME 5 | ||||||||||||||||||||||||
THURSDAY - 8:30 p.m. | WINNER GAME 1 | WINNER GAME 5 | THURSDAY - 10:15 a.m. | |||||||||||||||||||||||
NOVEMBER 28, 2024 | SEMIAHMOO | 74 | 82 | ST. PATRICK | NOVEMBER 28, 2024 | |||||||||||||||||||||
DR. CHARLES BEST | PORT MOODY BC --- NOVEMBER 28 - 30, 2024 | DR. CHARLES BEST | ||||||||||||||||||||||||
KITSILANO | 58 | 80 | HANDSWORTH | |||||||||||||||||||||||
GAME 10 | GAME 14 | |||||||||||||||||||||||||
THURSDAY - 3:30 p.m. | WINNER GAME 10 | WINNER GAME 14 | THURSDAY - 7:00 p.m. | |||||||||||||||||||||||
NOVEMBER 28, 2024 | VANCOUVER COLLEGE | 70 | WINNER GAME 23 | 96 | DOVER BAY | NOVEMBER 28, 2024 | ||||||||||||||||||||
VANCOUVER COLLEGE | 85 | HERITAGE WOODS | OAK BAY | 79 | HERITAGE WOODS | 103 | DOVER BAY | |||||||||||||||||||
GAME 2 | VANCOUVER COLLEGE | 77 | GAME 32 - 1st / 2nd | 96 | DOVER BAY | GAME 6 | ||||||||||||||||||||
THURSDAY - 4:30 p.m. | SATURDAY - 8:45 p.m. | THURSDAY - 1:45 p.m. | ||||||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 2 | NOVEMBER 30, 2024 | WINNER GAME 6 | NOVEMBER 28, 2024 | ||||||||||||||||||||||
HERITAGE WOODS | HERITAGE WOODS | DR. CHARLES BEST | ||||||||||||||||||||||||
ABBOTSFORD | 61 | DOVER BAY | 83 | 66 | DR. CHARLES BEST | |||||||||||||||||||||
GAME 23 | GAME 24 | |||||||||||||||||||||||||
FRIDAY - 7:00 p.m. | WINNER GAME 24 | FRIDAY - 8:45 p.m. | ||||||||||||||||||||||||
NOVEMBER 29, 2024 | LOSER GAME 23 | NOVEMBER 29, 2024 | ||||||||||||||||||||||||
BURNABY SOUTH | 76 | HERITAGE WOODS | VANCOUVER COLLEGE | 89 | HERITAGE WOODS | 97 | KELOWNA | |||||||||||||||||||
GAME 3 | GAME 31 - 3rd / 4th | GAME 7 | ||||||||||||||||||||||||
THURSDAY - 10:15 a.m. | WINNER GAME 3 | SATURDAY - 7:00 p.m. | WINNER GAME 7 | THURSDAY - 12:00 p.m. | ||||||||||||||||||||||
NOVEMBER 28, 2024 | BURNABY SOUTH | 65 | NOVEMBER 30, 2024 | 95 | KELOWNA | NOVEMBER 28, 2024 | ||||||||||||||||||||
HERITAGE WOODS | HERITAGE WOODS | DR. CHARLES BEST | ||||||||||||||||||||||||
WALNUT GROVE | 61 | KELOWNA | 68 | 67 | SULLIVAN HEIGHTS | |||||||||||||||||||||
GAME 12 | OAK BAY | 84 | 78 | KELOWNA | GAME 16 | |||||||||||||||||||||
THURSDAY - 5:15 p.m. | LOSER GAME 24 | THURSDAY - 8:45 p.m. | ||||||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 12 | WINNER GAME 21 | WINNER GAME 16 | NOVEMBER 28, 2024 | ||||||||||||||||||||||
OAK BAY | 87 | HERITAGE WOODS | SEMIAHMOO | 67 | DR. CHARLES BEST | 76 | HOLY CROSS | |||||||||||||||||||
GAME 4 | OAK BAY | 94 | GAME 30 - 5th / 6th | 65 | HOLY CROSS | GAME 8 | ||||||||||||||||||||
THURSDAY - 12:00 p.m. | LOSER GAME 10 | SATURDAY - 5:15 p.m. | LOSER GAME 14 | THURSDAY - 1:45 p.m. | ||||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 4 | SEMIAHMOO | 69 | NOVEMBER 30, 2024 | 89 | ST. PATRICK | WINNER GAME 8 | NOVEMBER 28, 2024 | ||||||||||||||||||
HERITAGE WOODS | HERITAGE WOODS | HERITAGE WOODS | ||||||||||||||||||||||||
FLEETWOOD PARK | 82 | ST. PATRICK | 74 | 74 | HERITAGE WOODS | |||||||||||||||||||||
GAME 21 | GAME 22 | |||||||||||||||||||||||||
FRIDAY - 3:30 p.m. | WINNER GAME 22 | FRIDAY - 5:15 p.m. | ||||||||||||||||||||||||
NOVEMBER 29, 2024 | LOSER GAME 21 | NOVEMBER 29, 2024 | ||||||||||||||||||||||||
HERITAGE WOODS | BURNABY SOUTH | 51 | HERITAGE WOODS | |||||||||||||||||||||||
BURNABY SOUTH | 55 | GAME 29 - 7th / 9th | 75 | HOLY CROSS | ||||||||||||||||||||||
SATURDAY - 3:30 p.m. | ||||||||||||||||||||||||||
LOSER GAME 12 | NOVEMBER 30, 2024 | LOSER GAME 16 | ||||||||||||||||||||||||
HERITAGE WOODS | ||||||||||||||||||||||||||
HOLY CROSS | 70 | |||||||||||||||||||||||||
LOSER GAME 22 | ||||||||||||||||||||||||||
LOSER GAME 1 | WINNER GAME 19 | LOSER GAME 5 | ||||||||||||||||||||||||
KITSILANO | 79 | ABBOTSFORD | 79 | 82 | HANDSWORTH | |||||||||||||||||||||
GAME 9 | GAME 28 - 8th / 10th | GAME 13 | ||||||||||||||||||||||||
THURSDAY - 3:30 p.m. | WINNER GAME 9 | SATURDAY - 1:45 p.m. | WINNER GAME 13 | THURSDAY - 7:00 p.m. | ||||||||||||||||||||||
NOVEMBER 28, 2024 | ABBOTSFORD | 80 | NOVEMBER 30, 2024 | 70 | HANDSWORTH | NOVEMBER 28, 2024 | ||||||||||||||||||||
DR. CHARLES BEST | HERITAGE WOODS | DR. CHARLES BEST | ||||||||||||||||||||||||
ABBOTSFORD | 94 | HERITAGE WOODS | 89 | 71 | DR. CHARLES BEST | |||||||||||||||||||||
GAME 19 | GAME 20 | |||||||||||||||||||||||||
LOSER GAME 2 | FRIDAY - 12:00 p.m. | WINNER GAME 20 | FRIDAY - 1:45 p.m. | LOSER GAME 6 | ||||||||||||||||||||||
LOSER GAME 3 | NOVEMBER 29, 2024 | LOSER GAME 19 | NOVEMBER 29, 2024 | LOSER GAME 7 | ||||||||||||||||||||||
WALNUT GROVE | 78 | HERITAGE WOODS | FLEETWOOD PARK | 87 | HERITAGE WOODS | 51 | SULLIVAN HEIGHTS | |||||||||||||||||||
GAME 11 | FLEETWOOD PARK | 67 | GAME 27 - 11th / 12th | 76 | HERITAGE WOODS | GAME 15 | ||||||||||||||||||||
THURSDAY - 5:15 p.m. | SATURDAY - 12:00 p.m. | THURSDAY - 8:45 p.m. | ||||||||||||||||||||||||
NOVEMBER 28, 2024 | WINNER GAME 11 | NOVEMBER 30, 2024 | WINNER GAME 15 | NOVEMBER 28, 2024 | ||||||||||||||||||||||
DR. CHARLES BEST | HERITAGE WOODS | HERITAGE WOODS | ||||||||||||||||||||||||
FLEETWOOD PARK | 87 | HANDSWORTH | 69 | 74 | HERITAGE WOODS | |||||||||||||||||||||
LOSER GAME 4 | LOSER GAME 20 | LOSER GAME 8 | ||||||||||||||||||||||||
WINNER GAME 17 | ||||||||||||||||||||||||||
WALNUT GROVE | 76 | |||||||||||||||||||||||||
GAME 26 - 13th / 14th | ||||||||||||||||||||||||||
LOSER GAME 9 | SATURDAY - 10:15 a.m. | LOSER GAME 13 | ||||||||||||||||||||||||
KITSILANO | 54 | NOVEMBER 30, 2024 | 86 | DR. CHARLES BEST | ||||||||||||||||||||||
HERITAGE WOODS | ||||||||||||||||||||||||||
DR. CHARLES BEST | 80 OT | |||||||||||||||||||||||||
GAME 17 | GAME 18 | |||||||||||||||||||||||||
FRIDAY - 8:30 a.m. | WINNER GAME 18 | FRIDAY - 10:15 a.m. | ||||||||||||||||||||||||
NOVEMBER 29, 2024 | LOSER GAME 17 | NOVEMBER 29, 2024 | ||||||||||||||||||||||||
HERITAGE WOODS | KITSILANO | 75 | HERITAGE WOODS | |||||||||||||||||||||||
WALNUT GROVE | 69 | GAME 30 - 15th / 16th | 58 | SULLIVAN HEIGHTS | ||||||||||||||||||||||
SATURDAY - 8:30 a.m. | ||||||||||||||||||||||||||
LOSER GAME 11 | NOVEMBER 30, 2024 | LOSER GAME 15 | ||||||||||||||||||||||||
HERITAGE WOODS | ||||||||||||||||||||||||||
SULLIVAN HEIGHTS | 73 | |||||||||||||||||||||||||
LOSER GAME 18 |